St. Clair County Com vs. Grand Rapids Communi
4/16/2016 at Grand Rapids, MI (Belknap Park)
St. Clair County Com 7 (6-16, 3-4)

Player AB R H RBI BB SO PO A LOB
 
David Abraham 5 1 2 3 0 1 0 0 0
Sam Wagner 5 1 4 1 0 0 0 0 0
James DeSana III 4 0 1 1 1 2 0 0 0
Jason Schroeder 4 0 2 1 0 2 0 0 0
Dillon McInerney 5 1 2 1 0 1 0 0 0
Conner Winckler 5 0 1 0 0 0 0 0 0
Ryan Herr 1 1 0 0 0 0 0 0 0
Logan Vettraino 3 1 0 0 1 1 0 0 0
Kenneth Lorenger II 4 0 0 0 0 1 0 0 0
Christopher Scheffer 3 0 1 0 0 2 0 0 0
   Joseph Barrons 0 0 0 0 0 0 0 0 0
   Ryan Wheeler 0 0 0 0 0 0 0 0 0
   Brendan Konal 0 0 0 0 0 0 0 0 0
Totals 39 5 13 7 2 10 0 0 0
Grand Rapids Communi 3 (8-16, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Matt Milbourne ss 3 1 1 0 0 0 2 3 0
Dalton Phillips 3b 4 1 1 0 0 1 1 2 0
Brenden Johnson 1b 3 0 0 1 1 0 5 1 0
Will Harris rf 3 0 1 1 0 0 2 0 0
Jalen Cox cf 2 0 0 0 2 0 0 0 0
Sterling Brinker lf 3 0 0 0 0 2 1 0 0
Brad Buurstra dh 2 1 1 0 1 1 0 0 0
John-Michael Moody c 3 0 1 0 0 1 11 0 0
Chase Huntey 2b 3 0 0 0 0 1 2 1 0
Justin Palmbos p 0 0 0 0 0 0 0 2 0
Corey Stankus 1 0 1 0 0 0 0 0 0
Titan Anderson 1 0 0 0 0 0 0 0 0
   Chris Nelson 0 0 0 0 0 0 0 0 0
Totals 28 3 6 2 4 6 24 9 0
Score by Innings R H E
 
St. Clair County Community College 3 0 0 0 0 0 0 4 7 13 0
Grand Rapids Community College 2 1 0 0 0 0 0 0 3 6 4
St. Clair County Com: 2B - Sam Wagner. RBI - David Abraham 3; Sam Wagner; James DeSana III; Jason Schroeder; Dillon McInerney.
Grand Rapids Communi: E - Matt Milbourne; Brenden Johnson; Justin Palmbos; Titan Anderson. 2B - Dalton Phillips; John-Michael Moody. 3B - Brad Buurstra. RBI - Brenden Johnson; Will Harris. Sac - Will Harris. CS - Jalen Cox.
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Konal 4.0 5 3 3 1 4 0 0 0 2 0 15 19 0 0 0
Ryan Wheeler 2.2 0 0 0 2 1 0 0 0 1 0 8 11 0 0 0
Joseph Barrons 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 8.0 6 3 3 3 6 0 0 0 3 0 28 35 0 0 0
Grand Rapids Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Palmbos (L, 2-3) 7.2 11 7 3 2 10 0 1 0 0 0 36 38 0 0 0
Chris Nelson 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 13 7 3 2 10 0 1 0 0 0 39 41 0 0 0
St. Clair County Com: Batters Faced - Joseph Barrons 5; Ryan Wheeler 11; Brendan Konal 19. HBP - Ryan Wheeler; Brendan Konal 2.
Grand Rapids Communi: Batters Faced - Justin Palmbos 38; Chris Nelson 3. WP - Justin Palmbos.

Start: 1:02 PM Duration: 2:44 Attendance: 0

Weather: 70-75 Sunny