March 11, 2023 Mercer County Community College at St. Clair County Community College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercer County Community College | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 12 | 4 |
| St. Clair County Community College | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 1 |
Box Score
Mercer County Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Ciotti cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jalen Perez 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Evrin Virola rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jon Pinciotti 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jacob Ramirez c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torin McKenzie dh | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tyler Gonzalez lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Cheeseman 2b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hunter Rivera ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brett Mutz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Conover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wheet | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 12 | 6 | 2 | 7 | 0 |
Batting
2B:
Dan Ciotti
, Torin McKenzie (2)
3B:
Dan Ciotti
RBI:
Dan Ciotti
, Jalen Perez
, Evrin Virola
, Torin McKenzie
, Tyler Gonzalez
, Jake Cheeseman
GIDP:
Hunter Rivera
Baserunning
SB:
Dan Ciotti
, Evrin Virola
CS:
Gavin Neal
Fielding
E:
Evrin Virola
, Jon Pinciotti
, Jake Cheeseman
, Ryan Wheet
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Bombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Seman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Wypij | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brendan Battani | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gavin Tencza | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Charlie Bartolomucci | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Joeseph Parinello III | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Owen Vagi | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dylan Reges | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| KJ Whitman | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Moore | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 28 | 4 | 5 | 4 | 3 | 7 | 16 |
Batting
2B:
Gavin Tencza (2)
RBI:
Gavin Tencza (2)
, Joeseph Parinello III
, Dylan Reges
Baserunning
SB:
Ben Moore
Fielding
E:
Dylan Reges
DP:
Ben Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Mutz (W, 2-1) | 5.0 | 4 | 4 | 3 | 1 | 5 | 0 |
| Ryan Conover (Sv, 1) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Brett Mutz (24)
, Ryan Conover (8)
HBP:
Brett Mutz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Strong | 2.0 | 1 | 2 | 1 | 2 | 3 | 0 |
| Brendan Seman (L, 0-1) | 4.0 | 9 | 5 | 5 | 0 | 4 | 0 |
| Blake Bombe | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 8 | 7 | 2 | 7 | 0 |
Pitching
Batters faced:
Ethan Strong (9)
, Brendan Seman (21)
, Blake Bombe (6)
WP:
Ethan Strong
HBP:
Blake Bombe (3)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |