Mott Community Colle vs. St. Clair County Com
4/13/2025 at SC4 Baseball Field (Sanborn Park)
Mott Community Colle 20 (14-13, 9-4)

Player AB R H RBI BB SO PO A LOB
 
Ryan Metz ss 4 2 1 0 1 2 1 2 3
Nathan McDonald c 4 2 2 5 1 1 8 1 0
   Dennie Zayne pr 0 1 0 0 0 0 0 0 0
Benjamin Korson rf 4 3 2 2 1 0 3 0 0
Luke Trotter 1b 3 2 1 2 1 0 3 1 0
Timothy Geottes lf 5 1 1 2 0 1 0 0 0
Ethan Wills 3b 2 2 1 1 1 0 0 1 0
   John LaVallier 3b 2 2 2 2 0 0 0 0 0
Malaki Edwards dh 5 2 3 5 0 1 0 0 0
Luke Dupuis 2b 3 1 1 1 0 1 3 1 1
   Devon McKervery 2b 2 0 0 0 0 0 1 0 0
Eagan Demers cf 2 2 0 0 3 1 1 0 0
Dillon Kielian p 0 0 0 0 0 0 1 1 0
   Cole Schmidt p 0 0 0 0 0 0 0 0 0
   Jack Legree p 0 0 0 0 0 0 0 0 0
Totals 36 20 14 20 8 7 21 7 4
St. Clair County Com 11 (3-18, 1-12)

Player AB R H RBI BB SO PO A LOB
 
Hunter Filber ss 4 1 0 0 0 0 0 4 1
Aidan Burrous dh 4 1 1 0 0 1 0 0 1
Logan Ramsey 1b 4 1 1 4 0 2 7 0 1
Skylar Louwers 3b 2 1 1 1 0 0 0 0 0
   Marc Litt 2b 2 0 1 0 0 1 1 1 0
Dylan Reges 2b 4 1 1 0 0 1 0 1 1
Trey Taylor lf 4 1 2 1 0 2 1 0 0
Drew Hosterman cf 3 2 1 0 1 0 2 0 0
Enzo Bellomo c 4 0 2 2 0 1 7 0 0
   K. Daugherty pr 0 2 0 0 0 0 0 0 0
Alex Beltinck rf 4 1 2 1 0 0 3 0 0
Deaven McWain p 0 0 0 0 0 0 0 0 0
   Trevor Capoferi p 0 0 0 0 0 0 0 0 0
   Louis Frontero p 0 0 0 0 0 0 0 0 0
   Hunter Piotrowski p 0 0 0 0 0 0 0 0 0
   Oliver Lewis p 0 0 0 0 0 0 0 0 0
   Adam Laski p 0 0 0 0 0 0 0 1 0
Totals 35 11 12 9 1 8 21 7 4
Score by Innings R H E
 
Mott Community College 0 2 1 8 3 1 5 20 14 4
St. Clair County Community College 4 0 0 1 0 5 1 11 12 2
Mott Community Colle: E - Ryan Metz 2; Ethan Wills; John LaVallier. 2B - Benjamin Korson; Luke Trotter; Ethan Wills; John LaVallier. HR - Nathan McDonald 2; John LaVallier; Malaki Edwards 2. RBI - Nathan McDonald 5; Benjamin Korson 2; Luke Trotter 2; Timothy Geottes 2; Ethan Wills; John LaVallier 2; Malaki Edwards 5; Luke Dupuis. Sac - Luke Trotter. SB - Benjamin Korson 2; Luke Trotter; Luke Dupuis; Eagan Demers.
St. Clair County Com: E - Skylar Louwers 2. 2B - Skylar Louwers; Marc Litt; Enzo Bellomo; Alex Beltinck 2. HR - Logan Ramsey. RBI - Logan Ramsey 4; Skylar Louwers; Trey Taylor; Enzo Bellomo 2; Alex Beltinck. SB - Drew Hosterman. CS - Skylar Louwers.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dillon Kielian (W, 2-1) 4.0 6 5 4 1 3 0 3 0 0 0 19 20 4 3 67
Cole Schmidt 2.0 4 5 1 0 3 1 0 0 1 0 11 12 2 1 36
Jack Legree 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 22
Totals 7.0 12 11 6 1 8 1 3 0 1 0 35 37 7 4 125
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Deaven McWain (L, 2-2) 3.0 5 7 6 3 5 1 0 0 0 0 14 18 3 1 69
Trevor Capoferi 1.0 3 4 3 1 1 0 1 0 0 0 7 8 0 2 28
Louis Frontero 1.0 1 3 3 2 0 1 0 0 0 0 4 6 2 1 24
Hunter Piotrowski 1.0 2 1 1 0 0 1 0 0 0 0 5 5 2 1 16
Oliver Lewis 0.0 1 3 3 2 0 1 1 0 0 0 1 3 0 0 11
Adam Laski 1.0 2 2 2 0 1 1 0 0 0 0 5 5 0 2 18
Totals 7.0 14 20 18 8 7 5 2 0 0 0 36 45 7 7 166
Mott Community Colle: Batters Faced - Dillon Kielian 20; Cole Schmidt 12; Jack Legree 5. WP - Dillon Kielian 3. HBP - Cole Schmidt.
St. Clair County Com: Batters Faced - Deaven McWain 18; Trevor Capoferi 8; Louis Frontero 6; Hunter Piotrowski 5; Oliver Lewis 3; Adam Laski 5. WP - Trevor Capoferi; Oliver Lewis.

Start: 3:30 PM Duration: 2:31 Attendance: 0