Schoolcraft College vs. St. Clair County Community College
3/20/2026 at Detroit, Mich. (The Corner Ballpark)
Schoolcraft College 11 (8-11, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Noah McCann 2b 5 2 2 0 1 0 1 4 0
Shane Carnes c 5 0 1 1 1 0 5 0 1
Jace Walerski dh 4 2 0 0 1 1 0 0 2
Elijah Schroeder 1b 2 1 1 1 2 0 9 0 0
Tony Mendez lf 3 0 1 2 1 1 2 0 0
Braylon Schroeder ss 4 0 1 1 1 2 2 3 3
Devin Elder 3b 3 0 0 0 0 1 0 0 0
Kevin Cruz rf 3 1 1 0 0 2 3 0 3
Tashawn Eatmon cf 3 2 3 2 2 0 2 0 0
Andrew Frederick p 0 0 0 0 0 0 0 0 0
Reed Beatty 1 1 1 1 0 0 0 0 0
Joey Tobe 1 1 0 0 0 1 0 0 0
Nate Morse 2 1 1 0 0 0 0 2 1
   Luke Nelson 0 0 0 0 0 0 0 1 0
   Taylor Coffman 0 0 0 0 0 0 0 0 0
Totals 36 11 12 8 9 8 24 10 10
St. Clair County Community College 14 (5-5, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Peyton Ellis 3b 6 2 3 3 0 1 0 0 0
Mason Golabek 1b 3 1 2 1 3 0 0 0 0
Trey Taylor 2b 4 0 0 1 2 1 0 0 0
Owen Hill lf 5 2 1 0 1 2 0 0 0
Will Wiegand dh 3 3 2 5 1 0 0 0 0
Cooper Letson c 5 1 1 0 0 1 0 0 0
Kegan Finn rf 5 2 1 0 0 0 0 0 0
Zachary Winston ss 4 1 1 1 1 0 0 0 0
Dylan Isrow cf 5 2 2 2 0 0 0 0 0
Drew McCartney p 0 0 0 0 0 0 0 0 0
   Logan Bach 0 0 0 0 0 0 0 0 0
   Camden Townsend 0 0 0 0 0 0 0 0 0
   Carson Carroll 0 0 0 0 0 0 0 0 0
   Adam Laski 0 0 0 0 0 0 0 0 0
Totals 40 14 13 13 8 5 0 0 0
Score by Innings R H E
 
Schoolcraft College 2 2 1 0 0 3 2 1 0 11 12 5
St. Clair County Community College 8 0 0 1 0 4 1 0 X 14 13 0
Schoolcraft College: E - Noah McCann; Braylon Schroeder; Devin Elder; Nate Morse 2. 2B - Elijah Schroeder; Braylon Schroeder; Tashawn Eatmon 2. 3B - Reed Beatty. RBI - Shane Carnes; Elijah Schroeder; Tony Mendez 2; Braylon Schroeder; Tashawn Eatmon 2; Reed Beatty. Sac - Elijah Schroeder; Tony Mendez. SB - Noah McCann; Jace Walerski 2; Elijah Schroeder; Tashawn Eatmon 3; Joey Tobe. CS - Noah McCann; Tashawn Eatmon.
St. Clair County Community College: 2B - Peyton Ellis; Mason Golabek; Owen Hill; Cooper Letson. HR - Will Wiegand. RBI - Peyton Ellis 3; Mason Golabek; Trey Taylor; Will Wiegand 5; Zachary Winston; Dylan Isrow 2. Sac - Will Wiegand.
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Frederick (L, 0-2) 0.2 6 8 4 1 0 1 0 0 0 0 9 10 0 0 0
Luke Nelson 5.0 5 4 4 4 4 0 0 0 0 0 21 25 0 0 0
Taylor Coffman 2.1 2 2 1 3 1 0 0 0 0 0 11 14 0 0 0
Totals 8.0 13 14 9 8 5 1 0 0 0 0 41 49 0 0 0
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew McCartney 1.0 1 4 4 6 3 0 0 0 0 0 0 10 0 0 0
Carson Carroll (W, 2-0) 4.0 3 1 1 0 4 0 0 0 1 0 0 16 0 0 0
Camden Townsend 0.2 3 3 2 1 0 0 0 0 0 0 0 6 0 0 0
Adam Laski 2.1 5 3 3 0 2 0 0 0 0 0 0 11 0 0 0
Logan Bach (Sv, 1) 0.2 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0
Totals 8.2 12 11 10 9 10 0 0 0 1 0 0 47 0 0 0
Schoolcraft College: Batters Faced - Andrew Frederick 10; Luke Nelson 25; Taylor Coffman 14.
St. Clair County Community College: Batters Faced - Drew McCartney 10; Logan Bach 4; Camden Townsend 6; Carson Carroll 16; Adam Laski 11. HBP - Carson Carroll.

Start: 2:00 PM Duration: 3:00 Attendance: 0