Schoolcraft College vs. St. Clair County Community College
4/3/2026 at Port Huron, Mich. (Sanborn Park)
Schoolcraft College 17 (12-16, 2-6)

Player AB R H RBI BB SO PO A LOB
 
Tashawn Eatmon cf 3 2 0 1 1 0 0 0 0
Tony Mendez lf 5 0 2 2 0 1 1 0 0
Elijah Schroeder 1b 4 2 3 0 1 0 3 0 0
Noah McCann c 3 0 1 2 1 0 4 1 0
   Luke Nelson 0 3 0 0 0 0 0 0 0
   Shawn Loving c 1 0 0 0 0 0 2 0 2
Shane Carnes 3b 2 2 0 0 2 0 0 0 1
Devin Elder 2b 1 3 0 1 3 1 1 2 0
Juan Suarez dh 3 1 2 1 1 0 0 0 0
   Reed Beatty pr 0 1 0 0 0 0 0 0 0
Kevin Cruz rf 3 1 1 3 1 1 6 0 0
Braylon Schroeder ss 2 2 1 1 2 1 1 1 2
Damien Graham p 0 0 0 0 0 0 0 0 0
   Andrew Frederick p 0 0 0 0 0 0 0 0 0
Totals 27 17 10 11 12 4 18 4 5
St. Clair County Community College 2 (9-11, 2-7)

Player AB R H RBI BB SO PO A LOB
 
Drew Hosterman cf 3 0 0 0 0 1 1 0 0
   Easton Thoin cf 1 0 0 0 0 1 0 0 0
Mason Golabek dh 2 0 1 2 0 0 0 0 0
   Brennan Radulski dh 1 0 0 0 0 1 0 0 1
Cooper Letson c 2 0 0 0 1 0 4 1 1
   Dylan Isrow pr 0 0 0 0 0 0 0 0 0
Will Wiegand 1b 2 0 0 0 1 1 6 0 0
Peyton Ellis 3b 1 0 1 0 1 0 1 1 0
Kegan Finn rf 1 0 0 0 2 0 2 0 3
Zachary Winston ss 2 1 0 0 1 2 1 2 2
Danny VandeVyver lf 1 1 0 0 2 0 1 0 0
Trey Taylor 2b 2 0 0 0 0 0 2 4 3
   Charles Rocho 2b 1 0 1 0 0 0 0 0 0
Carson Carroll p 0 0 0 0 0 0 0 0 0
   Drew McCartney 0 0 0 0 0 0 0 1 0
   Logan Bach 0 0 0 0 0 0 0 0 0
   Andrew Kaski 0 0 0 0 0 0 0 0 0
   Lincoln Vaughn p 0 0 0 0 0 0 0 0 0
Totals 19 2 3 2 8 6 18 9 10
Score by Innings R H E
 
Schoolcraft College 0 4 0 0 5 8 0 17 10 0
St. Clair County Community College 0 0 0 2 0 0 0 2 3 1
Schoolcraft College: RBI - Tashawn Eatmon; Tony Mendez 2; Noah McCann 2; Devin Elder; Juan Suarez; Kevin Cruz 3; Braylon Schroeder. GIDP - Shane Carnes. SB - Luke Nelson. CS - Tashawn Eatmon.
St. Clair County Community College: E - Logan Bach. 3B - Charles Rocho. RBI - Mason Golabek 2. CS - Dylan Isrow.
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Damien Graham (W, 1-0) 5.0 2 2 2 8 4 0 0 0 2 0 15 25 8 1 73
Andrew Frederick 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 10
Totals 6.0 3 2 2 8 6 0 0 0 2 0 19 29 8 2 83
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Carroll (L, 2-1) 2.0 4 4 4 3 0 0 0 0 0 0 9 12 3 2 32
Drew McCartney 2.2 3 5 5 3 2 0 0 2 1 1 10 14 1 4 36
Logan Bach 0.2 1 5 5 3 2 0 0 0 0 0 4 7 0 0 41
Andrew Kaski 0.1 1 3 3 3 0 0 0 0 0 0 2 5 0 1 20
Lincoln Vaughn 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 4
Totals 6.0 10 17 13 12 4 0 0 2 1 1 27 40 5 7 133
Schoolcraft College: Batters Faced - Damien Graham 25; Andrew Frederick 4. HBP - Damien Graham 2.
St. Clair County Community College: Batters Faced - Carson Carroll 12; Drew McCartney 14; Logan Bach 7; Andrew Kaski 5; Lincoln Vaughn 2. BK - Drew McCartney 2. HBP - Drew McCartney. IBB - Drew McCartney.

Start: 3:30 PM Duration: 2:00 Attendance: 0