Official Basketball Box Score
St. Clair County Community College at. Concordia JV
11/13/2013 at 8:00 PM @ ann arbor

VISITORS: St. Clair County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Mathew Russell...... *   2-7   1-5   2-2 0 2 1 7 0 0 0 19
24 Matt VanDyk......... *   5-7   0-1   2-2 2 2 3 12 2 5 2 19
3 Terrell Wright...... *   0-2   0-1   1-2 0 2 2 1 0 0 2 19
45 Joemar Black........ *   3-5   1-2   0-4 1 3 1 7 2 3 0 19
5 Marquis Pool........ *   5-11   0-0   0-1 0 0 0 10 0 2 1 19
11 Jacob Kiesby........   1-2   0-0   0-0 0 0 0 2 1 1 0 11
25 Jeremy Landers......   5-6   0-1   3-4 0 4 1 13 0 3 1 11
99 Terrell Lee.........   0-0   0-0   0-0 0 0 0 0 0 0 0 11
35 Casey Sanders.......   3-6   0-0   1-2 2 5 3 7 0 1 0 11
4 Antwan Willis.......   2-4   0-1   3-3 1 4 2 7 2 1 1 11
TM Team................       0 0 0 0  
Totals.............. 26-50 2-11 12-20 6 22 28  13 66 7 16 7 150
TOTAL FG% Game: 52.0%
3-Pt. FG% Game: 18.2%
F Throw% Game: 60.0%

HOME TEAM: Concordia JV (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 mueller............. f   0-2   0-2   0-0 0 0 0 0 0 0 0 11
23 smith............... f   2-10   1-8   6-6 0 1 1 11 0 0 1 29
20 kern................ g   2-3   0-0   1-4 1 2 0 5 0 0 0 11
22 fox................. g   2-6   1-4   0-2 0 1 0 5 0 0 0 19
24 x................... g   0-0   0-0   0-0 0 1 0 0 0 0 0 1
3 imperati............   0-0   0-0   0-0 0 0 0 0 1 1 0 6
30 elam................   2-4   0-0   0-0 3 4 3 4 0 0 0 29
32 orwick..............   2-4   2-3   0-1 0 5 1 6 0 3 1 29
34 travis..............   4-6   2-4   1-2 1 1 4 11 0 1 0 11
4 collins.............   0-5   0-3   0-0 1 1 3 0 0 2 0 29
5 divens..............   0-5   0-3   4-8 0 0 1 4 1 2 0 29
TM Team................       0 0 0 0  
Totals.............. 14-45 6-27 12-23 6 16 22  13 46 2 9 2 204
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 22.2%
F Throw% Game: 52.2%

Score by Periods 1 2 Total
 
St. Clair County Community College 36 33 - 69
Concordia JV........ 21 32 - 53
Officials: ,,
Attendance: 0
Technical fouls: -None. -None.