Official Basketball Box Score
Oakland Community College at. St. Clair County Community Col
1/11/2014 at 3:00 PM @ port huron

VISITORS: Oakland Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jametrius Wade...... *   10-23   0-0   3-5 9 7 16  4 23 1 2 3 41
11 Carlos Eubanks...... *   3-6   1-2   5-8 0 4 4 12 0 3 0 40
15 Nathan Stepney...... *   6-14   0-0   2-2 0 2 2 14 1 1 0 26
2 Daemar Thomas....... *   4-7   0-2   0-0 7 5 12  2 8 4 2 2 42
23 Richard Roberts..... *   5-17   2-8   5-8 2 1 5 17 2 3 4 28
3 Travontis Richardson   16-24   1-4   3-9 2 5 5 36 6 2 4 39
32 Chibunna Ukandu.....   0-4   0-2   3-4 0 1 1 3 1 1 1 9
34 Rahmaude Stringfield   0-1   0-1   0-0 0 0 1 0 0 0 0 1
35 Chris Martin........   3-3   0-0   0-3 0 1 1 6 1 0 2 11
42 Richard Roark-Mallory   0-2   0-1   0-0 2 0 1 0 0 0 0 9
TM Team................       6 7 13  0 2  
Totals.............. 47-101 4-20 21-39 28 33 61  26 119 16 16 16 246
TOTAL FG% Game: 46.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 53.8%

HOME TEAM: St. Clair County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Mathew Russell...... *   0-3   0-1   3-4 2 0 3 3 1 2 1 19
24 Matt VanDyk......... *   6-8   0-0   2-3 2 5 5 14 1 4 0 19
3 Terrell Wright...... *   1-4   0-3   3-6 1 3 5 5 4 0 0 19
45 Joemar Black........ *   11-18   2-4   4-5 5 4 0 28 2 3 3 19
5 Marquis Pool........ *   10-19   3-5   2-6 6 11 17  4 25 1 5 0 19
10 Freddy Cook.........   0-4   0-0   0-4 3 1 1 0 1 2 2 19
11 Jacob Kiesby........   0-1   0-0   0-0 0 0 1 0 0 0 0 19
2 Deandre Vail........   2-7   0-0   5-8 0 1 4 9 1 1 1 19
33 Everett Boone.......   4-9   2-5   2-2 0 0 2 12 1 1 0 19
4 Antwan Willis.......   5-10   0-0   6-11 3 7 10  3 16 0 1 1 19
TM Team................       0 0 0 0  
Totals.............. 39-83 7-18 27-49 22 32 54  28 112 12 19 8 190
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 55.1%

Score by Periods 1 2 OT Total
 
Oakland Community College 52 53 14 - 119
St. Clair County Community College 54 51 7 - 112
Officials: ,,
Attendance: 0
Technical fouls: OAKLAND-None. ST. CLAI-None.