Official Basketball Box Score
Macomb Community College at. St. Clair County Community Col
2/24/2014 at 7:30 PM @ port huron

VISITORS: Macomb Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LaVell McKnight..... *   2-7   0-3   0-0 0 0 3 4 2 0 4 28
4 Brandon Hicks....... *   4-11   2-5   3-4 0 5 2 13 6 4 2 33
5 Gerod Maples........ *   6-13   0-0   4-4 3 5 3 16 7 3 0 34
32 Dandon Johnson...... *   6-8   0-0   0-0 3 5 1 12 0 5 3 30
55 Logan Merrick....... *   2-6   0-0   0-0 1 3 4 4 1 2 1 18
3 RayShawn Griffin....   2-10   1-7   4-4 1 3 3 9 1 1 0 17
30 Keith Barnette......   4-6   1-2   1-2 2 5 2 10 0 4 2 20
34 Maurice Carlisle....   1-3   0-2   0-0 0 0 3 2 1 2 2 12
35 DeJuan Henderson....   1-2   0-0   0-0 1 1 0 2 0 1 0 9
TM Team................       1 1 0 1  
Totals.............. 28-66 4-19 12-14 12 28 40  21 72 18 23 14 201
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 21.1%
F Throw% Game: 85.7%

HOME TEAM: St. Clair County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Terrell Wright...... *   1-2   0-0   0-0 0 2 1 2 0 1 1 19
5 Marquis Pool........ *   4-8   1-3   3-6 3 2 1 12 0 1 0 19
12 Mathew Russell...... *   3-6   0-2   3-5 0 5 4 9 1 3 0 19
24 Matt VanDyk......... *   5-15   0-2   1-4 4 8 12  2 11 2 3 0 19
45 Joemar Black........ *   4-8   0-0   0-0 0 2 3 8 0 2 5 19
2 Deandre Vail........   2-5   0-1   3-3 0 1 3 7 0 2 6 19
4 Antwan Willis.......   5-6   0-0   2-4 2 3 1 12 0 1 0 19
10 Freddy Cook.........   1-2   0-0   0-2 2 0 1 2 0 1 0 19
11 Jacob Kiesby........   0-0   0-0   0-0 0 0 0 0 0 0 1 10
25 Jeremy Landers......   2-3   0-0   3-6 0 2 2 7 0 3 1 19
33 Everett Boone.......   3-6   1-4   0-0 0 1 1 7 0 0 0 19
TM Team................       0 0 0 0  
Totals.............. 30-61 2-12 15-30 11 26 37  19 77 3 17 14 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 16.7%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Macomb Community College 29 43 - 72
St. Clair County Community College 31 46 - 77
Officials: ,,
Attendance: 0
Technical fouls: MACOMB C-None. ST. CLAI-None.