Official Basketball Box Score
St. Clair County Community Col at. Oakland Community College
1/15/2025 at 7:30 PM @ OCC Fieldhouse

VISITORS: St. Clair County Community College (13-4, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Zahki Fallen........ *   3-8   3-5   3-3 1 0 3 12 3 5 0 31
2 Mackhi Jackson...... *   9-15   4-7   5-8 3 4 2 27 2 1 1 32
4 Elijah Hennings..... *   5-10   0-3   6-8 5 9 14  2 16 4 1 1 31
10 Jacob Asomani....... *   3-10   1-2   0-2 1 2 3 7 4 2 4 34
11 De'Andre Terrell.... *   8-11   0-0   4-5 3 4 4 20 0 1 0 25
3 Denzel Correia......   0-7   0-3   1-2 1 4 2 1 4 1 1 16
5 Jayvon Toney........   1-2   0-0   0-0 2 1 1 2 1 1 0 10
15 Malakhi Manuel-Sanchez   0-2   0-2   0-0 0 0 0 0 0 0 0 2
21 Isaiah Momoh........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
23 Felly Njilay........   0-2   0-0   0-0 2 1 1 0 0 1 1 18
TM Team................       1 2 0 0  
Totals.............. 29-67 8-22 19-28 19 27 46  19 85 18 13 8 200
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 36.4%
F Throw% Game: 67.9%

HOME TEAM: Oakland Community College (12-4, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DJ Morrow........... *   3-12   1-5   2-2 1 1 5 9 2 2 2 33
2 Linden Holder....... *   8-14   1-6   3-4 2 3 2 20 2 2 0 36
5 Nick Speiser........ *   7-16   2-5   3-7 3 3 4 19 4 0 1 31
13 Jordan Wright....... *   3-4   1-2   4-4 3 6 2 11 2 3 2 26
21 Jamil Mashhour...... *   2-4   1-1   1-3 2 3 4 6 3 0 3 30
3 Jordan Taylor.......   1-8   0-5   0-0 1 1 0 2 3 1 0 23
10 Jameson Head........   0-1   0-0   0-0 0 1 1 0 0 0 0 9
11 Evan Solomon........   0-0   0-0   0-0 0 0 1 0 0 0 1 3
24 Angel Kechovski.....   1-3   0-1   0-0 0 1 2 2 0 1 0 9
TM Team................       0 3 0 0  
Totals.............. 25-62 6-25 13-20 12 22 34  21 69 16 9 9 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 24.0%
F Throw% Game: 65.0%

Score by Periods 1 2 Total
 
St. Clair County Community College 38 47 - 85
Oakland Community College 32 37 - 69
Officials: ,,
Attendance: 0
Technical fouls: ST. CLAI-None. OAKLAND-None.