Official Basketball Box Score
Muskegon Community College at. St. Clair County Community Col
11/8/2025 at 1:00 PM @ SC4 Fieldhouse

VISITORS: Muskegon Community College (0-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Selena Titus........ *   0-7   0-2   5-6 0 5 5 5 3 9 2 30
12 Kamrin Ward......... *   1-7   0-1   4-6 2 1 1 6 0 3 3 23
15 Paige Seely-London.. *   1-5   1-4   0-0 0 0 1 3 1 2 0 30
22 Maddie Shaw......... *   2-5   1-1   2-4 1 4 1 7 0 1 0 22
30 Anna Lundquist...... *   5-13   0-5   2-4 0 6 4 12 2 3 3 31
4 Shamari Hamilton....   3-11   0-1   0-4 1 4 3 6 3 6 0 28
5 Sierra Stoy.........   0-1   0-0   1-2 0 0 0 1 0 0 0 12
11 Ellis Williams......   1-6   1-5   1-2 1 1 2 4 0 0 1 20
32 Selah Meeuwes.......   0-2   0-0   0-0 0 0 0 0 0 1 0 6
TM Team................       5 7 12  0 2  
Totals.............. 13-57 3-19 15-28 10 28 38  17 44 9 27 9 202
TOTAL FG% Game: 22.8%
3-Pt. FG% Game: 15.8%
F Throw% Game: 53.6%

HOME TEAM: St. Clair County Community College (3-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Myana Cooksey....... *   0-7   0-2   0-0 2 4 5 0 0 2 0 5
2 Sylver Bowles....... *   3-10   0-2   1-1 0 2 2 7 3 0 1 25
5 Taylor Wallace...... *   4-15   2-8   1-2 2 3 3 11 1 0 3 28
24 Iliana Williams..... *   5-17   1-4   1-2 7 7 14  2 12 5 2 3 30
32 Sarrinah Ajami...... *   4-6   0-1   6-10 7 6 13  4 14 0 5 1 22
10 Kyrieona Carter.....   6-9   0-0   0-0 7 10 17  3 12 2 2 1 21
12 Gigi Shahat.........   2-11   0-2   2-2 2 2 1 6 1 6 1 17
22 Adrien Collins......   0-3   0-3   1-2 0 0 1 1 0 0 1 16
25 Soleil DeJesus......   4-7   2-3   2-6 2 5 3 12 2 2 5 31
31 Emma James..........   1-1   0-0   0-0 0 0 0 2 0 2 1 9
TM Team................       3 2 0 0  
Totals.............. 29-86 5-25 14-25 32 41 73  24 77 14 21 17 204
TOTAL FG% Game: 33.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 56.0%

Score by Periods 1 2 3 4 Total
 
Muskegon Community College 9 11 10 14 - 44
St. Clair County Community College 27 19 13 18 - 77
Officials: ,,
Attendance: 0
Technical fouls: MUSKEGON-None. ST. CLAI-None.