St. Clair County Community College at Lake Michigan College October 5, 2022
Box Score
St. Clair County Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily Sanderson | 0 | 0 | 0 | 0 | 0 |
| 2 - Colleen Kubisiak - f/m | 0 | 0 | 0 | 0 | 0 |
| 3 - Kayla Agbay | 0 | 0 | 0 | 0 | 0 |
| 4 - Melanie Bigger | 1 | 1 | 1 | 0 | 0 |
| 6 - Madison Hall - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Joslyn Williams - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Rachel Froehlich - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Hailey Dawson - d - Yellow card 16:18 | 4 | 4 | 1 | 0 | 0 |
| 14 - Rylee Gurley - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Hannah Schuchard - f/m | 3 | 3 | 0 | 0 | 0 |
| 16 - Jenna Peters - d | 3 | 3 | 1 | 0 | 0 |
| 18 - Katlyn Judd - d/m | 0 | 0 | 0 | 0 | 0 |
| 19 - Bella Marsh - gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Olivia Storm - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Brooke McDonald | 0 | 0 | 0 | 0 | 0 |
| 2 - Bailey McVay | 0 | 0 | 0 | 0 | 0 |
| 3 - Molly McVay | 0 | 0 | 0 | 0 | 0 |
| 4 - Holly Curtiss | 5 | 2 | 0 | 0 | 0 |
| 5 - Abigail Vandermolen | 0 | 0 | 0 | 0 | 0 |
| 7 - Layray Paw | 0 | 0 | 1 | 0 | 0 |
| 8 - Mariah Krone | 6 | 3 | 1 | 2 | 0 |
| 9 - Evie Clare | 3 | 2 | 0 | 0 | 0 |
| 10 - Angelica Goitia | 0 | 0 | 0 | 0 | 0 |
| 11 - Noemi Arevalo | 2 | 1 | 0 | 0 | 0 |
| 12 - Alex Chichester | 0 | 0 | 0 | 0 | 0 |
| 13 - Mikayla Bryant | 0 | 0 | 0 | 0 | 0 |
| 15 - Jillian Sutton | 1 | 1 | 0 | 0 | 0 |
| 16 - Halie Saylor | 0 | 0 | 0 | 0 | 0 |
| 17 - Tania Villegas | 3 | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Bella Marsh | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brooke McDonald | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
0:00 | Tania Villegas (Mariah Krone) | 0 - 1 |
|
Lake Michigan College
1st
|
0:00 | Layray Paw (Mariah Krone) | 0 - 2 |
|
Lake Michigan College
1st
|
0:00 | Mariah Krone (Tania Villegas) | 0 - 3 |
|
St. Clair County Community College
1st
|
5:46 | Hailey Dawson (unassisted) | 1 - 3 |
|
St. Clair County Community College
1st
|
19:10 | Jenna Peters (unassisted) | 2 - 3 |
|
St. Clair County Community College
1st
|
38:14 | Melanie Bigger (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
St. Clair County Community College
1st
|
16:18 | Yellow card - Hailey Dawson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 3 | 10 | 13 |
| Lake Michigan College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 5 | 4 | 9 |
| Lake Michigan College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 2 | 1 | 3 |
| Lake Michigan College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 4 | 4 | 8 |
| Lake Michigan College | 0 | 0 | 0 |
| Date/Time: | October 5, 2022 - 2:00 PM |
|---|---|
| Location: | Benton Harbor, MI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Bridget Barrett |

