Official Volleyball Box Score
Black Hawk College-M at. St. Clair County Com
10/17/2014 at 11:00 AM @ Rockford, IL

Black Hawk College-Moline (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rachael Wilson...... 3 0 0 2 .000 0 2 1 3 18 0 0 0 1 2.0
2 Elle May............ 3 0 0 2 .000 0 1 0 2 2 0 0 0 0 1.0
4 Courtney Cobert..... 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
6 Claire Halverson.... * 3 2 1 6 .167 0 0 0 0 0 1 0 2 1 3.0
7 Sydney Strawser..... * 3 12 3 32 .281 0 0 1 3 12 0 0 1 0 12.0
10 Morgan Ripperger.... * 3 4 5 21 -.048 0 0 0 0 8 1 0 3 0 5.0
16 Katie Fringer....... * 3 0 1 5 -.200 28 0 2 0 5 0 0 0 8 0.0
17 Brianna Bonner...... * 3 7 4 16 .188 0 0 0 0 2 0 0 1 1 7.0
23 Alax Battin......... * 3 3 0 9 .333 0 0 2 0 2 1 0 4 0 4.0
-------------------------------------------------------------------------------
Totals 28 14 93 .151 28 3 8 8 54 3 0 11 11 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Black Hawk College-Moline (0) 23 16 19 ,
St. Clair County Community College (3) 25 25 25 ,
St. Clair County Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alex Shell.......... * 3 5 0 12 .417 0 3 0 0 2 1 1 1 0 9.5
3 Heather Nichols..... 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
4 Kendall Stoll....... * 3 17 2 35 .429 0 2 0 0 10 1 0 0 0 20.0
7 Amanda Falkenhagen.. * 3 3 0 5 .600 31 0 1 0 10 0 0 2 0 3.0
8 Jenna Haddon........ 3 4 3 13 .077 0 0 0 0 6 0 0 1 0 4.0
12 Hannah Gordon....... * 3 0 0 0 .000 1 1 0 0 22 0 0 0 0 1.0
14 Elizabeth Glombowski 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
18 Victoria Wangelin... 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
19 Jordan Johnson...... * 3 4 1 11 .273 0 0 0 0 0 0 0 1 0 4.0
20 Kaitlyn Gilchrist... * 3 3 3 15 .000 1 0 2 0 6 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 37 11 96 .271 33 7 4 0 61 2 2 5 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rockford, IL
Date: 10/17/2014 Attend: 0 Time:
Referees:
* = Starter