Official Volleyball Box Score
St. Clair County Com at. Alpena Community Col
10/31/2015 at 10:00 AM @ park arena

St. Clair County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Victoria Wangelin... 1 1 0 2 .500 0 0 0 0 1 0 0 0 1 1.0
3 Miranda Shafer...... * 3 0 0 2 .000 30 0 2 0 2 0 0 0 6 0.0
4 Kendall Stoll....... * 3 8 2 24 .250 0 3 0 1 11 0 1 0 4 11.5
8 Caitlyn Carlson..... 1 0 0 0 .000 0 0 0 0 3 1 1 2 3 1.5
10 Alicia Seeley....... 1 0 0 2 .000 0 0 0 0 1 0 1 0 0 0.5
11 Briann Alspaugh..... * 3 7 0 13 .538 0 0 0 0 2 1 0 3 0 8.0
12 Hannah Gordon....... 3 0 0 0 .000 0 1 2 1 17 0 0 0 5 1.0
14 Jordan Johnson...... * 3 8 1 18 .389 0 0 0 0 1 0 2 1 0 9.0
15 Sarah Phillips...... * 3 0 0 1 .000 0 0 0 1 5 0 0 0 1 0.0
20 Kaitlyn Gilchrist... * 3 13 2 23 .478 0 2 1 1 12 0 0 0 10 15.0
-------------------------------------------------------------------------------
Totals 37 5 85 .376 30 6 5 4 55 2 5 6 30 47.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
St. Clair County Community College (3) 25 25 25
Alpena Community College (0) 14 16 23
Alpena Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Garrett....... 3 0 1 4 -.250 0 0 2 0 12 0 0 0 0 0.0
3 Mariah Erke......... 3 4 3 14 .071 1 0 1 1 6 0 0 0 0 4.0
6 Olivia Cordes....... 3 0 0 2 .000 23 0 0 0 5 0 0 1 0 0.0
8 Kelsey Reager....... 3 9 1 17 .471 0 0 0 0 0 4 0 2 0 13.0
9 Abby Vailier........ 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
10 Kirsten Reid........ 3 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
11 Mackenzie Wright.... 3 10 2 18 .444 0 3 0 1 1 2 0 0 0 15.0
12 Lilly Travis........ 3 6 1 18 .278 0 1 0 0 8 1 0 0 0 8.0
13 Emma Strong......... 3 6 4 21 .095 0 0 0 1 2 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 35 12 94 .245 24 4 3 4 38 7 0 4 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: park arena
Date: 10/31/2015 Attend: 151 Time:
Referees:
* = Starter