St. Clair County Community College at Oakland Community College
@ Auburn Hills, MI
9/30/2024 at 7:00 PM
@ Auburn Hills, MI
9/30/2024 at 7:00 PM
|
St. Clair County Community College
3 |
Oakland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College | 25 | 25 | 25 | 3 |
| Oakland Community College | 20 | 18 | 18 | 0 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 13 | 6 | 28 | .250 |
| 3 | 13 | 6 | 33 | .212 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 38 | -.079 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 8 | 8 | 32 | .000 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Oleson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Riley Robertson | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ella Jacobs * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Megan DeSantis * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Breanna Gentner | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Lauren LaBaza * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Piper Clark * | 3 | 10 | 3 | 22 | .318 | 13 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Cecelia Jovanovich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Melczarczyk * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alexa Ward | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gabby Martinez * | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 13.0 |
| Totals | 40 | 16 | 96 | .250 | 37 | 6 | 6 | 8 | 47 | 3 | 5 | 0 | 0 | 51.5 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Berkely Dixon | 3 | 2 | 7 | 19 | -.263 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Emma Dunn | 3 | 2 | 4 | 7 | -.286 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sophia Neves | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Alexis Glenn | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mia Hill | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Brooklyn Poe | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah Maynard | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kennedy Fee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Audrey Cole | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Jadyn Reynolds | 3 | 0 | 0 | 1 | .000 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 20 | 22 | 101 | -.020 | 19 | 8 | 3 | 5 | 35 | 1 | 4 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter