Official Volleyball Box Score
Carl Sandburg Colleg at. St. Clair County Com
8/23/2025 at 10:00 AM @ Rockford

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 4 13 3 34 .294 2 1 3 0 19 1 0 0 0 15.0
3 Madalynn Knapp...... 4 15 7 49 .163 2 0 0 1 11 0 0 0 0 15.0
4 Addison Gillen...... 4 0 0 7 .000 1 1 1 2 13 0 0 0 0 1.0
5 Harlee Hainds....... * 4 3 4 15 -.067 0 1 1 0 1 5 0 0 0 9.0
8 Quinn Rexroat....... * 4 5 1 7 .571 43 2 4 0 8 0 0 0 0 7.0
9 Taliya Galloway..... * 4 7 4 23 .130 0 0 0 0 2 1 1 0 0 8.5
10 Emma Schweigert..... * 2 1 2 6 -.167 0 0 1 0 5 0 0 0 0 1.0
11 Jalie Eller......... * 4 5 1 21 .190 1 0 1 1 16 0 1 0 0 5.5
13 Macy Nolan.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 22 162 .167 49 5 11 4 75 7 2 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Carl Sandburg College (3) 25 18 25 25
St. Clair County Community College (1) 22 25 23 21
St. Clair County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bella McCamman...... * 4 9 4 37 .135 1 0 0 2 14 0 0 0 0 9.0
2 Riley Robertson..... 4 0 0 0 .000 4 0 1 0 24 0 0 0 0 0.0
3 Grace Ropes......... * 4 1 0 2 .500 10 3 3 0 13 0 0 0 0 4.0
4 Ava Oleski.......... * 4 7 3 31 .129 0 0 2 0 16 0 1 0 0 7.5
8 Breanna Gentner..... * 4 11 3 26 .308 0 2 4 0 2 1 2 0 0 15.0
11 Brooklynn Haack..... 4 7 4 22 .136 0 0 0 0 0 0 2 0 0 8.0
13 Addison Bolen....... * 4 4 2 14 .143 31 2 3 0 15 0 1 0 0 6.5
14 Ava Hill............ * 4 6 3 18 .167 0 0 0 0 0 0 2 0 0 7.0
17 Allie Guza.......... 4 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 47 21 157 .166 46 7 13 2 85 1 8 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 39 .128
2 11 4 35 .200
3 12 6 41 .146
4 13 5 42 .190
Site: Rockford
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter