Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Taylor Wallace #5 G St. Clair County Community College

gp 32
pts/g 9.8
fg % 30.5
3pt % 29.1
ft % 61.9
reb/g 4.0
a/g 2.5
Recent Games
Feb 18 at Wayne County Community College W, 80-53
Feb 21 Henry Ford College W, 97-45
Feb 24 at Schoolcraft College L, 100-59
Mar 3 Wayne County Community College W, 70-46
Mar 6 vs. Lakeland Community College W, 80-53
Mar 8 vs. Mid Michigan College L, 100-72
Statistics category Overall Conf
Games 32 14
Games started 31 14
Minutes 968 432
Minutes per game 30.3 30.9
FG 107-351 44-150
FG Pct 30.5 29.3
3PT 46-158 19-63
3PT Pct 29.1 30.2
FT 52-84 18-26
FT Pct 61.9 69.2
Off rebounds 48 23
Def rebounds 79 41
Total rebounds 127 64
Rebounds per game 4.0 4.6
Personal fouls 73 30
Disqualifications - -
Assists 79 42
Turnovers 74 30
Assist to turnover ratio 1.1 1.4
Steals 48 21
Blocks 2 1
Points 312 125
Points per game 9.8 8.9
Points per 40 min 12.9 11.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at Delta College   - - - - - - - - -
Oct 12 # vs. Madison College   - - - - - - - - -
Oct 12 # vs. College of Lake County   - - - - - - - - -
Oct 15 # at University of Michigan Dearborn   - - - - - - - - -
Oct 25 # Kellogg Community College   - - - - - - - - -
Nov 1 at Lakeland Community College W, 91-52 1 36 4-11 36.4 1-6 16.7 0-0 - 9
Nov 4 Lambton College W, 70-38 1 27 4-13 30.8 3-10 30.0 0-0 - 11
Nov 8 Muskegon Community College W, 77-44 1 28 4-15 26.7 2-8 25.0 1-2 50.0 11
Nov 13 SUNY Niagara L, 63-59 1 31 1-10 10.0 1-7 14.3 0-0 - 3
Nov 14 Lake Land College W, 69-60 1 31 4-11 36.4 1-8 12.5 0-0 - 9
Nov 15 Harcum College L, 64-54 1 32 4-10 40.0 1-4 25.0 0-0 - 9
Nov 21 at Rock Valley College L, 77-54 1 33 3-14 21.4 2-6 33.3 4-7 57.1 12
Nov 22 at Lincoln Land Community College L, 75-55 1 35 4-11 36.4 3-9 33.3 3-7 42.9 14
Nov 29 at Mid Michigan College   - - - - - - - - -
Dec 5 Lakeland Community College W, 68-62 1 28 3-13 23.1 1-5 20.0 2-4 50.0 9
Dec 6 Cuyahoga Community College W, 81-63 1 28 1-3 33.3 0-2 0.0 6-6 100.0 8
Dec 10 at Mid Michigan College L, 74-66 1 33 1-10 10.0 0-2 0.0 1-2 50.0 3
Dec 17 Edison State W, 77-55 1 37 3-11 27.3 3-7 42.9 9-10 90.0 18
Dec 19 at Owens Community College W, 71-63 1 1 4-10 40.0 3-4 75.0 2-6 33.3 13
Jan 2 Bay College L, 64-52 1 35 1-12 8.3 1-3 33.3 0-2 0.0 3
Jan 3 Grand Rapids Community College W, 70-63 1 38 7-12 58.3 2-4 50.0 1-2 50.0 17
Jan 10 at Mott Community College W, 79-63 1 33 6-17 35.3 3-9 33.3 0-0 - 15
Jan 14 Oakland Community College W, 99-83 1 25 2-7 28.6 1-1 100.0 0-1 0.0 5
Jan 17 at Jackson College W, 79-73 1 40 2-13 15.4 2-7 28.6 2-2 100.0 8
Jan 21 at Macomb Community College W, 86-67 1 39 3-10 30.0 1-3 33.3 1-2 50.0 8
Jan 24 Wayne County Community College W, 69-47 1 29 2-14 14.3 0-6 0.0 0-0 - 4
Jan 28 at Henry Ford College W, 112-59 1 22 5-12 41.7 0-2 0.0 3-4 75.0 13
Jan 31 Schoolcraft College L, 78-75 1 27 0-4 0.0 0-2 0.0 0-0 - 0
Feb 4 Mott Community College W, 73-57 1 28 1-8 12.5 1-3 33.3 0-0 - 3
Feb 7 at Oakland Community College W, 87-68 1 36 2-13 15.4 1-5 20.0 2-4 50.0 7
Feb 11 Jackson College W, 74-69 1 34 3-10 30.0 2-6 33.3 2-2 100.0 10
Feb 14 Macomb Community College W, 74-64 1 27 2-9 22.2 1-4 25.0 5-6 83.3 10
Feb 18 at Wayne County Community College W, 80-53 1 32 5-12 41.7 1-5 20.0 2-3 66.7 13
Feb 21 Henry Ford College W, 97-45 1 26 7-10 70.0 4-6 66.7 0-0 - 18
Feb 24 at Schoolcraft College L, 100-59 1 34 4-11 36.4 2-4 50.0 1-2 50.0 11
Mar 3 Wayne County Community College W, 70-46 - 22 7-14 50.0 2-4 50.0 2-4 50.0 18
Mar 6 vs. Lakeland Community College W, 80-53 1 31 2-9 22.2 0-2 0.0 0-0 - 4
Mar 8 vs. Mid Michigan College L, 100-72 1 30 6-12 50.0 1-4 25.0 3-6 50.0 16
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at Delta College   - - - - - - - - - - - -
Oct 12 # vs. Madison College   - - - - - - - - - - - -
Oct 12 # vs. College of Lake County   - - - - - - - - - - - -
Oct 15 # at University of Michigan Dearborn   - - - - - - - - - - - -
Oct 25 # Kellogg Community College   - - - - - - - - - - - -
Nov 1 at Lakeland Community College W, 91-52 1 36 1 1 2 4 2 2.0 0 0 3 -
Nov 4 Lambton College W, 70-38 1 27 1 1 2 1 3 0.3 2 0 2 -
Nov 8 Muskegon Community College W, 77-44 1 28 2 3 5 1 0 - 3 0 3 -
Nov 13 SUNY Niagara L, 63-59 1 31 2 1 3 0 1 0.0 0 0 2 -
Nov 14 Lake Land College W, 69-60 1 31 0 2 2 2 0 - 2 0 1 -
Nov 15 Harcum College L, 64-54 1 32 1 4 5 2 6 0.3 0 0 1 -
Nov 21 at Rock Valley College L, 77-54 1 33 0 4 4 1 2 0.5 1 0 4 -
Nov 22 at Lincoln Land Community College L, 75-55 1 35 1 1 2 0 4 0.0 1 0 4 -
Nov 29 at Mid Michigan College   - - - - - - - - - - - -
Dec 5 Lakeland Community College W, 68-62 1 28 4 1 5 5 1 5.0 3 0 4 -
Dec 6 Cuyahoga Community College W, 81-63 1 28 0 1 1 3 2 1.5 2 0 4 -
Dec 10 at Mid Michigan College L, 74-66 1 33 1 3 4 2 2 1.0 2 0 4 -
Dec 17 Edison State W, 77-55 1 37 3 1 4 4 3 1.3 2 0 2 -
Dec 19 at Owens Community College W, 71-63 1 1 1 2 3 0 2 0.0 2 0 3 -
Jan 2 Bay College L, 64-52 1 35 3 4 7 2 2 1.0 2 1 1 -
Jan 3 Grand Rapids Community College W, 70-63 1 38 0 2 2 1 4 0.3 0 0 2 -
Jan 10 at Mott Community College W, 79-63 1 33 1 7 8 2 2 1.0 0 0 0 -
Jan 14 Oakland Community College W, 99-83 1 25 1 3 4 4 2 2.0 1 1 2 -
Jan 17 at Jackson College W, 79-73 1 40 2 4 6 5 3 1.7 0 0 1 -
Jan 21 at Macomb Community College W, 86-67 1 39 1 2 3 6 0 - 1 0 2 -
Jan 24 Wayne County Community College W, 69-47 1 29 1 4 5 3 4 0.8 6 0 3 -
Jan 28 at Henry Ford College W, 112-59 1 22 0 1 1 1 0 - 1 0 0 -
Jan 31 Schoolcraft College L, 78-75 1 27 1 1 2 2 3 0.7 2 0 4 -
Feb 4 Mott Community College W, 73-57 1 28 0 4 4 2 3 0.7 2 0 3 -
Feb 7 at Oakland Community College W, 87-68 1 36 1 3 4 6 4 1.5 0 0 3 -
Feb 11 Jackson College W, 74-69 1 34 0 2 2 0 3 0.0 1 0 2 -
Feb 14 Macomb Community College W, 74-64 1 27 7 1 8 1 2 0.5 1 0 2 -
Feb 18 at Wayne County Community College W, 80-53 1 32 5 2 7 4 2 2.0 2 0 2 -
Feb 21 Henry Ford College W, 97-45 1 26 3 3 6 4 0 - 2 0 2 -
Feb 24 at Schoolcraft College L, 100-59 1 34 0 4 4 2 2 1.0 2 0 4 -
Mar 3 Wayne County Community College W, 70-46 - 22 3 2 5 2 2 1.0 1 0 2 -
Mar 6 vs. Lakeland Community College W, 80-53 1 31 1 1 2 4 1 4.0 4 0 0 -
Mar 8 vs. Mid Michigan College L, 100-72 1 30 1 4 5 3 7 0.4 0 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 30.3 3.3-11.0 30.5 1.4-4.9 29.1 1.6-2.6 61.9 9.8
Total 32 31 30.3 3.3-11.0 30.5 1.4-4.9 29.1 1.6-2.6 61.9 9.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 968 107-351 30.5 46-158 29.1 52-84 61.9 312
Total 32 31 968 107-351 30.5 46-158 29.1 52-84 61.9 312
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 30.3 4.4-14.5 30.5 1.9-6.5 29.1 2.1-3.5 61.9 12.9
Total 32 31 30.3 4.4-14.5 30.5 1.9-6.5 29.1 2.1-3.5 61.9 12.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 30.3 1.5 2.5 4.0 2.3 - 2.5 2.3 1.1 1.5 0.1
Total 32 31 30.3 1.5 2.5 4.0 2.3 - 2.5 2.3 1.1 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 968 48 79 127 73 - 79 74 1.1 48 2
Total 32 31 968 48 79 127 73 - 79 74 1.1 48 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 30.3 2.0 3.3 5.2 3.0 0.0 3.3 3.1 1.1 2.0 0.1
Total 32 31 30.3 2.0 3.3 5.2 3.0 0.0 3.3 3.1 1.1 2.0 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 30.3 3.3-11.0 30.5 1.4-4.9 29.1 1.6-2.6 61.9 9.8
Conference 14 14 30.9 3.1-10.7 29.3 1.4-4.5 30.2 1.3-1.9 69.2 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 17 29.6 3.1-10.3 30.1 1.4-5.0 28.9 1.6-2.2 71.8 9.2
Away 12 12 31.2 3.6-12.0 29.9 1.6-5.2 30.6 1.8-3.2 53.8 10.5
Neutral 2 2 30.5 4.0-10.5 38.1 0.5-3.0 16.7 1.5-3.0 50.0 10.0
 
-
Wins 23 22 29.5 3.6-11.2 32.3 1.5-5.1 29.9 1.7-2.5 69.0 10.5
Losses 9 9 32.2 2.7-10.4 25.5 1.2-4.6 26.8 1.3-2.9 46.2 7.9
 
-
November 8 8 31.6 3.5-11.9 29.5 1.8-7.2 24.1 1.0-2.0 50.0 9.8
December 5 5 25.4 2.4-9.4 25.5 1.4-4.0 35.0 4.0-5.6 71.4 10.2
January 9 9 32.0 3.1-11.2 27.7 1.1-4.1 27.0 0.8-1.4 53.8 8.1
February 7 7 31.0 3.4-10.4 32.9 1.7-4.7 36.4 1.7-2.4 70.6 10.3
March 3 2 27.7 5.0-11.7 42.9 1.0-3.3 30.0 1.7-3.3 50.0 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 968 107-351 30.5 46-158 29.1 52-84 61.9 312
Conference 14 14 432 44-150 29.3 19-63 30.2 18-26 69.2 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 17 533 56-186 30.1 26-90 28.9 28-39 71.8 166
Away 12 12 374 43-144 29.9 19-62 30.6 21-39 53.8 126
Neutral 2 2 61 8-21 38.1 1-6 16.7 3-6 50.0 20
 
-
Wins 23 22 678 83-257 32.3 35-117 29.9 40-58 69.0 241
Losses 9 9 290 24-94 25.5 11-41 26.8 12-26 46.2 71
 
-
November 8 8 253 28-95 29.5 14-58 24.1 8-16 50.0 78
December 5 5 127 12-47 25.5 7-20 35.0 20-28 71.4 51
January 9 9 288 28-101 27.7 10-37 27.0 7-13 53.8 73
February 7 7 217 24-73 32.9 12-33 36.4 12-17 70.6 72
March 3 2 83 15-35 42.9 3-10 30.0 5-10 50.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 30.3 4.4-14.5 30.5 1.9-6.5 29.1 2.1-3.5 61.9 12.9
Conference 14 14 30.9 4.1-13.9 29.3 1.8-5.8 30.2 1.7-2.4 69.2 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 17 29.6 4.2-14.0 30.1 2.0-6.8 28.9 2.1-2.9 71.8 12.5
Away 12 12 31.2 4.6-15.4 29.9 2.0-6.6 30.6 2.2-4.2 53.8 13.5
Neutral 2 2 30.5 5.2-13.8 38.1 0.7-3.9 16.7 2.0-3.9 50.0 13.1
 
-
Wins 23 22 29.5 4.9-15.2 32.3 2.1-6.9 29.9 2.4-3.4 69.0 14.2
Losses 9 9 32.2 3.3-13.0 25.5 1.5-5.7 26.8 1.7-3.6 46.2 9.8
 
-
November 8 8 31.6 4.4-15.0 29.5 2.2-9.2 24.1 1.3-2.5 50.0 12.3
December 5 5 25.4 3.8-14.8 25.5 2.2-6.3 35.0 6.3-8.8 71.4 16.1
January 9 9 32.0 3.9-14.0 27.7 1.4-5.1 27.0 1.0-1.8 53.8 10.1
February 7 7 31.0 4.4-13.5 32.9 2.2-6.1 36.4 2.2-3.1 70.6 13.3
March 3 2 27.7 7.2-16.9 42.9 1.4-4.8 30.0 2.4-4.8 50.0 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 30.3 1.5 2.5 4.0 2.3 - 2.5 2.3 1.1 1.5 0.1
Conference 14 14 30.9 1.6 2.9 4.6 2.1 - 3.0 2.1 1.4 1.5 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 29.6 1.8 2.2 4.0 2.3 - 2.2 2.3 1.0 1.8 0.1
Away 12 12 31.2 1.2 2.8 4.0 2.5 - 2.8 2.1 1.3 1.0 0.0
Neutral 2 2 30.5 1.0 2.5 3.5 0.5 - 3.5 4.0 0.9 2.0 0.0
 
-
Wins 23 22 29.5 1.7 2.3 4.0 2.1 - 2.8 2.0 1.4 1.7 0.0
Losses 9 9 32.2 1.1 2.9 4.0 2.8 - 1.6 3.2 0.5 1.1 0.1
 
-
November 8 8 31.6 1.0 2.1 3.1 2.5 - 1.4 2.3 0.6 1.1 0.0
December 5 5 25.4 1.8 1.6 3.4 3.4 - 2.8 2.0 1.4 2.2 0.0
January 9 9 32.0 1.1 3.1 4.2 1.7 - 2.9 2.2 1.3 1.4 0.2
February 7 7 31.0 2.3 2.7 5.0 2.6 - 2.7 2.3 1.2 1.4 0.0
March 3 2 27.7 1.7 2.3 4.0 1.0 - 3.0 3.3 0.9 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 968 48 79 127 73 - 79 74 1.1 48 2
Conference 14 14 432 23 41 64 30 - 42 30 1.4 21 1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 533 32 40 72 42 - 39 41 1.0 32 2
Away 12 12 374 14 34 48 30 - 33 25 1.3 12 0
Neutral 2 2 61 2 5 7 1 - 7 8 0.9 4 0
 
-
Wins 23 22 678 38 53 91 48 - 65 45 1.4 38 1
Losses 9 9 290 10 26 36 25 - 14 29 0.5 10 1
 
-
November 8 8 253 8 17 25 20 - 11 18 0.6 9 0
December 5 5 127 9 8 17 17 - 14 10 1.4 11 0
January 9 9 288 10 28 38 15 - 26 20 1.3 13 2
February 7 7 217 16 19 35 18 - 19 16 1.2 10 0
March 3 2 83 5 7 12 3 - 9 10 0.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 30.3 2.0 3.3 5.2 3.0 0.0 3.3 3.1 1.1 2.0 0.1
Conference 14 14 30.9 2.1 3.8 5.9 2.8 0.0 3.9 2.8 1.4 1.9 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 29.6 2.4 3.0 5.4 3.2 0.0 2.9 3.1 1.0 2.4 0.2
Away 12 12 31.2 1.5 3.6 5.1 3.2 0.0 3.5 2.7 1.3 1.3 0.0
Neutral 2 2 30.5 1.3 3.3 4.6 0.7 0.0 4.6 5.2 0.9 2.6 0.0
 
-
Wins 23 22 29.5 2.2 3.1 5.4 2.8 0.0 3.8 2.7 1.4 2.2 0.1
Losses 9 9 32.2 1.4 3.6 5.0 3.4 0.0 1.9 4.0 0.5 1.4 0.1
 
-
November 8 8 31.6 1.3 2.7 4.0 3.2 0.0 1.7 2.8 0.6 1.4 0.0
December 5 5 25.4 2.8 2.5 5.4 5.4 0.0 4.4 3.1 1.4 3.5 0.0
January 9 9 32.0 1.4 3.9 5.3 2.1 0.0 3.6 2.8 1.3 1.8 0.3
February 7 7 31.0 2.9 3.5 6.5 3.3 0.0 3.5 2.9 1.2 1.8 0.0
March 3 2 27.7 2.4 3.4 5.8 1.4 0.0 4.3 4.8 0.9 2.4 0.0