2025-26 Basketball Statistics - St. Clair County Community College
Games
32
Pts per game
74.3
FG %
38.1
3PT %
27.7
FT %
62.3
Reb per game
51.4
Ast per game
15.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-9 (.719) |
| Conference (Pct.) | 12-2 (.857) |
| Streak | Lost 1 |
| Home | 14-4 |
| Away | 8-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Wayne County Community College | W, 80-53 |
| Feb 21 | Henry Ford College | W, 97-45 |
| Feb 24 | at Schoolcraft College | L, 100-59 |
| Mar 3 | Wayne County Community College | W, 70-46 |
| Mar 6 | vs. Lakeland Community College | W, 80-53 |
| Mar 8 | vs. Mid Michigan College | L, 100-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14 | ||
| Points | 2379 | 1143 | ||
| Points per game | 74.3 | 81.6 | ||
| FG made per game | 28.1 | 31.4 | ||
| FG attempts per game | 73.6 | 75.3 | ||
| FG Pct | 38.1 | 41.7 | ||
| 3PT made per game | 5.1 | 5.6 | ||
| 3PT attempts per game | 18.3 | 18.4 | ||
| 3PT Pct | 27.7 | 30.4 | ||
| FT made per game | 13.1 | 13.3 | ||
| FT attempt per game | 21.1 | 19.7 | ||
| FT Pct | 62.3 | 67.4 | ||
| Off rebounds per game | 18.7 | 17.1 | ||
| Def rebounds per game | 32.7 | 34.4 | ||
| Total rebounds per game | 51.4 | 51.6 | ||
| Opponents' Off rebounds per game | 11.9 | 13.4 | ||
| Opponents' Def rebounds per game | 26.4 | 27.4 | ||
| Opponents' Total rebounds per game | 38.3 | 40.7 | ||
| Rebound margin per game | 13.1 | 10.9 | ||
| Assists per game | 15.0 | 18.0 | ||
| Opponents' Assists per game | 12.2 | 12.4 | ||
| Turnovers per game | 19.0 | 18.4 | ||
| Opponents' Turnovers per game | 19.9 | 19.6 | ||
| Steals per game | 10.5 | 10.6 | ||
| Opponents' Steals per game | 9.9 | 10.0 | ||
| Blocks per game | 3.2 | 3.5 | ||
| Opponents' Blocks per game | 3.1 | 2.6 | ||
| Personal fouls per game | 18.4 | 17.6 | ||
| Offensive efficiency | 0.881 | 0.945 | ||
| Net efficiency | 0.122 | 0.177 | ||
| Opponents' Personal fouls per game | 17.4 | 16.6 | ||
| Offensive efficiency | 0.759 | 0.768 | ||
| Points per game allowed | 63.8 | 66.1 | ||
| Opponents' Field goal percentage | 35.2 | 34.8 | ||
| Opponents' 3PT percentage | 24.1 | 24.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 898-2354 | 439-1054 | ||
| 3 point total-attempts | 162-585 | 78-257 | ||
| Free throw total-attempts | 420-674 | 186-276 | ||
| Opponents' Field goal total-attempts | 746-2120 | 341-981 | ||
| Opponents' 3 point total-attempts | 169-700 | 79-322 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myana Cooksey | Freshman | G | 24 | 18 | 22.4 | 4.1-10.2 | 40.6 | 0.3-1.2 | 25.0 | 4.3-6.9 | 62.7 | 12.9 |
| 2 | Sylver Bowles | Sophomore | G | 32 | 32 | 29.2 | 3.1-9.0 | 34.4 | 1.0-3.4 | 28.7 | 1.7-2.5 | 67.5 | 8.8 |
| 3 | Autumn Pernell | Freshman | G | 26 | 0 | 15.0 | 0.7-3.2 | 21.4 | 0.2-0.8 | 23.8 | 0.5-1.0 | 56.0 | 2.1 |
| 4 | Rachel Balhorn | Freshman | G / F | 20 | 0 | 9.6 | 1.3-3.5 | 36.6 | 0.2-0.8 | 25.0 | 0.2-0.3 | 83.3 | 3.0 |
| 5 | Taylor Wallace | Sophomore | G | 32 | 31 | 30.3 | 3.3-11.0 | 30.5 | 1.4-4.9 | 29.1 | 1.6-2.6 | 61.9 | 9.8 |
| 10 | Kyrieona Carter | Freshman | F / C | 31 | 24 | 26.5 | 6.1-12.0 | 51.2 | 0.0-0.1 | 33.3 | 1.5-2.8 | 53.5 | 13.8 |
| 11 | Soleil DeJesus | Freshman | G | 31 | 14 | 25.7 | 3.5-10.3 | 34.2 | 1.2-3.8 | 31.1 | 1.5-2.2 | 70.6 | 9.8 |
| 12 | Gigi Shahat | Sophomore | G | 6 | - | 13.7 | 1.5-5.5 | 27.3 | 0.0-1.7 | 0.0 | 0.8-1.3 | 62.5 | 3.8 |
| 22 | Adrien Collins | Sophomore | G | 31 | 11 | 15.8 | 1.2-3.5 | 33.9 | 0.6-2.3 | 28.6 | 0.5-0.9 | 51.9 | 3.5 |
| 24 | Iliana Williams | Sophomore | G / F | 25 | 24 | 29.1 | 6.1-15.4 | 39.6 | 0.4-2.0 | 22.0 | 2.2-3.3 | 65.1 | 14.8 |
| 31 | Emma James | Freshman | C | 26 | 1 | 8.2 | 0.9-1.9 | 46.0 | 0.0-0.0 | - | 0.2-0.4 | 40.0 | 1.9 |
| 32 | Sarrinah Ajami | Freshman | F / C | 5 | 5 | 26.2 | 5.6-9.6 | 58.3 | 0.0-0.4 | 0.0 | 4.0-6.2 | 64.5 | 15.2 |
| Totals | 32 | 32 | 196.3 | 28.1-73.6 | 38.1 | 5.1-18.3 | 27.7 | 13.1-21.1 | 62.3 | 74.3 | |||
| Opponent | 32 | 32 | 196.3 | 23.3-66.2 | 35.2 | 5.3-21.9 | 24.1 | 11.9-19.5 | 61.0 | 63.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myana Cooksey | Freshman | G | 24 | 18 | 22.4 | 1.2 | 3.1 | 4.3 | 2.8 | 0.2 | 1.4 | 2.5 | 0.6 | 1.7 | 0.3 |
| 2 | Sylver Bowles | Sophomore | G | 32 | 32 | 29.2 | 0.7 | 2.5 | 3.2 | 3.0 | 0.1 | 4.0 | 3.4 | 1.2 | 1.8 | 0.3 |
| 3 | Autumn Pernell | Freshman | G | 26 | 0 | 15.0 | 1.2 | 1.9 | 3.1 | 1.8 | 0.1 | 1.2 | 1.2 | 1.0 | 0.6 | 0.0 |
| 4 | Rachel Balhorn | Freshman | G / F | 20 | 0 | 9.6 | 0.7 | 1.0 | 1.6 | 0.7 | - | 0.7 | 0.8 | 0.9 | 0.4 | 0.1 |
| 5 | Taylor Wallace | Sophomore | G | 32 | 31 | 30.3 | 1.5 | 2.5 | 4.0 | 2.3 | - | 2.5 | 2.3 | 1.1 | 1.5 | 0.1 |
| 10 | Kyrieona Carter | Freshman | F / C | 31 | 24 | 26.5 | 6.0 | 7.3 | 13.2 | 3.0 | 0.0 | 1.1 | 2.1 | 0.5 | 1.4 | 2.1 |
| 11 | Soleil DeJesus | Freshman | G | 31 | 14 | 25.7 | 1.5 | 4.0 | 5.5 | 2.1 | 0.1 | 1.9 | 2.6 | 0.7 | 1.3 | 0.0 |
| 12 | Gigi Shahat | Sophomore | G | 6 | - | 13.7 | 1.2 | 1.2 | 2.3 | 0.8 | - | 1.5 | 2.2 | 0.7 | 1.5 | 0.2 |
| 22 | Adrien Collins | Sophomore | G | 31 | 11 | 15.8 | 0.6 | 1.1 | 1.6 | 1.0 | - | 0.7 | 1.0 | 0.7 | 0.4 | 0.1 |
| 24 | Iliana Williams | Sophomore | G / F | 25 | 24 | 29.1 | 2.9 | 7.2 | 10.1 | 2.2 | 0.0 | 2.6 | 3.0 | 0.9 | 2.1 | 0.2 |
| 31 | Emma James | Freshman | C | 26 | 1 | 8.2 | 1.3 | 1.6 | 3.0 | 1.0 | - | 0.2 | 0.7 | 0.2 | 0.2 | 0.2 |
| 32 | Sarrinah Ajami | Freshman | F / C | 5 | 5 | 26.2 | 5.0 | 6.4 | 11.4 | 3.0 | 0.2 | 0.6 | 3.6 | 0.2 | 0.8 | 0.0 |
| Totals | 32 | 32 | 196.3 | 18.7 | 32.7 | 51.4 | 18.4 | 0.5 | 15.0 | 19.0 | 0.8 | 10.5 | 3.2 | |||
| Opponent | 32 | 32 | 196.3 | 11.9 | 26.4 | 38.3 | 17.4 | 0.4 | 12.2 | 19.9 | 0.6 | 9.9 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myana Cooksey | Freshman | G | 24 | 18 | 538 | 99-244 | 40.6 | 7-28 | 25.0 | 104-166 | 62.7 | 309 |
| 2 | Sylver Bowles | Sophomore | G | 32 | 32 | 933 | 99-288 | 34.4 | 31-108 | 28.7 | 54-80 | 67.5 | 283 |
| 3 | Autumn Pernell | Freshman | G | 26 | 0 | 389 | 18-84 | 21.4 | 5-21 | 23.8 | 14-25 | 56.0 | 55 |
| 4 | Rachel Balhorn | Freshman | G / F | 20 | 0 | 192 | 26-71 | 36.6 | 4-16 | 25.0 | 5-6 | 83.3 | 61 |
| 5 | Taylor Wallace | Sophomore | G | 32 | 31 | 968 | 107-351 | 30.5 | 46-158 | 29.1 | 52-84 | 61.9 | 312 |
| 10 | Kyrieona Carter | Freshman | F / C | 31 | 24 | 821 | 190-371 | 51.2 | 1-3 | 33.3 | 46-86 | 53.5 | 427 |
| 11 | Soleil DeJesus | Freshman | G | 31 | 14 | 797 | 109-319 | 34.2 | 37-119 | 31.1 | 48-68 | 70.6 | 303 |
| 12 | Gigi Shahat | Sophomore | G | 6 | - | 82 | 9-33 | 27.3 | 0-10 | 0.0 | 5-8 | 62.5 | 23 |
| 22 | Adrien Collins | Sophomore | G | 31 | 11 | 491 | 37-109 | 33.9 | 20-70 | 28.6 | 14-27 | 51.9 | 108 |
| 24 | Iliana Williams | Sophomore | G / F | 25 | 24 | 727 | 153-386 | 39.6 | 11-50 | 22.0 | 54-83 | 65.1 | 371 |
| 31 | Emma James | Freshman | C | 26 | 1 | 212 | 23-50 | 46.0 | 0-0 | - | 4-10 | 40.0 | 50 |
| 32 | Sarrinah Ajami | Freshman | F / C | 5 | 5 | 131 | 28-48 | 58.3 | 0-2 | 0.0 | 20-31 | 64.5 | 76 |
| Totals | 32 | 32 | 6283 | 898-2354 | 38.1 | 162-585 | 27.7 | 420-674 | 62.3 | 2379 | |||
| Opponent | 32 | 32 | 6283 | 746-2120 | 35.2 | 169-700 | 24.1 | 381-625 | 61.0 | 2042 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myana Cooksey | Freshman | G | 24 | 18 | 538 | 28 | 75 | 103 | 66 | 5 | 34 | 59 | 0.6 | 40 | 8 |
| 2 | Sylver Bowles | Sophomore | G | 32 | 32 | 933 | 23 | 79 | 102 | 96 | 2 | 129 | 109 | 1.2 | 56 | 10 |
| 3 | Autumn Pernell | Freshman | G | 26 | 0 | 389 | 31 | 50 | 81 | 48 | 2 | 31 | 31 | 1.0 | 15 | 1 |
| 4 | Rachel Balhorn | Freshman | G / F | 20 | 0 | 192 | 13 | 20 | 33 | 13 | - | 13 | 15 | 0.9 | 8 | 2 |
| 5 | Taylor Wallace | Sophomore | G | 32 | 31 | 968 | 48 | 79 | 127 | 73 | - | 79 | 74 | 1.1 | 48 | 2 |
| 10 | Kyrieona Carter | Freshman | F / C | 31 | 24 | 821 | 185 | 225 | 410 | 93 | 1 | 33 | 65 | 0.5 | 44 | 65 |
| 11 | Soleil DeJesus | Freshman | G | 31 | 14 | 797 | 46 | 124 | 170 | 66 | 3 | 58 | 80 | 0.7 | 40 | 1 |
| 12 | Gigi Shahat | Sophomore | G | 6 | - | 82 | 7 | 7 | 14 | 5 | - | 9 | 13 | 0.7 | 9 | 1 |
| 22 | Adrien Collins | Sophomore | G | 31 | 11 | 491 | 18 | 33 | 51 | 31 | - | 22 | 32 | 0.7 | 12 | 2 |
| 24 | Iliana Williams | Sophomore | G / F | 25 | 24 | 727 | 73 | 180 | 253 | 56 | 1 | 66 | 76 | 0.9 | 53 | 5 |
| 31 | Emma James | Freshman | C | 26 | 1 | 212 | 35 | 42 | 77 | 25 | - | 4 | 18 | 0.2 | 6 | 4 |
| 32 | Sarrinah Ajami | Freshman | F / C | 5 | 5 | 131 | 25 | 32 | 57 | 15 | 1 | 3 | 18 | 0.2 | 4 | 0 |
| Totals | 32 | 32 | 6283 | 599 | 1046 | 1645 | 589 | 15 | 481 | 609 | 0.8 | 335 | 101 | |||
| Opponent | 32 | 32 | 6283 | 380 | 845 | 1225 | 557 | 13 | 389 | 637 | 0.6 | 317 | 98 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myana Cooksey | Freshman | G | 10 | 9 | 24.5 | 5.1-11.4 | 44.7 | 0.2-1.0 | 20.0 | 5.1-6.9 | 73.9 | 15.5 |
| 2 | Sylver Bowles | Sophomore | G | 14 | 14 | 30.0 | 3.6-8.8 | 41.5 | 1.3-3.4 | 38.3 | 2.1-3.0 | 69.0 | 10.6 |
| 3 | Autumn Pernell | Freshman | G | 14 | - | 17.5 | 0.9-3.6 | 23.5 | 0.4-1.1 | 33.3 | 0.4-0.8 | 54.5 | 2.5 |
| 4 | Rachel Balhorn | Freshman | G / F | 13 | - | 9.8 | 1.5-4.0 | 38.5 | 0.3-1.1 | 28.6 | 0.3-0.3 | 100.0 | 3.7 |
| 5 | Taylor Wallace | Sophomore | G | 14 | 14 | 30.9 | 3.1-10.7 | 29.3 | 1.4-4.5 | 30.2 | 1.3-1.9 | 69.2 | 8.9 |
| 10 | Kyrieona Carter | Freshman | F / C | 14 | 13 | 28.9 | 8.2-14.0 | 58.7 | 0.1-0.1 | 50.0 | 2.1-3.7 | 57.7 | 18.6 |
| 11 | Soleil DeJesus | Freshman | G | 13 | 2 | 24.4 | 4.0-11.3 | 35.4 | 1.2-4.2 | 27.3 | 1.2-1.2 | 93.8 | 10.3 |
| 12 | Gigi Shahat | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Adrien Collins | Sophomore | G | 14 | 9 | 21.9 | 1.9-4.5 | 42.9 | 0.9-2.5 | 34.3 | 0.8-1.5 | 52.4 | 5.5 |
| 24 | Iliana Williams | Sophomore | G / F | 9 | 8 | 27.1 | 5.3-13.7 | 39.0 | 0.2-1.8 | 12.5 | 2.2-3.4 | 64.5 | 13.1 |
| 31 | Emma James | Freshman | C | 11 | 1 | 10.1 | 1.7-3.2 | 54.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 3.6 |
| 32 | Sarrinah Ajami | Freshman | F / C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 203.8 | 31.4-75.3 | 41.7 | 5.6-18.4 | 30.4 | 13.3-19.7 | 67.4 | 81.6 | |||
| Opponent | 14 | 14 | 203.8 | 24.4-70.1 | 34.8 | 5.6-23.0 | 24.5 | 11.8-19.6 | 60.0 | 66.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myana Cooksey | Freshman | G | 10 | 9 | 24.5 | 1.1 | 2.8 | 3.9 | 2.4 | 0.2 | 2.4 | 2.8 | 0.9 | 2.0 | 0.3 |
| 2 | Sylver Bowles | Sophomore | G | 14 | 14 | 30.0 | 0.8 | 2.8 | 3.6 | 2.9 | - | 4.7 | 3.9 | 1.2 | 2.2 | 0.4 |
| 3 | Autumn Pernell | Freshman | G | 14 | - | 17.5 | 1.5 | 2.3 | 3.8 | 1.9 | 0.1 | 1.4 | 1.7 | 0.8 | 0.7 | 0.0 |
| 4 | Rachel Balhorn | Freshman | G / F | 13 | - | 9.8 | 0.6 | 1.0 | 1.6 | 0.5 | - | 1.0 | 0.9 | 1.1 | 0.4 | 0.2 |
| 5 | Taylor Wallace | Sophomore | G | 14 | 14 | 30.9 | 1.6 | 2.9 | 4.6 | 2.1 | - | 3.0 | 2.1 | 1.4 | 1.5 | 0.1 |
| 10 | Kyrieona Carter | Freshman | F / C | 14 | 13 | 28.9 | 4.4 | 7.3 | 11.7 | 3.1 | 0.1 | 1.0 | 1.2 | 0.8 | 1.8 | 2.3 |
| 11 | Soleil DeJesus | Freshman | G | 13 | 2 | 24.4 | 1.4 | 4.5 | 5.9 | 2.1 | 0.1 | 2.7 | 2.6 | 1.0 | 0.8 | 0.0 |
| 12 | Gigi Shahat | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Adrien Collins | Sophomore | G | 14 | 9 | 21.9 | 0.9 | 1.8 | 2.7 | 1.1 | - | 0.8 | 1.4 | 0.6 | 0.6 | 0.1 |
| 24 | Iliana Williams | Sophomore | G / F | 9 | 8 | 27.1 | 2.0 | 6.4 | 8.4 | 2.2 | 0.1 | 2.6 | 2.8 | 0.9 | 1.9 | 0.3 |
| 31 | Emma James | Freshman | C | 11 | 1 | 10.1 | 2.3 | 2.3 | 4.5 | 1.3 | - | 0.4 | 0.7 | 0.5 | 0.1 | 0.2 |
| 32 | Sarrinah Ajami | Freshman | F / C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 203.8 | 17.1 | 34.4 | 51.6 | 17.6 | 0.4 | 18.0 | 18.4 | 1.0 | 10.6 | 3.5 | |||
| Opponent | 14 | 14 | 203.8 | 13.4 | 27.4 | 40.7 | 16.6 | 0.2 | 12.4 | 19.6 | 0.6 | 10.0 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myana Cooksey | Freshman | G | 10 | 9 | 245 | 51-114 | 44.7 | 2-10 | 20.0 | 51-69 | 73.9 | 155 |
| 2 | Sylver Bowles | Sophomore | G | 14 | 14 | 420 | 51-123 | 41.5 | 18-47 | 38.3 | 29-42 | 69.0 | 149 |
| 3 | Autumn Pernell | Freshman | G | 14 | - | 245 | 12-51 | 23.5 | 5-15 | 33.3 | 6-11 | 54.5 | 35 |
| 4 | Rachel Balhorn | Freshman | G / F | 13 | - | 128 | 20-52 | 38.5 | 4-14 | 28.6 | 4-4 | 100.0 | 48 |
| 5 | Taylor Wallace | Sophomore | G | 14 | 14 | 432 | 44-150 | 29.3 | 19-63 | 30.2 | 18-26 | 69.2 | 125 |
| 10 | Kyrieona Carter | Freshman | F / C | 14 | 13 | 404 | 115-196 | 58.7 | 1-2 | 50.0 | 30-52 | 57.7 | 261 |
| 11 | Soleil DeJesus | Freshman | G | 13 | 2 | 317 | 52-147 | 35.4 | 15-55 | 27.3 | 15-16 | 93.8 | 134 |
| 12 | Gigi Shahat | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Adrien Collins | Sophomore | G | 14 | 9 | 307 | 27-63 | 42.9 | 12-35 | 34.3 | 11-21 | 52.4 | 77 |
| 24 | Iliana Williams | Sophomore | G / F | 9 | 8 | 244 | 48-123 | 39.0 | 2-16 | 12.5 | 20-31 | 64.5 | 118 |
| 31 | Emma James | Freshman | C | 11 | 1 | 111 | 19-35 | 54.3 | 0-0 | - | 2-4 | 50.0 | 40 |
| 32 | Sarrinah Ajami | Freshman | F / C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 2853 | 439-1054 | 41.7 | 78-257 | 30.4 | 186-276 | 67.4 | 1143 | |||
| Opponent | 14 | 14 | 2853 | 341-981 | 34.8 | 79-322 | 24.5 | 165-275 | 60.0 | 926 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myana Cooksey | Freshman | G | 10 | 9 | 245 | 11 | 28 | 39 | 24 | 2 | 24 | 28 | 0.9 | 20 | 3 |
| 2 | Sylver Bowles | Sophomore | G | 14 | 14 | 420 | 11 | 39 | 50 | 41 | - | 66 | 54 | 1.2 | 31 | 5 |
| 3 | Autumn Pernell | Freshman | G | 14 | - | 245 | 21 | 32 | 53 | 26 | 1 | 20 | 24 | 0.8 | 10 | 0 |
| 4 | Rachel Balhorn | Freshman | G / F | 13 | - | 128 | 8 | 13 | 21 | 6 | - | 13 | 12 | 1.1 | 5 | 2 |
| 5 | Taylor Wallace | Sophomore | G | 14 | 14 | 432 | 23 | 41 | 64 | 30 | - | 42 | 30 | 1.4 | 21 | 1 |
| 10 | Kyrieona Carter | Freshman | F / C | 14 | 13 | 404 | 62 | 102 | 164 | 44 | 1 | 14 | 17 | 0.8 | 25 | 32 |
| 11 | Soleil DeJesus | Freshman | G | 13 | 2 | 317 | 18 | 59 | 77 | 27 | 1 | 35 | 34 | 1.0 | 11 | 0 |
| 12 | Gigi Shahat | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Adrien Collins | Sophomore | G | 14 | 9 | 307 | 13 | 25 | 38 | 15 | - | 11 | 20 | 0.6 | 8 | 1 |
| 24 | Iliana Williams | Sophomore | G / F | 9 | 8 | 244 | 18 | 58 | 76 | 20 | 1 | 23 | 25 | 0.9 | 17 | 3 |
| 31 | Emma James | Freshman | C | 11 | 1 | 111 | 25 | 25 | 50 | 14 | - | 4 | 8 | 0.5 | 1 | 2 |
| 32 | Sarrinah Ajami | Freshman | F / C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 2853 | 240 | 482 | 722 | 247 | 6 | 252 | 257 | 1.0 | 149 | 49 | |||
| Opponent | 14 | 14 | 2853 | 187 | 383 | 570 | 232 | 3 | 173 | 274 | 0.6 | 140 | 36 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. College of Lake County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at University of Michigan Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lakeland Community College | W, 91-52 | 37-105 | 35.2 | 6-23 | 26.1 | 11-21 | 52.4 | 18 | 35 | 53 | 28 | 15 | 7 | 2 | 22 | 91 |
| Nov 4 | Lambton College | W, 70-38 | 28-72 | 38.9 | 8-28 | 28.6 | 6-14 | 42.9 | 22 | 27 | 49 | 13 | 25 | 21 | 1 | 19 | 70 |
| Nov 8 | Muskegon Community College | W, 77-44 | 29-86 | 33.7 | 5-25 | 20.0 | 14-25 | 56.0 | 32 | 41 | 73 | 14 | 21 | 17 | 5 | 24 | 77 |
| Nov 13 | SUNY Niagara | L, 63-59 | 21-79 | 26.6 | 1-21 | 4.8 | 16-25 | 64.0 | 22 | 34 | 56 | 6 | 22 | 8 | 3 | 26 | 59 |
| Nov 14 | Lake Land College | W, 69-60 | 25-63 | 39.7 | 3-25 | 12.0 | 16-28 | 57.1 | 16 | 28 | 44 | 12 | 2 | 15 | 1 | 18 | 69 |
| Nov 15 | Harcum College | L, 64-54 | 19-62 | 30.6 | 6-18 | 33.3 | 10-17 | 58.8 | 15 | 28 | 43 | 9 | 23 | 4 | 2 | 14 | 54 |
| Nov 21 | at Rock Valley College | L, 77-54 | 16-59 | 27.1 | 6-20 | 30.0 | 16-26 | 61.5 | 14 | 32 | 46 | 11 | 13 | 5 | 3 | 23 | 54 |
| Nov 22 | at Lincoln Land Community College | L, 75-55 | 21-59 | 35.6 | 5-18 | 27.8 | 8-15 | 53.3 | 11 | 22 | 33 | 4 | 20 | 1 | 1 | 17 | 55 |
| Nov 29 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Lakeland Community College | W, 68-62 | 23-67 | 34.3 | 4-15 | 26.7 | 18-38 | 47.4 | 31 | 28 | 59 | 17 | 27 | 13 | 0 | 24 | 68 |
| Dec 6 | Cuyahoga Community College | W, 81-63 | 29-61 | 47.5 | 3-10 | 30.0 | 20-27 | 74.1 | 16 | 23 | 39 | 12 | 20 | 14 | 4 | 13 | 81 |
| Dec 10 | at Mid Michigan College | L, 74-66 | 25-74 | 33.8 | 4-16 | 25.0 | 12-18 | 66.7 | 23 | 35 | 58 | 9 | 25 | 10 | 2 | 21 | 66 |
| Dec 17 | Edison State | W, 77-55 | 27-80 | 33.8 | 7-24 | 29.2 | 16-23 | 69.6 | 26 | 28 | 54 | 14 | 19 | 13 | 5 | 22 | 77 |
| Dec 19 | at Owens Community College | W, 71-63 | 29-86 | 33.7 | 6-16 | 37.5 | 7-13 | 53.8 | 21 | 37 | 58 | 17 | 17 | 7 | 5 | 18 | 71 |
| Jan 2 | Bay College | L, 64-52 | 19-72 | 26.4 | 4-15 | 26.7 | 10-20 | 50.0 | 25 | 32 | 57 | 9 | 23 | 8 | 2 | 16 | 52 |
| Jan 3 | Grand Rapids Community College | W, 70-63 | 25-57 | 43.9 | 5-12 | 41.7 | 15-22 | 68.2 | 8 | 39 | 47 | 11 | 24 | 7 | 4 | 18 | 70 |
| Jan 10 | at Mott Community College | W, 79-63 | 30-69 | 43.5 | 8-22 | 36.4 | 9-11 | 81.8 | 12 | 39 | 51 | 16 | 15 | 5 | 2 | 16 | 79 |
| Jan 14 | Oakland Community College | W, 99-83 | 43-86 | 50.0 | 1-13 | 7.7 | 12-20 | 60.0 | 26 | 41 | 67 | 29 | 29 | 15 | 9 | 9 | 99 |
| Jan 17 | at Jackson College | W, 79-73 | 30-75 | 40.0 | 5-18 | 27.8 | 15-21 | 71.4 | 18 | 32 | 50 | 17 | 18 | 8 | 6 | 18 | 80 |
| Jan 21 | at Macomb Community College | W, 86-67 | 30-64 | 46.9 | 5-14 | 35.7 | 21-32 | 65.6 | 10 | 31 | 41 | 14 | 8 | 4 | 3 | 21 | 86 |
| Jan 24 | Wayne County Community College | W, 69-47 | 27-84 | 32.1 | 4-25 | 16.0 | 11-19 | 57.9 | 21 | 41 | 62 | 15 | 15 | 13 | 6 | 16 | 69 |
| Jan 28 | at Henry Ford College | W, 112-59 | 47-83 | 56.6 | 6-15 | 40.0 | 12-16 | 75.0 | 13 | 33 | 46 | 18 | 15 | 15 | 1 | 18 | 112 |
| Jan 31 | Schoolcraft College | L, 78-75 | 24-59 | 40.7 | 4-15 | 26.7 | 23-29 | 79.3 | 8 | 32 | 40 | 13 | 17 | 7 | 3 | 26 | 75 |
| Feb 4 | Mott Community College | W, 73-57 | 25-66 | 37.9 | 5-15 | 33.3 | 18-25 | 72.0 | 15 | 37 | 52 | 19 | 15 | 6 | 4 | 19 | 73 |
| Feb 7 | at Oakland Community College | W, 87-68 | 35-95 | 36.8 | 4-15 | 26.7 | 13-24 | 54.2 | 23 | 38 | 61 | 27 | 27 | 23 | 6 | 16 | 87 |
| Feb 11 | Jackson College | W, 74-69 | 27-67 | 40.3 | 4-16 | 25.0 | 16-21 | 76.2 | 18 | 38 | 56 | 18 | 24 | 6 | 2 | 17 | 74 |
| Feb 14 | Macomb Community College | W, 74-64 | 26-73 | 35.6 | 8-20 | 40.0 | 14-20 | 70.0 | 26 | 27 | 53 | 11 | 22 | 6 | 1 | 13 | 74 |
