Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Ava Hill #14 OH / MH St. Clair County Community College

m 37
k/s 1.73
h % .226
a/s 0.04
b/s 0.66
sa/s 0.00
d/s 0.28
Recent Games
Nov 7 vs. Schoolcraft College W, 3-0
Nov 8 vs. Schoolcraft College W, 3-0
Nov 19 vs. Neosho County Community College W, 3-2
Nov 19 vs. Parkland College L, 3-0
Nov 20 vs. Pellissippi State Community College W, 3-2
Nov 20 vs. Madison College L, 3-2
Statistics category Overall Conf
Matches 37 12
Sets 128 36
Kills 221 73
Kills per set 1.73 2.03
Errors 90 20
Total Attacks 579 175
Total Attacks per set 4.52 4.86
Hitting Percentage .226 .303
Assists 5 2
Assists per set 0.04 0.06
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 6 3
Reception Errors 1 1
Digs 36 4
Digs per set 0.28 0.11
Block Solo 10 3
Block Assist 74 25
Block Total 84 28
Blocks per set 0.66 0.78
Block Errors 2 1
Ball Handling Errors 0 0
Points 268.0 88.5
Points per set 2.1 2.5
Matches started 35 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Kellogg Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Heartland Community College L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 0 3 0 3 0 3.5
Aug 22 vs. Morton College L, 3-2 1 5 3 4 14 -.071 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 23 vs. Spoon River College W, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 1 0 1 0 1 0 1.5
Aug 23 vs. Carl Sandburg College L, 3-1 1 4 6 3 18 .167 0 0 0 0 0 0 0 2 0 2 0 7.0
Aug 27 Lake Michigan College W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 3 0 2 0 2 0 5.0
Aug 27 Lansing Community College W, 3-1 - 4 2 8 15 -.400 0 0 0 0 0 0 0 4 0 4 0 4.0
Aug 29 vs. St. Johns River State College W, 3-0 1 4 5 4 12 .083 0 0 0 1 0 1 2 2 0 4 0 8.0
Aug 29 vs. Cuyahoga Community College W, 3-0 1 3 7 3 18 .222 0 0 0 1 0 1 0 2 0 2 0 8.0
Aug 30 vs. Harper College W, 3-2 1 5 8 5 21 .143 0 0 0 0 0 0 0 3 0 3 0 9.5
Aug 30 vs. Lakeland Community College W, 3-0 1 3 6 1 8 .625 0 0 0 1 0 1 0 1 0 1 0 6.5
Sep 13 North Central Michigan College L, 3-1 - 1 7 2 16 .313 0 0 0 0 0 1 0 2 0 2 0 8.0
Sep 15 at Mott Community College W, 3-0 1 3 6 1 20 .250 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 17 Oakland Community College W, 3-0 1 3 4 2 13 .154 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 22 at Henry Ford College W, 3-0 1 1 4 0 9 .444 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 29 Schoolcraft College W, 3-0 1 3 6 1 11 .455 1 0 0 0 0 0 0 1 0 1 0 6.5
Oct 1 at Macomb Community College W, 3-1 1 4 7 3 21 .190 0 0 0 1 1 0 0 3 0 3 0 8.5
Oct 6 Jackson College W, 3-0 1 3 4 1 9 .333 0 0 1 0 0 1 0 1 0 1 0 4.5
Oct 8 Mott Community College W, 3-0 1 3 7 3 19 .211 0 0 0 0 0 0 0 3 0 3 0 8.5
Oct 11 Glen Oaks Community College W, 3-0 1 3 5 2 9 .333 0 0 0 0 0 0 1 2 0 3 0 7.0
Oct 11 Kellogg Community College W, 3-2 1 5 12 4 27 .296 0 0 0 0 0 12 0 2 0 2 0 13.0
Oct 13 at Oakland Community College W, 3-0 1 3 7 1 14 .429 0 0 0 1 0 0 0 1 0 1 0 7.5
Oct 15 Henry Ford College W, 3-0 1 1 8 2 14 .429 0 0 0 0 0 0 0 0 1 0 0 8.0
Oct 17 vs. Milwaukee Area Technical College W, 3-0 1 3 5 2 15 .200 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 18 vs. Kankakee Community College W, 3-2 1 5 8 6 25 .080 1 0 0 0 0 3 0 6 0 6 0 11.0
Oct 18 at North Central Michigan College W, 3-0 1 3 4 1 18 .167 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 22 at Schoolcraft College L, 3-2 1 5 5 3 17 .118 0 0 0 0 0 1 0 4 0 4 0 7.0
Oct 27 Macomb Community College L, 3-1 1 4 7 1 16 .375 0 0 0 1 0 2 2 5 0 7 0 11.5
Oct 29 at Jackson College W, 3-0 1 3 8 2 12 .500 1 0 0 0 0 0 1 1 0 2 0 9.5
Nov 1 Grand Rapids Community College L, 3-2 1 5 10 2 21 .381 1 0 0 0 0 2 1 2 0 3 0 12.0
Nov 6 vs. Kellogg Community College W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 0 0 0 0 0 6.0
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 1 3 5 2 17 .176 0 0 0 0 0 1 0 3 0 3 0 6.5
Nov 7 vs. Schoolcraft College W, 3-0 1 3 5 1 16 .250 0 0 0 0 0 1 3 3 0 6 0 9.5
Nov 8 vs. Schoolcraft College W, 3-0 1 3 3 1 10 .200 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 19 vs. Neosho County Community College W, 3-2 1 5 13 3 25 .400 1 0 0 0 0 0 0 4 0 4 0 15.0
Nov 19 vs. Parkland College L, 3-0 1 3 3 4 18 -.056 0 0 0 0 0 0 0 0 0 0 0 3.0
Nov 20 vs. Pellissippi State Community College W, 3-2 1 5 12 4 32 .250 0 0 0 0 0 1 0 3 1 3 0 13.5
Nov 20 vs. Madison College L, 3-2 1 5 6 3 17 .176 0 0 0 0 0 1 0 2 0 2 0 7.0
Apr 4 # at Wayne State University   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 128 221 1.73 90 579 .226 5 0.04 0 0.00 6 1 36 0.28 10 74 84 0.66 268.0 2.1
Total 37 128 221 1.73 90 579 .226 5 0.04 0 0.00 6 1 36 0.28 10 74 84 0.66 268.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 128 221 1.73 90 579 .226 5 0.04 0 0.00 6 1 36 0.28 10 74 84 0.66 268.0 2.1
Conference 12 36 73 2.03 20 175 .303 2 0.06 0 0.00 3 1 4 0.11 3 25 28 0.78 88.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 38 76 2.00 28 179 .268 2 0.05 0 0.00 1 0 21 0.55 4 26 30 0.79 93.0 2.4
Away 7 22 41 1.86 11 111 .270 1 0.05 0 0.00 2 1 2 0.09 1 13 14 0.64 48.5 2.2
Neutral 18 68 104 1.53 51 289 .183 2 0.03 0 0.00 3 0 13 0.19 5 35 40 0.59 126.5 1.9
 
-
Wins 28 93 172 1.85 67 437 .240 4 0.04 0 0.00 5 1 29 0.31 7 54 61 0.66 206.0 2.2
Losses 9 35 49 1.40 23 142 .183 1 0.03 0 0.00 1 0 7 0.20 3 20 23 0.66 62.0 1.8
 
-
August 10 37 44 1.19 31 127 .102 0 0.00 0 0.00 3 0 7 0.19 2 20 22 0.59 56.0 1.5
September 5 11 27 2.45 6 69 .304 1 0.09 0 0.00 0 0 1 0.09 0 9 9 0.82 31.5 2.9
October 13 45 87 1.93 31 216 .259 2 0.04 0 0.00 3 1 21 0.47 4 28 32 0.71 105.0 2.3
November 9 35 63 1.80 22 167 .246 2 0.06 0 0.00 0 0 7 0.20 4 17 21 0.60 75.5 2.2