Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Addison Bolen #13 S / DS St. Clair County Community College

m 37
k/s 0.47
h % .070
a/s 8.39
b/s 0.28
sa/s 0.30
d/s 2.42
Recent Games
Nov 7 vs. Schoolcraft College W, 3-0
Nov 8 vs. Schoolcraft College W, 3-0
Nov 19 vs. Neosho County Community College W, 3-2
Nov 19 vs. Parkland College L, 3-0
Nov 20 vs. Pellissippi State Community College W, 3-2
Nov 20 vs. Madison College L, 3-2
Statistics category Overall Conf
Matches 37 12
Sets 132 38
Kills 62 21
Kills per set 0.47 0.55
Errors 41 11
Total Attacks 300 95
Total Attacks per set 2.27 2.50
Hitting Percentage .070 .105
Assists 1107 356
Assists per set 8.39 9.37
Service Total Attempts 60 0
Service Aces 39 11
Service Errors 70 26
Service Aces per set 0.30 0.29
Receptions 8 3
Reception Errors 0 0
Digs 320 93
Digs per set 2.42 2.45
Block Solo 4 1
Block Assist 33 15
Block Total 37 16
Blocks per set 0.28 0.42
Block Errors 6 0
Ball Handling Errors 0 0
Points 121.5 40.5
Points per set 0.9 1.1
Matches started 36 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Kellogg Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Heartland Community College L, 3-0 1 3 1 0 2 .500 8 2 4 0 0 8 0 0 0 0 0 3.0
Aug 22 vs. Morton College L, 3-2 1 5 4 1 6 .500 18 2 2 0 0 15 0 1 0 1 0 6.5
Aug 23 vs. Spoon River College W, 3-0 1 3 1 0 3 .333 20 2 1 0 0 8 0 0 0 0 0 3.0
Aug 23 vs. Carl Sandburg College L, 3-1 1 4 4 2 14 .143 31 2 3 2 0 15 0 1 0 1 0 6.5
Aug 27 Lake Michigan College W, 3-0 1 3 0 1 4 -.250 18 3 1 0 0 9 0 0 0 0 0 3.0
Aug 27 Lansing Community College W, 3-1 - 4 0 1 4 -.250 23 0 0 0 0 7 0 0 0 0 0 0.0
Aug 29 vs. St. Johns River State College W, 3-0 1 3 2 3 14 -.071 23 0 3 1 0 6 0 1 0 1 0 2.5
Aug 29 vs. Cuyahoga Community College W, 3-0 1 3 1 1 5 .000 31 0 2 0 0 12 0 0 0 0 0 1.0
Aug 30 vs. Harper College W, 3-2 1 5 1 1 10 .000 32 5 2 0 0 5 0 2 0 2 0 7.0
Aug 30 vs. Lakeland Community College W, 3-0 1 3 0 0 3 .000 30 1 1 0 0 7 0 0 0 0 0 1.0
Sep 13 North Central Michigan College L, 3-1 1 4 3 1 15 .133 37 0 4 0 0 10 0 1 0 1 0 3.5
Sep 15 at Mott Community College W, 3-0 1 3 0 2 6 -.333 22 0 2 0 0 10 0 3 0 3 0 1.5
Sep 17 Oakland Community College W, 3-0 1 3 0 1 7 -.143 25 1 1 0 0 8 0 2 0 2 0 2.0
Sep 22 at Henry Ford College W, 3-0 1 3 3 0 7 .429 23 2 3 0 0 4 0 0 0 0 0 5.0
Sep 29 Schoolcraft College W, 3-0 1 3 4 0 10 .400 28 1 5 0 0 6 0 2 0 2 0 6.0
Oct 1 at Macomb Community College W, 3-1 1 4 2 2 14 .000 44 1 4 0 0 17 0 3 0 3 0 4.5
Oct 6 Jackson College W, 3-0 1 3 2 0 6 .333 22 1 0 0 0 4 0 0 0 0 0 3.0
Oct 8 Mott Community College W, 3-0 1 3 3 1 10 .200 30 1 0 0 0 7 0 1 0 1 0 4.5
Oct 11 Glen Oaks Community College W, 3-0 1 3 1 1 5 .000 31 0 2 0 0 3 0 0 0 0 0 1.0
Oct 11 Kellogg Community College W, 3-2 1 5 2 2 10 .000 47 0 1 0 0 12 0 2 0 2 0 3.0
Oct 13 at Oakland Community College W, 3-0 1 3 3 1 6 .333 31 0 2 0 0 4 0 0 0 0 0 3.0
Oct 15 Henry Ford College W, 3-0 1 1 0 0 2 .000 20 2 2 0 0 4 0 0 0 0 0 2.0
Oct 17 vs. Milwaukee Area Technical College W, 3-0 1 3 0 0 2 .000 27 0 3 0 0 8 0 0 0 0 0 0.0
Oct 18 vs. Kankakee Community College W, 3-2 1 5 3 1 11 .182 46 3 2 0 0 8 0 1 0 1 0 6.5
Oct 18 at North Central Michigan College W, 3-0 1 3 1 0 3 .333 15 1 1 0 0 6 0 0 0 0 0 2.0
Oct 22 at Schoolcraft College L, 3-2 1 5 2 1 9 .111 41 1 3 2 0 6 0 1 0 1 0 3.5
Oct 27 Macomb Community College L, 3-1 1 4 1 3 12 -.167 33 1 3 0 0 14 0 2 0 2 0 3.0
Oct 29 at Jackson College W, 3-0 1 3 1 0 6 .167 37 0 1 1 0 9 1 1 0 2 0 2.5
Nov 1 Grand Rapids Community College L, 3-2 1 5 1 1 12 .000 33 2 4 1 0 10 0 1 0 1 0 3.5
Nov 6 vs. Kellogg Community College W, 3-0 1 3 0 0 4 .000 29 3 1 0 0 7 0 1 0 1 0 3.5
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 1 3 3 0 10 .300 35 0 2 0 0 6 0 0 0 0 0 3.0
Nov 7 vs. Schoolcraft College W, 3-0 1 3 0 2 10 -.200 36 0 1 0 0 6 2 2 0 4 0 3.0
Nov 8 vs. Schoolcraft College W, 3-0 1 3 2 1 10 .100 30 0 1 0 0 9 0 0 0 0 0 2.0
Nov 19 vs. Neosho County Community College W, 3-2 1 5 3 5 13 -.154 41 0 1 0 0 12 0 0 0 0 0 3.0
Nov 19 vs. Parkland College L, 3-0 1 3 1 3 9 -.222 19 0 0 0 0 11 1 0 2 1 0 2.0
Nov 20 vs. Pellissippi State Community College W, 3-2 1 5 2 0 14 .143 53 0 2 0 0 13 0 3 4 3 0 3.5
Nov 20 vs. Madison College L, 3-2 1 5 5 3 12 .167 38 2 0 1 0 14 0 2 0 2 0 8.0
Apr 4 # at Wayne State University   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 132 62 0.47 41 300 .070 1107 8.39 39 0.30 8 0 320 2.42 4 33 37 0.28 121.5 0.9
Total 37 132 62 0.47 41 300 .070 1107 8.39 39 0.30 8 0 320 2.42 4 33 37 0.28 121.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 132 62 0.47 41 300 .070 1107 8.39 39 0.30 8 0 320 2.42 4 33 37 0.28 121.5 0.9
Conference 12 38 21 0.55 11 95 .105 356 9.37 11 0.29 3 0 93 2.45 1 15 16 0.42 40.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 17 0.41 12 97 .052 347 8.46 12 0.29 1 0 94 2.29 0 11 11 0.27 34.5 0.8
Away 7 24 12 0.50 6 51 .118 213 8.88 5 0.21 3 0 56 2.33 1 8 9 0.38 22.0 0.9
Neutral 18 67 33 0.49 23 152 .066 547 8.16 22 0.33 4 0 170 2.54 3 14 17 0.25 65.0 1.0
 
-
Wins 28 94 40 0.43 26 209 .067 849 9.03 27 0.29 2 0 217 2.31 3 24 27 0.29 82.0 0.9
Losses 9 38 22 0.58 15 91 .077 258 6.79 12 0.32 6 0 103 2.71 1 9 10 0.26 39.5 1.0
 
-
August 10 36 14 0.39 10 65 .062 234 6.50 17 0.47 3 0 92 2.56 0 5 5 0.14 33.5 0.9
September 5 16 10 0.63 4 45 .133 135 8.44 4 0.25 0 0 38 2.38 0 8 8 0.50 18.0 1.1
October 13 45 21 0.47 12 96 .094 424 9.42 11 0.24 3 0 102 2.27 1 11 12 0.27 38.5 0.9
November 9 35 17 0.49 15 94 .021 314 8.97 7 0.20 2 0 88 2.51 3 9 12 0.34 31.5 0.9