Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Riley Robertson #2 L St. Clair County Community College

m 37
k/s 0.05
h % .128
a/s 0.87
b/s 0.00
sa/s 0.37
d/s 4.68
Recent Games
Nov 7 vs. Schoolcraft College W, 3-0
Nov 8 vs. Schoolcraft College W, 3-0
Nov 19 vs. Neosho County Community College W, 3-2
Nov 19 vs. Parkland College L, 3-0
Nov 20 vs. Pellissippi State Community College W, 3-2
Nov 20 vs. Madison College L, 3-2
Statistics category Overall Conf
Matches 37 12
Sets 135 40
Kills 7 3
Kills per set 0.05 0.07
Errors 2 1
Total Attacks 39 16
Total Attacks per set 0.29 0.40
Hitting Percentage .128 .125
Assists 118 35
Assists per set 0.87 0.88
Service Total Attempts 84 0
Service Aces 50 14
Service Errors 26 5
Service Aces per set 0.37 0.35
Receptions 576 162
Reception Errors 30 5
Digs 632 201
Digs per set 4.68 5.03
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 57.0 17.0
Points per set 0.4 0.4
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Kellogg Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Heartland Community College L, 3-0 - 3 0 0 0 - 2 1 2 12 2 8 0 0 0 0 0 1.0
Aug 22 vs. Morton College L, 3-2 - 5 2 0 6 .333 7 2 4 20 4 21 0 0 0 0 0 4.0
Aug 23 vs. Spoon River College W, 3-0 - 3 0 0 1 .000 0 1 1 18 1 11 0 0 0 0 0 1.0
Aug 23 vs. Carl Sandburg College L, 3-1 - 4 0 0 0 - 4 0 1 24 0 24 0 0 0 0 0 0.0
Aug 27 Lake Michigan College W, 3-0 - 3 0 0 0 - 7 2 1 9 0 9 0 0 0 0 0 2.0
Aug 27 Lansing Community College W, 3-1 - 4 0 0 1 .000 4 0 1 29 1 26 0 0 0 0 0 0.0
Aug 29 vs. St. Johns River State College W, 3-0 - 4 0 0 0 - 1 2 0 14 2 9 0 0 0 0 0 2.0
Aug 29 vs. Cuyahoga Community College W, 3-0 - 3 2 0 2 1.000 3 1 0 12 1 14 0 0 0 0 0 3.0
Aug 30 vs. Harper College W, 3-2 - 5 0 0 0 - 5 5 0 33 3 18 0 0 0 0 0 5.0
Aug 30 vs. Lakeland Community College W, 3-0 - 3 0 0 0 - 1 3 0 9 0 20 0 0 0 0 0 3.0
Sep 13 North Central Michigan College L, 3-1 - 4 0 0 1 .000 3 2 1 19 0 18 0 0 0 0 0 2.0
Sep 15 at Mott Community College W, 3-0 - 3 0 0 0 - 7 4 0 7 0 28 0 0 0 0 0 4.0
Sep 17 Oakland Community College W, 3-0 - 3 1 0 2 .500 1 0 1 16 1 9 0 0 0 0 0 1.0
Sep 22 at Henry Ford College W, 3-0 - 3 1 0 2 .500 2 1 1 17 0 15 0 0 0 0 0 2.0
Sep 29 Schoolcraft College W, 3-0 - 3 0 1 1 -1.000 2 1 0 12 1 12 0 0 0 0 0 1.0
Oct 1 at Macomb Community College W, 3-1 - 4 0 0 2 .000 1 2 0 13 0 21 0 0 0 0 0 2.0
Oct 6 Jackson College W, 3-0 - 3 0 0 1 .000 3 2 1 6 0 8 0 0 0 0 0 2.0
Oct 8 Mott Community College W, 3-0 - 3 0 0 0 - 3 0 0 9 0 23 0 0 0 0 0 0.0
Oct 11 Glen Oaks Community College W, 3-0 - 3 0 0 1 .000 1 0 0 8 0 13 0 0 0 0 0 0.0
Oct 11 Kellogg Community College W, 3-2 - 5 0 0 0 - 2 0 0 17 1 30 0 0 0 0 0 0.0
Oct 13 at Oakland Community College W, 3-0 - 3 1 0 1 1.000 2 0 1 15 2 11 0 0 0 0 0 1.0
Oct 15 Henry Ford College W, 3-0 - 3 0 0 0 - 3 3 0 7 1 18 0 0 0 0 0 3.0
Oct 17 vs. Milwaukee Area Technical College W, 3-0 - 3 0 0 1 .000 2 1 0 9 1 20 0 0 0 0 0 1.0
Oct 18 vs. Kankakee Community College W, 3-2 - 5 0 0 2 .000 5 0 1 28 0 24 0 0 0 0 0 0.0
Oct 18 at North Central Michigan College W, 3-0 - 3 0 0 0 - 6 2 2 12 0 11 0 0 0 0 0 2.0
Oct 22 at Schoolcraft College L, 3-2 - 5 0 0 3 .000 4 1 0 22 0 20 0 0 0 0 0 1.0
Oct 27 Macomb Community College L, 3-1 - 4 0 0 2 .000 5 0 0 24 0 15 0 0 0 0 0 0.0
Oct 29 at Jackson College W, 3-0 - 3 0 0 2 .000 2 0 1 14 0 21 0 0 0 0 0 0.0
Nov 1 Grand Rapids Community College L, 3-2 - 5 0 0 0 - 3 1 1 33 2 19 0 0 0 0 0 1.0
Nov 6 vs. Kellogg Community College W, 3-0 - 3 0 1 0 - 0 1 0 7 1 12 0 0 0 0 0 1.0
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 - 3 0 0 1 .000 3 0 0 9 1 19 0 0 0 0 0 0.0
Nov 7 vs. Schoolcraft College W, 3-0 - 3 0 0 1 .000 2 1 1 8 0 18 0 0 0 0 0 1.0
Nov 8 vs. Schoolcraft College W, 3-0 - 3 0 0 2 .000 4 2 0 11 0 16 0 0 0 0 0 2.0
Nov 19 vs. Neosho County Community College W, 3-2 - 5 0 0 0 - 1 3 2 13 1 15 0 0 0 0 0 3.0
Nov 19 vs. Parkland College L, 3-0 - 3 0 0 1 .000 3 0 0 17 2 13 0 0 0 0 0 0.0
Nov 20 vs. Pellissippi State Community College W, 3-2 - 5 0 0 2 .000 8 4 2 30 1 18 0 0 0 0 0 4.0
Nov 20 vs. Madison College L, 3-2 - 5 0 0 1 .000 6 2 1 13 1 25 0 0 0 0 0 2.0
Apr 4 # at Wayne State University   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 31 124 6 0.05 3 25 .120 115 0.93 57 0.46 672 36 467 3.77 0 0 0 0.00 63.0 0.5
2025-26 37 135 7 0.05 2 39 .128 118 0.87 50 0.37 576 30 632 4.68 0 0 0 0.00 57.0 0.4
Total 68 259 13 0.05 5 64 .125 233 0.90 107 0.41 1248 66 1099 4.24 0 0 0 0.00 120.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 135 7 0.05 2 39 .128 118 0.87 50 0.37 576 30 632 4.68 0 0 0 0.00 57.0 0.4
Conference 12 40 3 0.07 1 16 .125 35 0.88 14 0.35 162 5 201 5.03 0 0 0 0.00 17.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 1 0.02 1 9 .000 37 0.86 11 0.26 189 7 200 4.65 0 0 0 0.00 12.0 0.3
Away 7 24 2 0.08 0 10 .200 24 1.00 10 0.42 100 2 127 5.29 0 0 0 0.00 12.0 0.5
Neutral 18 68 4 0.06 1 20 .150 57 0.84 29 0.43 287 21 305 4.49 0 0 0 0.00 33.0 0.5
 
-
Wins 28 97 5 0.05 2 25 .120 81 0.84 41 0.42 392 19 469 4.84 0 0 0 0.00 46.0 0.5
Losses 9 38 2 0.05 0 14 .143 37 0.97 9 0.24 184 11 163 4.29 0 0 0 0.00 11.0 0.3
 
-
August 10 37 4 0.11 0 10 .400 34 0.92 17 0.46 180 14 160 4.32 0 0 0 0.00 21.0 0.6
September 5 16 2 0.13 1 6 .167 15 0.94 8 0.50 71 2 82 5.13 0 0 0 0.00 10.0 0.6
October 13 47 1 0.02 0 15 .067 39 0.83 11 0.23 184 5 235 5.00 0 0 0 0.00 12.0 0.3
November 9 35 0 0.00 1 8 -.125 30 0.86 14 0.40 141 9 155 4.43 0 0 0 0.00 14.0 0.4