PORT HURON, Mich. -- The Michigan Community College Athletic Association (MCCAA) released both its Academic Honors and its All-Academic Teams for the 2025-26 school year at the end of June, and St. Clair County Community College (SC4) was well-represented on both lists. The Skippers had 76 individual student-athletes earn either Academic All-Conference (cumulative GPA between 3.00-3.199 and passing 24 credit hours during the academic year) or Academic All-MCCAA (cumulative GPA 3.20 or above and passing 24 credit hours during the academic year). That total was up from 72 student-athletes for the 2024-25 academic year.
The six squads honored on the MCCAA All-Academic Team (3.00 or above cumulative GPA for the 2025-26 academic year) also represented an improvement from last year by two programs (four total in 2024-25).
The Skippers' softball team boasted the highest cumulative GPA (3.61) of SC4's varsity sports that participate in the MCCAA.
Of the 76 student-athletes that garnered Academic Honors, 67 were named Academic All-MCCAA. The remaining nine were recognized with Academic All-Conference.
Below is the list of the 76 student-athletes organized by sport.
| NAME | SPORT |
|---|---|
| Adam Sauer | Baseball |
| Aiden Gauthier | Baseball |
| Brennan Radulski | Baseball |
| Brett Ringenbach | Baseball |
| Carson Carroll | Baseball |
| Charles Rocho | Baseball |
| Drew Hosterman | Baseball |
| Drew McCartney | Baseball |
| Dylan Isrow | Baseball |
| James Plock | Baseball |
| Joshua Awad | Baseball |
| Kayden Schankowski | Baseball |
| Kegan Finn | Baseball |
| Mason Golabek | Baseball |
| Owen Hill | Baseball |
| Will Wiegand | Baseball |
| Zach Winston | Baseball |
| Karl Stevens | Men's Basketball |
| Donovan Germain | Men's Bowling |
| Trevor Brockley | Men's Bowling |
| Jerry Westrick | Men's Cross Country |
| Ryan Jackins | Men's Cross Country |
| Trent Glass | Men's Cross Country |
| Andre Balta | Men's Soccer |
| Christian Vazquez-Nimbu | Men's Soccer |
| Gabriele Catterina | Men's Soccer |
| Luis Carlos Farinas | Men's Soccer |
| Spencer Sanchez | Men's Soccer |
| Abriana Belanger | Softball |
| Addyson Caten | Softball |
| Annabelle Schneider | Softball |
| Cameron Metcalf | Softball |
| Gracelyn Hobbs | Softball |
| Jenna Maday | Softball |
| Lilian Osbrorne | Softball |
| Lillian Peitz | Softball |
| Madison Raymo | Softball |
| Makayla Hennessey | Softball |
| Marisa Raymo | Softball |
| Marissa Hoenicke | Softball |
| Olivia Borchardt | Softball |
| Taylor Turkin | Softball |
| Emma James | Women's Basketball |
| Sarrinah Ajami | Women's Basketball |
| Mercedes Berube | Women's Bowling |
| Angelina Ross | Women's Cross Country |
| Brynn Hurley | Women's Cross Country |
| Julia Rogers | Women's Cross Country |
| Kate Bennett | Women's Cross Country |
| Lillian Lemanski | Women's Cross Country |
| Rowan Conley | Women's Cross Country |
| Aireonna Keller | Women's Soccer |
| Allie Good | Women's Soccer |
| Amalia Moelgaard | Women's Soccer |
| Aryianna Nickson | Women's Soccer |
| Lauren Fowler | Women's Soccer |
| Marissa Brinkman | Women's Soccer |
| Megan Edwards | Women's Soccer |
| Tara Malone | Women's Soccer |
| Taylor Helton | Women's Soccer |
| Tia Dewalls | Women's Soccer |
| Ava Hill | Women's Volleyball |
| Ava Oleski | Women's Volleyball |
| Bella McCamman | Women's Volleyball |
| Kendra Kosal | Women's Volleyball |
| Krysta Basic | Women's Volleyball |
| Riley Robertson | Women's Volleyball |
| NAME | SPORT |
|---|---|
| Aidan Korolden | Baseball |
| Camden Townsend | Baseball |
| Dante Messina | Baseball |
| Kody Beauergard | Baseball |
| Trey Taylor | Baseball |
| Jacob Gentner | Men's Golf |
| Liesl Wilkins | Softball |
| Adrien Collins | Women's Basketball |
| Jada Mauricio | Women's Soccer |
Below is the list of the six programs earning All-Academic Team.
| TEAM | GPA |
|---|---|
| Softball | 3.61 |
| Women's Soccer | 3.31 |
| Women's Cross Country | 3.29 |
| Women's Bowling | 3.03 |
| Baseball | 3.02 |
| Women's Volleyball | 3.02 |
Overall, 1,289 MCCAA student-athletes posted a 3.00+ cumulative GPA throughout the 2025-26 academic year. 1,086 of those collected Academic All-MCCAA recognition, while 203 secured Academic All-Conference. 116 student-athletes posted a perfect 4.00 GPA. 91 total squads from across the conference landed on the All-Academic Team.
The full releases courtesy of the MCCAA can be found HERE (Individual) and HERE (Teams).