May 10, 2014 St. Clair County Community College at Mott Community College

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Mott Community College | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 1 |
Box Score
St. Clair County Community College
Mott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Gatza rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chase Krager ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maverick Prine 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Devon Jones cf | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Brandon Vittitow dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mickey Montpas 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tyler Owen 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ramoie c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Schrade lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Berriman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 12 | 4 | 2 | 3 | 0 |
Batting
2B:
Logan Gatza (2)
3B:
Devon Jones
RBI:
Chase Krager
, Devon Jones (2)
, Mickey Montpas
GIDP:
Tyler Owen
Baserunning
SB:
Devon Jones
Fielding
E:
Kyle Schrade
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derrick Berriman | 7.0 | 6 | 2 | 1 | 2 | 8 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Derrick Berriman (30)
Other Information
| Location: | Mott CC |
| Attendance: | 0 |
| Weather: | |