April 21, 2015 St. Clair County Community College at Henry Ford College

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 1 | 0 | 0 | 7 | 1 | 3 | 12 | 9 | 2 |
| Henry Ford College | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 9 | 1 |
Box Score
St. Clair County Community College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Winckler 2b | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Jordan Dietz rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mitchell Ward dh | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Pierson Heythaler 3b | 4 | 1 | 3 | 3 | 1 | 1 | 0 |
| Zach Stone 1b | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Mike Vomastek c | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Luke Borkovich ss | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Blake Meldrum cf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Logan Vettraino lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Campau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James DeSana III | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 9 | 12 | 13 | 9 | 0 |
Batting
2B:
Pierson Heythaler
RBI:
Conner Winckler
, Pierson Heythaler (3)
, Zach Stone (3)
, Mike Vomastek
, Luke Borkovich (2)
, Blake Meldrum (2)
Sac:
Pierson Heythaler
Fielding
E:
Jordan Dietz
, Luke Borkovich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Salinas 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brain Harris rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Cameron c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Donald Taylor 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eric Harris dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Badih Jawad lf/p | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Layne Gusler 1b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jacob Makowski ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Hagan cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kyle Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Doughten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Harvey | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trevor Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Nisun | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Holcomb | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Long | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 5 | 5 | 7 | 0 |
Batting
2B:
Badih Jawad
RBI:
Jose Salinas
, Badih Jawad
, Travis Harvey
, Chris Holcomb
, Mitchell Long
Sac:
Layne Gusler
Baserunning
SB:
Layne Gusler (2)
, Mitchell Long
Fielding
E:
Jose Salinas
DP:
Jose Salinas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Campau (W, 0-0) | 5.1 | 5 | 4 | 2 | 1 | 5 | 0 |
| Nick Watson | 1.2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Nate Campau (22)
, Nick Watson (8)
HBP:
Nate Campau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Roberts | 4.1 | 2 | 6 | 5 | 9 | 6 | 0 |
| Marcus Doughten (L, 1-2) | 2.0 | 2 | 6 | 3 | 5 | 3 | 0 |
| Badih Jawad | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 12 | 8 | 14 | 9 | 0 |
Pitching
Batters faced:
Kyle Roberts (24)
, Marcus Doughten (15)
, Badih Jawad (3)
WP:
Kyle Roberts
, Marcus Doughten
HBP:
Marcus Doughten
Other Information
| Location: | papp park |
| Attendance: | 99 |
| Weather: | |