April 29, 2017 Schoolcraft College at St. Clair County Community College

(0-0)
11

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 11 | 13 | 0 |
| St. Clair County Community College | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
Schoolcraft College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Montroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Elgas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Pejuan cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Garrett Edgell ss | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| Will Buraconak dh | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Mike Peplinski lf | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Jordan Pressley 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sam Conti 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Buhagiar c | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Ben Harthun rf | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Hunter Sellers 2b | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Cameron Ernest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 13 | 9 | 4 | 1 | 20 |
Batting
RBI:
Garrett Edgell
, Will Buraconak (2)
, Jordan Pressley
, Matt Buhagiar (3)
, Hunter Sellers (2)
Sac:
Sam Conti (2)
Baserunning
SB:
Jordan Pressley
CS:
Cameron Ernest
Fielding
DP:
Matt Buhagiar
, Hunter Sellers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barry Marshall cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joey Slezak lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| David Abraham 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Barnes 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Freddie Clark ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah Moore c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brandon Doan 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darrin Gardner rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhon Lachapelle dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lank Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 3 | 3 | 0 |
Batting
2B:
Joey Slezak
RBI:
Joey Slezak
, Noah Moore
, Brandon Doan
Sac:
Barry Marshall
Fielding
E:
Freddie Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Montroy (W, 0-0) | 6.0 | 8 | 3 | 3 | 2 | 0 | 3 |
| Colin Elgas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 3 | 0 | 3 |
Pitching
Batters faced:
Nick Montroy (25)
, Colin Elgas (4)
HBP:
Nick Montroy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lank Green (L, 0-0) | 4.2 | 6 | 5 | 5 | 4 | 0 | 0 |
| Trenton Keys | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 |
| Danny Cox | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 10 | 9 | 5 | 2 | 0 |
Pitching
Batters faced:
Lank Green (25)
, Trenton Keys (10)
, Danny Cox (5)
WP:
Danny Cox
HBP:
Lank Green
Other Information
| Location: | Sanborn Park |
| Attendance: | 100 |
| Weather: | |