April 7, 2019 Cleary University JV at St. Clair County Community College
0

12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cleary University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Clair County Community College | 2 | 2 | 3 | 5 | X | 12 | 9 | 0 |
Box Score
Cleary University JV
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Seiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Perez | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Issac Raab | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Aracena | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Devin Mayle | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Whit Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Suriel | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lawson Burnett | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Sam Winston | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nick Eggers | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Heffner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Forsberg | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tyler Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Peck | 3 | 2 | 2 | 5 | 1 | 0 | 0 |
| Totals | 19 | 12 | 9 | 11 | 7 | 3 | 0 |
Batting
2B:
Elijah Perez
, Kelvin Aracena
, Lawson Burnett (2)
HR:
Brendan Peck
RBI:
Elijah Perez
, Kelvin Aracena
, Chris Suriel
, Lawson Burnett (2)
, Nick Forsberg
, Brendan Peck (5)
Sac Fly:
Lawson Burnett
Baserunning
SB:
Issac Raab
, Lawson Burnett
CS:
Devin Mayle
Fielding
DP:
Issac Raab
, Kelvin Aracena
, Chris Suriel
, Lawson Burnett (2)
, Nick Forsberg (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elijah Perez (W, 0-0) | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Cade Seiler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
Elijah Perez (13)
, Cade Seiler (3)
Other Information
| Location: | Port Huron, MI |
| Attendance: | 0 |
| Weather: | |