March 22, 2022 St. Clair County Community College at Cleary University JV

0
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cleary University JV | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Box Score
St. Clair County Community College
Cleary University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Regner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Seman | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alec Brewer | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Zeeb | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Moore | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| John Teolis | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Conner Reinhold | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ben Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Nash | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| KJ Whitman | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Samuel Browne | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 0 | 3 | 0 | 3 | 5 | 9 |
Batting
2B:
Conner Reinhold
Sac:
Spencer Nash
Baserunning
SB:
Michael Aguilar
, KJ Whitman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffery Preston | 1.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Zach Dingwell | 3.0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Benjamin Regner | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 |
| Stephen Phillips | 1.1 | 3 | 6 | 6 | 4 | 0 | 0 |
| Totals | 5.2 | 6 | 9 | 9 | 13 | 9 | 0 |
Pitching
Batters faced:
Jeffery Preston (9)
, Zach Dingwell (12)
, Benjamin Regner (4)
, Stephen Phillips (12)
WP:
Stephen Phillips (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Cleary |
| Attendance: | 76 |
| Weather: | |