April 11, 2023 Henry Ford College at St. Clair County Community College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 6 | 0 |
| St. Clair County Community College | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 2 |
Box Score
Henry Ford College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michial Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Simon cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Kuhlman ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Schilp 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Eddie Sain lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ethan Treharne 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Hughes c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Arredondo 1b | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Ahmad Young dh | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Joe Turner rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 7 | 4 | 0 |
Batting
HR:
Eddie Sain
RBI:
Jacob Kuhlman
, Eddie Sain
, Ahmad Young
, Joe Turner
Sac Fly:
Jacob Kuhlman
, Joe Turner
Baserunning
SB:
Jacob Kuhlman
, Ethan Treharne
CS:
Eddie Sain
Fielding
DP:
Jacob Kuhlman (2)
, Ethan Treharne
, Jacob Hughes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Goebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Buric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Wypij | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brendan Battani | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavin Tencza | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Charlie Bartolomucci | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Dylan Reges | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Malak | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| KJ Whitman | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Moore | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brendan Seman | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Totals | 25 | 3 | 7 | 3 | 2 | 3 | 10 |
Batting
2B:
Brendan Battani
, Brendan Seman
RBI:
Charlie Bartolomucci (2)
, Brendan Seman
Sac:
Dylan Reges
GIDP:
Brendan Battani
, Jake Malak
Fielding
E:
Brendan Battani
, Brendan Seman
DP:
Gavin Tencza
, Charlie Bartolomucci
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Schuster | 4.1 | 5 | 3 | 3 | 1 | 3 | 0 |
| Michial Schuster (W, 2-0) | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Ian Schuster (19)
, Michial Schuster (10)
WP:
Michial Schuster
HBP:
Michial Schuster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Dingwell | 3.0 | 2 | 2 | 0 | 3 | 3 | 0 |
| Anthony Buric | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jake Goebel | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 6 | 4 | 7 | 4 | 0 |
Pitching
Batters faced:
Zack Dingwell (16)
, Anthony Buric (11)
, Jake Goebel (9)
WP:
Anthony Buric
, Jake Goebel
HBP:
Zack Dingwell (2)
, Anthony Buric
Other Information
| Location: | St. Clair CC |
| Attendance: | 0 |