April 25, 2024 Mott Community College at St. Clair County Community College

(20-15, 10-8)
3

(3-25, 0-17)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mott Community College | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Box Score
Mott Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Balius ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Max Charlton cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Quinn Schultz 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Conner Egert dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Charles Chmielewski 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennen Vechazone rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Benjamin Korson lf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ethan Wills c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Ellis 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagan Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 2 | 6 | 6 | 0 |
Batting
RBI:
Conner Egert (2)
Baserunning
SB:
Gavin Balius (2)
, Max Charlton
, Quinn Schultz (2)
, Benjamin Korson (3)
, Eagan Demers (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Filber lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Porter Kays rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gavin Tencza ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Parinello III c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlo Corona 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Spencer McMahan dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Osenkowski 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Berner 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Kovach cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Bombe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Capoferi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Beltinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 2 | 9 | 0 |
Batting
2B:
Carlo Corona
, Spencer McMahan
Baserunning
SB:
Kaden Kovach
CS:
Kaden Kovach
Fielding
E:
Hunter Filber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Smith (W, 3-4) | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Brandon Smith (28)
HBP:
Brandon Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Bombe (L, 0-2) | 5.0 | 5 | 2 | 2 | 4 | 5 | 0 |
| Trevor Capoferi | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 6 | 6 | 0 |
Pitching
Batters faced:
Grant Bombe (24)
, Trevor Capoferi (9)
HBP:
Grant Bombe
Other Information
| Location: | Port Huron, MI |
| Stadium: | SC4 Baseball Field |
| Attendance: | 0 |
| Duration: | 2:30 |