April 17, 2025 St. Clair County Community College at Jackson College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 8 | 3 |
| Jackson College | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 8 | 12 | 1 |
Box Score
St. Clair County Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Filber ss | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Aidan Burrous dh | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Logan Ramsey 1b | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Skylar Louwers 3b | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Drew Hosterman cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dylan Reges 2b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Trey Taylor lf | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Deaven McWain c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alex Beltinck rf | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Aidan Korolden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth DeLeon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Capoferi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Murray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 7 | 5 | 11 | 14 |
Batting
2B:
Hunter Filber
, Alex Beltinck
HR:
Skylar Louwers
RBI:
Logan Ramsey
, Skylar Louwers (4)
, Drew Hosterman
, Alex Beltinck
Sac Fly:
Drew Hosterman
Baserunning
SB:
Skylar Louwers
, Drew Hosterman (2)
, Dylan Reges
CS:
Aidan Burrous
Fielding
E:
Hunter Filber
, Skylar Louwers
, Alex Beltinck
DP:
Trevor Capoferi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Atherholt 2b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Owen Zimmerman cf | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Maxwell Bowers ss | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Zach Grinde 1b | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Jaxon Copas 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Caden Oliver c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Borkhardt dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Braylen Montgomery lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Matteson rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Janatowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Schrems p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Lane | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rashad Franklin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 12 | 8 | 4 | 6 | 0 |
Batting
2B:
Maxwell Bowers
, Jaxon Copas
, Blake Borkhardt
RBI:
Noah Atherholt
, Maxwell Bowers (2)
, Zach Grinde (2)
, Jaxon Copas (3)
Fielding
E:
Jaxon Copas
DP:
Maxwell Bowers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Korolden (L, 0-1) | 4.0 | 5 | 4 | 3 | 4 | 5 | 0 |
| Trevor Capoferi | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Seth DeLeon | 1.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.1 | 12 | 8 | 7 | 4 | 6 | 0 |
Pitching
Batters faced:
Aidan Korolden (23)
, Trevor Capoferi (6)
, Seth DeLeon (8)
HBP:
Trevor Capoferi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Miller | 4.1 | 6 | 5 | 5 | 2 | 9 | 1 |
| Joaquin Janatowski | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Brady Schrems (W, 0-0) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 7 | 5 | 11 | 1 |
Pitching
Batters faced:
Joey Miller (21)
, Joaquin Janatowski (4)
, Brady Schrems (7)
WP:
Joaquin Janatowski
HBP:
Joaquin Janatowski
Other Information
| Location: | Jackson College |
| Attendance: | 0 |