May 2, 2025 St. Clair County Community College at Henry Ford College

(0-0)
5

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 6 |
| Henry Ford College | 0 | 6 | 7 | 4 | X | 17 | 15 | 0 |
Box Score
St. Clair County Community College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Filber ss | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Drew Hosterman cf | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Logan Ramsey 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aidan Korolden dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan LeVans lf | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Deaven McWain c | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Dylan Reges 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nash Murray 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alex Beltinck rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Peter Vannice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth DeLeon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Laski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Messina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 5 | 5 | 5 | 4 | 7 | 12 |
Batting
RBI:
Hunter Filber
, Drew Hosterman
, Logan Ramsey
, Aidan Korolden
, Dylan LeVans
Sac Fly:
Drew Hosterman
Fielding
E:
Dylan LeVans
, Dylan Reges (2)
, Alex Beltinck
, Peter Vannice (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Orsette lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Casey Robertson 3b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Manny Guiterrez rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dylan Scholz dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Loftis 1b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Connor Hatfield cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brady Doelle c | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Caden McGrath 2b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Santana Villarreal ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ben Streetman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Mikula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrinton Thomas | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Nicholas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Cheetam | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 28 | 17 | 15 | 10 | 5 | 5 | 0 |
Batting
2B:
Braylon Orsette
, Casey Robertson
RBI:
Casey Robertson (2)
, Manny Guiterrez
, Connor Hatfield
, Caden McGrath (3)
, Santana Villarreal (2)
, Matt Cheetam
Sac Fly:
Caden McGrath
Baserunning
SB:
Carrinton Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Vannice | 2.0 | 7 | 9 | 6 | 2 | 2 | 0 |
| Seth DeLeon | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 |
| Adam Laski | 1.0 | 1 | 4 | 1 | 2 | 1 | 0 |
| Totals | 4.0 | 13 | 17 | 11 | 5 | 5 | 0 |
Pitching
Batters faced:
Peter Vannice (18)
, Seth DeLeon (9)
, Adam Laski (7)
WP:
Peter Vannice
, Adam Laski (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Streetman | 3.0 | 5 | 5 | 5 | 4 | 7 | 0 |
| Ryan Shelby (W, 2-1) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Mikula | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 5 | 5 | 4 | 7 | 0 |
Pitching
Batters faced:
Ben Streetman (20)
, Ryan Shelby (5)
, Hayden Mikula
HBP:
Ben Streetman (2)
Other Information
| Location: | 3201 Dan St, Hamtram |
| Attendance: | 0 |