April 14, 2026 St. Clair County Community College at Madonna University JV

(10-15)
13
(0-1)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 13 | 10 | 3 |
| Madonna University JV | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | X | 15 | 11 | 5 |
Box Score
St. Clair County Community College
Madonna University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Hosterman cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mason Golabek 1b | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Peyton Ellis dh | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| Trey Taylor 3b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kegan Finn rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ashton McQuaig 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dante Messina ss | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Ty Fletcher c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Isrow lf | 5 | 2 | 1 | 1 | 0 | 1 | 2 |
| Aidan Korolden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Draho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny VandeVyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Ringenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Sauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Laski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Wiegand | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brennan Radulski | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zachary Winston | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Charles Rocho | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 37 | 13 | 10 | 8 | 4 | 11 | 11 |
Batting
2B:
Mason Golabek
, Dante Messina
3B:
Drew Hosterman
HR:
Mason Golabek
, Ty Fletcher
RBI:
Drew Hosterman
, Mason Golabek (3)
, Dante Messina (2)
, Ty Fletcher
, Dylan Isrow
Sac:
Ty Fletcher
Sac Fly:
Mason Golabek
Baserunning
SB:
Drew Hosterman (2)
, Peyton Ellis
, Trey Taylor
, Ashton McQuaig
, Dylan Isrow (3)
, Zachary Winston
Fielding
E:
Trey Taylor
, Ty Fletcher
, Zachary Winston
DP:
Mason Golabek
, Dante Messina
, Ty Fletcher
, Zachary Winston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Player #18 ss | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Player #39 cf | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
| Player #14 3b | 4 | 3 | 2 | 2 | 1 | 1 | 1 |
| Player #45 1b | 5 | 3 | 2 | 5 | 0 | 1 | 2 |
| Player #36 c | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Player #19 dh | 5 | 0 | 1 | 2 | 0 | 2 | 2 |
| Player #26 2b | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Player #10 lf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Player #40 rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pitcher #29 p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 11 | 12 | 8 | 10 | 13 |
Batting
3B:
Player #39
, Player #45
, Player #19
HR:
Player #45
RBI:
Player #18
, Player #39
, Player #14 (2)
, Player #45 (5)
, Player #36
, Player #19 (2)
Sac Fly:
Player #18
GIDP:
Player #39
Baserunning
SB:
Player #18 (3)
, Player #39
, Player #36
, Player #10
CS:
Player #19
, Player #26
Fielding
E:
Player #18
, Player #14
, Player #36 (2)
, Pitcher #29
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Korolden | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Adam Laski | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Logan Bach | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 |
| Brett Ringenbach (L, 0-1) | 1.0 | 3 | 4 | 3 | 0 | 2 | 0 |
| Caden Draho | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lamar Pearson | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Danny VandeVyver | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Sauer | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 15 | 12 | 8 | 10 | 1 |
Pitching
Batters faced:
Aidan Korolden (6)
, Adam Laski (3)
, Logan Bach (7)
, Brett Ringenbach (8)
, Caden Draho (5)
, Lamar Pearson (4)
, Danny VandeVyver (3)
, Adam Sauer (7)
HBP:
Brett Ringenbach
, Adam Sauer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pitcher #29 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Pitcher #44 | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 |
| Pitcher #27 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pitcher #5 (W, 1-0) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pitcher #16 | 1.0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Pitcher #23 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pitcher #51 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pitcher #30 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pitcher #99 | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 10 | 13 | 9 | 4 | 11 | 2 |
Pitching
Batters faced:
Pitcher #29 (5)
, Pitcher #44 (7)
, Pitcher #27 (3)
, Pitcher #5 (4)
, Pitcher #16 (6)
, Pitcher #23 (5)
, Pitcher #51 (3)
, Pitcher #30 (5)
, Pitcher #99 (7)
WP:
Pitcher #44
, Pitcher #16
HBP:
Pitcher #16
, Pitcher #23
Other Information
| Location: | Livonia, Mich. |
| Stadium: | Ilitch Ballpark |
| Attendance: | 0 |
| Duration: | 2:55 |