April 21, 2026 St. Clair County Community College at Davenport University JV

(12-18)
17
(0-1)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 3 | 0 | 1 | 3 | 6 | 4 | 0 | 17 | 13 | 5 |
| Davenport University JV | 1 | 2 | 0 | 8 | 1 | 3 | 1 | 16 | 12 | 3 |
Box Score
St. Clair County Community College
Davenport University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Hosterman cf | 4 | 3 | 1 | 2 | 0 | 0 | 1 |
| Mason Golabek 1b | 3 | 5 | 3 | 5 | 2 | 0 | 0 |
| Peyton Ellis 2b | 4 | 2 | 3 | 3 | 1 | 0 | 1 |
| Trey Taylor 3b | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Ty Fletcher c | 4 | 0 | 1 | 4 | 0 | 0 | 2 |
| Brady Mackey lf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dante Messina ss | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Brennan Radulski dh | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Dylan Isrow rf | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Camden Townsend p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Ringenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Awad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Laski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny VandeVyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 17 | 13 | 15 | 5 | 3 | 17 |
Batting
2B:
Mason Golabek
, Peyton Ellis
, Trey Taylor
, Dylan Isrow
HR:
Mason Golabek (2)
RBI:
Drew Hosterman (2)
, Mason Golabek (5)
, Peyton Ellis (3)
, Ty Fletcher (4)
, Dylan Isrow
Sac Fly:
Ty Fletcher
GIDP:
Dylan Isrow
Baserunning
SB:
Dylan Isrow
CS:
Peyton Ellis
Fielding
E:
Mason Golabek
, Trey Taylor
, Dante Messina
, Joshua Awad
, Adam Laski
DP:
Mason Golabek
, Peyton Ellis
, Trey Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Player #20 3b | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
| Player #13 cf | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| Player #21 dh | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Player #9 ss | 4 | 1 | 2 | 3 | 1 | 0 | 1 |
| Player #1 2b | 5 | 2 | 2 | 0 | 0 | 1 | 4 |
| Player #23 lf | 3 | 2 | 1 | 1 | 2 | 1 | 3 |
| Player #43 rf | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Player #27 1b | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Player #41 c | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Pitcher #30 p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 12 | 11 | 11 | 3 | 20 |
Batting
2B:
Player #20
, Player #9
, Player #43
, Player #27
HR:
Player #27
RBI:
Player #20 (2)
, Player #21 (2)
, Player #9 (3)
, Player #23
, Player #27 (3)
GIDP:
Player #43
Baserunning
SB:
Player #43
CS:
Player #13
Fielding
E:
Player #9 (2)
, Player #1
DP:
Player #9
, Player #27
, Pitcher #30
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Townsend | 3.2 | 5 | 6 | 5 | 3 | 1 | 1 |
| Lamar Pearson | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Brett Ringenbach (W, 1-1) | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Joshua Awad | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Adam Laski (Sv, 1) | 2.2 | 4 | 4 | 3 | 2 | 2 | 0 |
| Totals | 7.0 | 12 | 16 | 14 | 11 | 3 | 1 |
Pitching
Batters faced:
Camden Townsend (20)
, Lamar Pearson (4)
, Brett Ringenbach (3)
, Joshua Awad (4)
, Adam Laski (13)
WP:
Camden Townsend
, Brett Ringenbach (2)
HBP:
Camden Townsend
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pitcher #30 | 2.0 | 3 | 3 | 2 | 0 | 2 | 1 |
| Pitcher #16 | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Pitcher #6 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Pitcher #2 (L, 0-1) | 1.0 | 2 | 6 | 0 | 2 | 0 | 0 |
| Pitcher #33 | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 |
| Pitcher #18 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 17 | 10 | 5 | 2 | 2 |
Pitching
Batters faced:
Pitcher #30 (10)
, Pitcher #16 (6)
, Pitcher #6 (7)
, Pitcher #2 (10)
, Pitcher #33 (8)
, Pitcher #18 (3)
WP:
Pitcher #2
HBP:
Pitcher #30
, Pitcher #6
, Pitcher #33
Other Information
| Location: | Caledonia, Mich. |
| Stadium: | DU Baseball Field |
| Attendance: | 0 |
| Duration: | 2:50 |