St. Clair County Community College at Heartland Community College September 25, 2025
Box Score
St. Clair County Community College
Heartland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matias Rideau - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Javier Garcia Tunon Perez - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Arnau Alfaras - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Luis Carlos Farinas - f | 1 | 1 | 1 | 0 | 0 |
| 8 - David Marku - d / | 0 | 0 | 0 | 0 | 0 |
| 10 - Sailan Rabord - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Ivan Padilla | 3 | 1 | 0 | 0 | 0 |
| 14 - Christian Vazquez-Nimbu | 1 | 0 | 0 | 0 | 0 |
| 16 - Shuya Kato - d / | 0 | 0 | 0 | 0 | 0 |
| 18 - Matteo Mignano - Yellow card 71:53 | 2 | 2 | 1 | 0 | 0 |
| 19 - Ryan St. Rose - m | 2 | 0 | 0 | 0 | 0 |
| 20 - Gabriel Raji - m | 2 | 1 | 0 | 1 | 0 |
| 21 - Exauce Nsakala | 0 | 0 | 0 | 0 | 0 |
| 22 - Gabriele Catterina - d - Yellow card 7:51 | 0 | 0 | 0 | 1 | 0 |
| 25 - Louis Cassar - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Soren Goubely Dondaine - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gabriel Tonks - rb - Yellow card 35:31 | 0 | 0 | 0 | 0 | 0 |
| 3 - Keegan Anderson | 0 | 0 | 0 | 0 | 0 |
| 4 - Adrian Movilla - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Martinez | 0 | 0 | 0 | 0 | 0 |
| 6 - Aaron Garcia | 1 | 1 | 0 | 0 | 0 |
| 7 - Guilherme Tomas - f | 2 | 1 | 0 | 0 | 0 |
| 8 - Angelo Cuomo - cm | 1 | 0 | 0 | 0 | 0 |
| 9 - Amin Zamani - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Vincent Pratt - rw | 0 | 0 | 0 | 0 | 0 |
| 17 - Archie Etherington - cb | 0 | 0 | 0 | 0 | 0 |
| 19 - Archie Collins | 0 | 0 | 0 | 0 | 0 |
| 20 - Efe Turan - cb | 0 | 0 | 0 | 0 | 0 |
| 30 - David Diez - cm | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matias Rideau | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soren Goubely Dondaine | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Clair County Community College
2nd
|
63:17 | Luis Carlos Farinas (Gabriele Catterina) | 1 - 0 |
|
St. Clair County Community College
2nd
|
82:05 | Matteo Mignano (Gabriel Raji) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. Clair County Community College
1st
|
7:51 | Yellow card - Gabriele Catterina |
|
St. Clair County Community College
1st
|
35:31 | Yellow card - Gabriel Tonks |
|
St. Clair County Community College
2nd
|
71:53 | Yellow card - Matteo Mignano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 8 | 4 | 12 |
| Heartland Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 2 | 0 | 2 |
| Heartland Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 4 | 2 | 6 |
| Heartland Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 8 | 6 | 14 |
| Heartland Community College | 1 | 8 | 9 |
| Date/Time: | September 25, 2025 - 5:00 PM |
|---|---|
| Location: | Normal, IL |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Heartland Athletics |

