April 7, 2015 St. Clair County Community College at Macomb Community College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 0 |
| Macomb Community College | 2 | 0 | 2 | 0 | 5 | 4 | 13 | 15 | 0 |
Box Score
St. Clair County Community College
Macomb Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Hall cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Church rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| H. Church 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Fridline c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| R. Thompson p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| A. Edgemon 2b | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| E. Wiggins dp | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| S. Mousseau 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. Mailloux lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Adamczyk ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Farr | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 5 | 9 | 9 | 3 | 1 | 0 |
Batting
2B:
A. Edgemon
HR:
A. Edgemon (2)
, E. Wiggins
RBI:
A. Edgemon (5)
, E. Wiggins (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Schuch cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Vitale rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| C. Edgemon dp | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| B. Stroup c | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| T. Smith 2b | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| C. Dunford 1b | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Dominek 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| B. Collison lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Knodell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. England p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Chamberla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Podgorski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Quintana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 15 | 10 | 1 | 2 | 0 |
Batting
2B:
C. Edgemon
, T. Smith (3)
, R. Podgorski
HR:
N. Vitale (2)
, C. Edgemon
, J. Dominek
RBI:
N. Vitale (2)
, C. Edgemon
, B. Stroup
, T. Smith (2)
, C. Dunford
, J. Dominek (3)
Sac:
B. Stroup
Sac Fly:
C. Dunford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Thompson (L, 0-0) | 5.2 | 15 | 13 | 12 | 1 | 0 | 4 |
| Totals | 5.2 | 15 | 13 | 12 | 1 | 0 | 4 |
Pitching
Batters faced:
R. Thompson (34)
HBP:
R. Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. England (W, 0-0) | 5.2 | 6 | 5 | 5 | 3 | 6 | 2 |
| C. Chamberla | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 5 | 5 | 3 | 7 | 2 |
Pitching
Batters faced:
J. England (28)
, C. Chamberla
Other Information
| Location: | macomb |
| Attendance: | 99 |
| Weather: rain | |