April 6, 2019 Alpena Community College at St. Clair County Community College

(0-0)
6

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpena Community College | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 0 |
| St. Clair County Community College | 1 | 0 | 1 | 0 | 9 | 1 | X | 12 | 15 | 1 |
Box Score
Alpena Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| jessica marwede cf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| emily vivian ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| jasmyn schultz 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| mykayla price p | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| brittany decker 1b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Morgan Dove 2b/p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| karah dunson rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| alexis ferguson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| madyson girard c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ashley bigard | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 6 | 7 | 5 | 6 | 5 | 0 |
Batting
2B:
brittany decker (2)
RBI:
emily vivian
, mykayla price
, brittany decker (3)
Sac:
emily vivian
, mykayla price
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ann-Marie Hicks cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cassidy Schott c | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Olivia Young 3b/p | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lily Ragatz 1b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Holly Kimes ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kayle Cole lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Halli Setzer 2b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cassidy Koschnitzke dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brenna Murphy rf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bailey Carbeno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 15 | 8 | 4 | 1 | 0 |
Batting
2B:
Olivia Young
, Lily Ragatz
3B:
Ann-Marie Hicks
RBI:
Ann-Marie Hicks (2)
, Cassidy Schott
, Lily Ragatz (4)
, Brenna Murphy
Sac:
Brenna Murphy
Sac Fly:
Ann-Marie Hicks
Baserunning
SB:
Cassidy Schott
, Olivia Young
Fielding
E:
Holly Kimes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| mykayla price | 4.0 | 8 | 3 | 3 | 2 | 1 | 0 |
| Morgan Dove (L, 0-0) | 2.0 | 7 | 9 | 8 | 2 | 0 | 0 |
| Totals | 6.0 | 15 | 12 | 11 | 4 | 1 | 0 |
Pitching
Batters faced:
mykayla price (21)
, Morgan Dove (17)
WP:
mykayla price (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Carbeno (W, 0-0) | 5.0 | 6 | 6 | 4 | 6 | 4 | 0 |
| Olivia Young | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 6 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Bailey Carbeno (28)
, Olivia Young (6)
Other Information
| Location: | Pine Grove Park |
| Attendance: | 100 |
| Weather: | |