March 23, 2021 St. Clair County Community College at Cleary University

0
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cleary University | 1 | 9 | 2 | 0 | X | 12 | 0 | 0 |
Box Score
St. Clair County Community College
Cleary University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evelyn Swantek | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lydia Hiller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby DeView | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grace Lucas | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alexis Hill | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sydney Clymer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alaina Siwak | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Monica McPhall | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Langdon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 3 | 0 | 0 | 0 | 7 | 5 |
Fielding
E:
Alexis Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Howell, MI |
| Attendance: | 0 |
| Weather: | |