April 9, 2021 St. Clair County Community College at Henry Ford College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Henry Ford College | 4 | 1 | 0 | 0 | 4 | 9 | 10 | 0 |
Box Score
St. Clair County Community College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lydia Hiller cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Monica McPhall rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evelyn Swantek c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Abby DeView 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexis Hill ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grace Lucas p | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Megan Langdon 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Durham lf/p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sydney Clymer 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cameryn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 4 | 0 | 1 | 3 | 9 |
Baserunning
CS:
Lydia Hiller
Fielding
E:
Sydney Clymer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy Cornette 1b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Moya Jones 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Anna Atherton lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Rachelle Frederick dp | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Alyssa McClendon rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caroline O'Donohue 3b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Allie Matheny c | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Haley Zimmerman cf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lauren Gannon ss | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Brenna McCalister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 10 | 9 | 4 | 3 | 7 |
Batting
2B:
Kennedy Cornette
, Moya Jones
, Caroline O'Donohue
3B:
Lauren Gannon
HR:
Moya Jones
RBI:
Kennedy Cornette
, Moya Jones
, Anna Atherton
, Caroline O'Donohue
, Allie Matheny (2)
, Lauren Gannon (3)
Baserunning
SB:
Lauren Gannon
Fielding
DP:
Lauren Gannon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Lucas | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Samantha Durham | 4.0 | 6 | 5 | 4 | 2 | 3 | 1 |
| Totals | 5.0 | 10 | 9 | 8 | 3 | 3 | 1 |
Pitching
Batters faced:
Grace Lucas (7)
, Samantha Durham (21)
HBP:
Grace Lucas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenna McCalister (W, 0-0) | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 |
Pitching
Batters faced:
Brenna McCalister (18)
Other Information
| Location: | Heritage Park |
| Attendance: | 0 |
| Weather: | |