March 7, 2024 Delta College at St. Clair County Community College

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta College | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
| St. Clair County Community College | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 6 | 13 | 3 |
Box Score
Delta College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kalei Pegg cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sarah Fantin ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| MaKynna Saltzman 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alexis Perrin c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natalie Douglas 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Brandi Bassett 2b/p | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Reise Lonnborg dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natalie Sauer rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mira Helsel lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaylie Rickert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 13 | 5 | 1 | 1 | 0 |
Batting
2B:
Natalie Douglas (2)
RBI:
MaKynna Saltzman
, Natalie Douglas (2)
, Brandi Bassett
, Mira Helsel
Baserunning
SB:
Brandi Bassett (2)
Fielding
E:
Brandi Bassett
, Natalie Sauer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylie Rickert (L, 0-4) | 2.2 | 8 | 5 | 2 | 1 | 1 | 0 |
| Brandi Bassett | 4.0 | 1 | 4 | 1 | 2 | 3 | 0 |
| Totals | 6.2 | 9 | 9 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Kaylie Rickert (17)
, Brandi Bassett (19)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |