St. Clair County Community College at Delta College May 12, 2021

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 |
| Delta College | 3 | 2 | 5 |
Box Score
St. Clair County Community College
Delta College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Renee Duvall - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Kylee Snyder - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lauren Morris - f / m | 0 | 0 | 0 | 0 | 0 |
| 4 - Chloe Doroh - m / f | 0 | 0 | 0 | 0 | 0 |
| 6 - Lydia Fowler - mid - Yellow card 64:19 | 0 | 0 | 0 | 0 | 0 |
| 8 - Rachel Froehlich - d / m | 0 | 0 | 0 | 0 | 0 |
| 9 - Sara Young - d/f/m | 0 | 0 | 0 | 0 | 0 |
| 11 - Alyssa Semaan - d / m - Yellow card 49:45 | 0 | 0 | 0 | 0 | 0 |
| 12 - Christina Labudie - m / d | 0 | 0 | 0 | 0 | 0 |
| 13 - Tayler Malone - f / d | 0 | 0 | 0 | 0 | 0 |
| 14 - Kayla Whiting - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Kylee Crane - f | 2 | 1 | 0 | 0 | 0 |
| 18 - Katlyn Judd - d/f/m | 0 | 0 | 0 | 0 | 0 |
| 21 - Natalie Bicego - d / m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Molly Mantei - k | 0 | 0 | 0 | 0 | 0 |
| 1 - Eden Zann - k | 0 | 0 | 0 | 0 | 0 |
| 2 - Rachel Hahn - f | 2 | 1 | 0 | 0 | 0 |
| 3 - Maddy Boyes - f | 5 | 3 | 2 | 0 | 0 |
| 4 - Faith Webber - f | 14 | 9 | 1 | 1 | 0 |
| 5 - Carley Bolen - f | 2 | 2 | 1 | 1 | 0 |
| 6 - Lexi Blanchard - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Karli Scott - f | 4 | 2 | 1 | 0 | 0 |
| 8 - Rachel DuRussel - d | 0 | 0 | 0 | 0 | 0 |
| 9 - MacKenzie Gilbert - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Tessa Garnett - f | 6 | 3 | 0 | 0 | 0 |
| 11 - Ila Tuller - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Olivia Rechsteiner - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Claire Rousse - d | 2 | 1 | 0 | 1 | 0 |
| 14 - Macy Dickinson - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Emerson Lynch - m | 3 | 2 | 0 | 1 | 0 |
| 18 - Tori Pilon - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Anna Young - f | 1 | 1 | 0 | 0 | 0 |
| 22 - Alex Heeke - d | 1 | 1 | 0 | 0 | 0 |
| 25 - Katie Bishop - m | 1 | 1 | 0 | 0 | 0 |
| 26 - Paige Timpe - m | 2 | 1 | 0 | 1 | 0 |
| 27 - Elizabeth Green - f | 4 | 2 | 0 | 0 | 0 |
| 28 - Emma Gustafson - m | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 49 | 29 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Renee Duvall | 14 | 3 | 11 | 45:00 | |
| 1 - Kylee Snyder | 15 | 2 | 13 | 45:00 | |
| TOTALS | 29 | 5 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Molly Mantei (W, W) | 0 | 0 | 0 | 45:00 | |
| 1 - Eden Zann | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
10:20 | Carley Bolen (Paige Timpe) - Long Cross | 0 - 1 |
|
Delta College
1st
|
18:50 | Karli Scott (Emerson Lynch) - 25 yd Central shot | 0 - 2 |
|
Delta College
1st
|
41:10 | Maddy Boyes (Claire Rousse) - Cross to header | 0 - 3 |
|
Delta College
2nd
|
47:20 | Faith Webber (Carley Bolen) - 1v1 and beat Keeper | 0 - 4 |
|
Delta College
2nd
|
74:00 | Maddy Boyes (Faith Webber) - Deep Cross | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Delta College
2nd
|
49:45 | Yellow card - Alyssa Semaan |
|
Delta College
2nd
|
64:19 | Yellow card - Lydia Fowler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 0 | 1 | 1 |
| Delta College | 26 | 23 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 11 | 13 | 24 |
| Delta College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 |
| Delta College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 3 | 4 | 7 |
| Delta College | 0 | 1 | 1 |
| Date/Time: | May 12, 2021 - 4:30 PM |
|---|---|
| Location: | Delta College |
| Game Length: | 1:45 |
| Attendance: | 90 |
| Scorer: | Dionne McCollum |