Delta College at St. Clair County Community College September 30, 2023
Box Score
Delta College
St. Clair County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tristen Cross - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Kaylee Shattuck | 4 | 3 | 1 | 0 | 45 |
| 4 - Macy Kammer | 4 | 3 | 1 | 0 | 43 |
| 5 - Emily Bucholtz | 0 | 0 | 0 | 0 | 20 |
| 8 - Kendall Jackson | 2 | 1 | 0 | 0 | 45 |
| 10 - Aidda Freeman | 0 | 0 | 0 | 0 | 18 |
| 11 - Alivia Zaremba - f | 0 | 0 | 0 | 0 | 65 |
| 12 - Madalyne Kler | 0 | 0 | 0 | 0 | 45 |
| 13 - Tori Malone | 1 | 1 | 0 | 0 | 46 |
| 17 - Arizona Cray - d | 2 | 1 | 0 | 0 | 44 |
| 18 - Rhianna Schermerhorn | 2 | 2 | 1 | 0 | 37 |
| 20 - Sarah Strauss | 0 | 0 | 0 | 1 | 33 |
| 21 - Grace Sczepanski | 0 | 0 | 0 | 0 | 37 |
| 22 - Alexis Martinez - d | 0 | 0 | 0 | 0 | 72 |
| 23 - Mikalah Lewis | 1 | 1 | 1 | 0 | 43 |
| 24 - Alyssa Pressel | 5 | 5 | 0 | 0 | 44 |
| 25 - Catherine Mueller | 0 | 0 | 0 | 0 | 23 |
| 27 - Peyton Pratt - d | 1 | 1 | 0 | 2 | 44 |
| 28 - Anna Sabo - m | 1 | 1 | 1 | 0 | 58 |
| 30 - Grace Kuenker - d | 0 | 0 | 0 | 0 | 90 |
| 33 - Kiah Nichols - m | 2 | 1 | 0 | 0 | 46 |
| TM - Team | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 27 | 21 | 5 | 3 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Colleen Kubisiak - f / | 0 | 0 | 0 | 0 | 51 |
| 3 - Natalie Miller | 0 | 0 | 0 | 0 | 15 |
| 4 - Melanie Bigger | 0 | 0 | 0 | 0 | 45 |
| 5 - Sara Russell | 0 | 0 | 0 | 0 | 34 |
| 6 - Madison Hall | 0 | 0 | 0 | 0 | 66 |
| 7 - Kayla Swiecicki | 0 | 0 | 0 | 0 | 28 |
| 8 - Kya Vettraino | 0 | 0 | 0 | 0 | 15 |
| 9 - Kaylen Walker - f / | 0 | 0 | 0 | 0 | 81 |
| 10 - Grace Schroll - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Jessica Peters - f | 1 | 1 | 0 | 0 | 71 |
| 13 - Hailey Dawson - d | 1 | 0 | 0 | 0 | 59 |
| 14 - Rylee Gurley - f | 1 | 1 | 0 | 0 | 51 |
| 15 - Kaylynn Sergent | 0 | 0 | 0 | 0 | 29 |
| 16 - Jenna Peters - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Ella Hall - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Karliana Perdomo | 0 | 0 | 0 | 0 | 13 |
| 19 - Bella Marsh - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 918 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tristen Cross (W, 15-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Bella Marsh (L, 0-1-0) | 21 | 5 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
28:03 | Anna Sabo (Peyton Pratt) - * | 1 - 0 |
|
Delta College
1st
|
32:27 | Kaylee Shattuck (Peyton Pratt) - * | 2 - 0 |
|
Delta College
2nd
|
47:25 | Rhianna Schermerhorn (unassisted) - * | 3 - 0 |
|
Delta College
2nd
|
72:44 | Mikalah Lewis (unassisted) - * | 4 - 0 |
|
Delta College
2nd
|
80:32 | Macy Kammer (Sarah Strauss) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 15 | 12 | 27 |
| St. Clair County Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 0 | 2 | 2 |
| St. Clair County Community College | 8 | 8 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 1 | 7 | 8 |
| St. Clair County Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 4 | 5 | 9 |
| St. Clair County Community College | 2 | 1 | 3 |
| Date/Time: | September 30, 2023 - 4:00 PM |
|---|---|
| Location: | Marysville, MI |
| Game Length: | 1:57 |
| Attendance: | 75 |
| Scorer: | Bridget Barrett |
Play By Play
| 0:00 | Tristen Cross at goalie for Delta College. | ||
| 0:00 | Bella Marsh at goalie for St. Clair County Com. | ||
| Foul on Delta College. | |||
| 4:01 | Shot by Delta College Team, Wide Right. | ||
| 5:41 | Shot by Delta College Macy Kammer, Save (by goalie) Bella Marsh. | ||
| 8:46 | Corner kick by St. Clair County Com Hailey Dawson [8:46]. | ||
| 10:06 | Corner kick by Delta College Alexis Martinez [10:06]. | ||
| 10:40 | Offside against Delta College. | ||
| 11:45 | Shot by Delta College Macy Kammer, Wide Left. | ||
| 11:57 | Substitution!Delta College substitution: Rhianna Schermerhorn for Kaylee Shattuck. | ||
| 11:57 | Substitution!Delta College substitution: Madalyne Kler for Sarah Strauss. | ||
| 11:57 | Substitution!Delta College substitution: Kendall Jackson for Anna Sabo. | ||
| 11:57 | Substitution!Delta College substitution: Mikalah Lewis for Macy Kammer. | ||
| 11:57 | Substitution!Delta College substitution: Alyssa Pressel for Kiah Nichols. | ||
| 11:57 | Substitution!Delta College substitution: Grace Sczepanski for Peyton Pratt. | ||
| 11:57 | Substitution!Delta College substitution: Tori Malone for Arizona Cray. | ||
| Foul on Delta College. | |||
| 17:12 | Substitution!Delta College substitution: Catherine Mueller for Rhianna Schermerhorn. | ||
| 17:23 | Substitution!St. Clair County Com substitution: Kayla Swiecicki for Colleen Kubisiak. | ||
| 17:23 | Substitution!St. Clair County Com substitution: Kaylynn Sergent for Rylee Gurley. | ||
| 17:23 | Substitution!St. Clair County Com substitution: Madison Hall for Sara Russell. | ||
| 18:29 | Shot by Delta College Alyssa Pressel, Save (by goalie) Bella Marsh. | ||
| 19:40 | Corner kick by St. Clair County Com Hailey Dawson [19:40]. | ||
| 20:45 | Shot by St. Clair County Com Hailey Dawson, Blocked. | ||
| 21:27 | Substitution!Delta College substitution: Catherine Mueller for Rhianna Schermerhorn. | ||
| 21:27 | Substitution!Delta College substitution: Anna Sabo for Kendall Jackson. | ||
| 21:27 | Substitution!Delta College substitution: Kiah Nichols for Alyssa Pressel. | ||
| 21:27 | Substitution!Delta College substitution: Arizona Cray for Tori Malone. | ||
| 21:27 | Substitution!Delta College substitution: Peyton Pratt for Grace Sczepanski. | ||
| 21:27 | Substitution!Delta College substitution: Kaylee Shattuck for Catherine Mueller. | ||
| 21:27 | Substitution!Delta College substitution: Kaylee Shattuck for Catherine Mueller. | ||
| 21:27 | Substitution!Delta College substitution: Sarah Strauss for Madalyne Kler. | ||
| Foul on Delta College. | |||
| 23:33 | Substitution!St. Clair County Com substitution: Sara Russell for Hailey Dawson. | ||
| 23:33 | Substitution!Delta College substitution: Macy Kammer for Mikalah Lewis. | ||
| Foul on St. Clair County Com. | |||
| 25:23 | Shot by Delta College Kaylee Shattuck, Save (by goalie) Bella Marsh. | ||
| 26:36 | Shot by Delta College Peyton Pratt, Save (by goalie) Bella Marsh. | ||
| 27:23 | Shot by Delta College Arizona Cray, Save (by goalie) Bella Marsh. | ||
| 28:03 | Goal!GOAL by Delta College Anna Sabo (FIRST GOAL), Assist by Peyton Pratt * ( 1 - 0 ) |
||
| 28:30 | Shot by Delta College Kaylee Shattuck, Save (by goalie) Bella Marsh. | ||
| Foul on Delta College. | |||
| 32:27 | Goal!GOAL by Delta College Kaylee Shattuck, Assist by Peyton Pratt * ( 2 - 0 ) |
||
| 32:27 | Substitution!Delta College substitution: Alyssa Pressel for Kiah Nichols. | ||
| 32:27 | Substitution!Delta College substitution: Kendall Jackson for Anna Sabo. | ||
| 32:27 | Substitution!Delta College substitution: Rhianna Schermerhorn for Kaylee Shattuck. | ||
| 32:27 | Substitution!Delta College substitution: Mikalah Lewis for Macy Kammer. | ||
| 32:27 | Substitution!Delta College substitution: Madalyne Kler for Sarah Strauss. | ||
| 32:27 | Substitution!Delta College substitution: Grace Sczepanski for Peyton Pratt. | ||
| 32:27 | Substitution!Delta College substitution: Tori Malone for Arizona Cray. | ||
| 32:27 | Substitution!St. Clair County Com substitution: Kya Vettraino for Jessica Peters. | ||
| 32:27 | Substitution!St. Clair County Com substitution: Kaylen Walker for Sara Russell. | ||
| 35:48 | Substitution!Delta College substitution: Anna Sabo for Alivia Zaremba. | ||
| 36:13 | Shot by Delta College Kendall Jackson, Wide. | ||
| 37:17 | Shot by Delta College Alyssa Pressel, Save (by goalie) Bella Marsh. | ||
| 37:26 | Substitution!St. Clair County Com substitution: Rylee Gurley for Kaylynn Sergent. | ||
| 37:26 | Substitution!St. Clair County Com substitution: Colleen Kubisiak for Kya Vettraino. | ||
| 38:13 | Shot by Delta College Alyssa Pressel, Save (by goalie) Bella Marsh. | ||
| 39:40 | Substitution!Delta College substitution: Kiah Nichols for Alyssa Pressel. | ||
| 39:40 | Substitution!Delta College substitution: Macy Kammer for Mikalah Lewis. | ||
| 40:12 | Corner kick by St. Clair County Com Hailey Dawson [40:12]. | ||
| 40:23 | Substitution!Delta College substitution: Arizona Cray for Tori Malone. | ||
| 40:23 | Substitution!Delta College substitution: Peyton Pratt for Grace Sczepanski. | ||
| 40:23 | Substitution!Delta College substitution: Kaylee Shattuck for Kendall Jackson. | ||
| 40:23 | Substitution!Delta College substitution: Sarah Strauss for Madalyne Kler. | ||
| 41:26 | Substitution!Delta College substitution: Emily Bucholtz for Rhianna Schermerhorn. | ||
| 41:35 | Shot by Delta College Kiah Nichols, Wide. | ||
| 42:27 | Substitution!St. Clair County Com substitution: Karliana Perdomo for Melanie Bigger. | ||
| 44:41 | Header Shot by Delta College Kaylee Shattuck, High. | ||
| Foul on St. Clair County Com. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Delta College: #8 Kendall Jackson, #11 Alivia Zaremba, #12 Madalyne Kler, #13 Tori Malone, #18 Rhianna Schermerhorn, #21 Grace Sczepanski, #22 Alexis Martinez, #23 Mikalah Lewis, #24 Alyssa Pressel, #30 Grace Kuenker, #00 Tristen Cross. | ||
| 45:00 | For St. Clair County Com: #2 Colleen Kubisiak, #4 Melanie Bigger, #5 Sara Russell, #6 Madison Hall, #9 Kaylen Walker, #10 Grace Schroll, #12 Jessica Peters, #14 Rylee Gurley, #16 Jenna Peters, #17 Ella Hall, #19 Bella Marsh. | ||
| 46:00 | Corner kick by Delta College Alexis Martinez [46:00]. | ||
| 46:49 | Corner kick by Delta College Alexis Martinez [46:49]. | ||
| 47:00 | Corner kick by Delta College Rhianna Schermerhorn [47:00]. | ||
| 47:25 | Goal!GOAL by Delta College Rhianna Schermerhorn * ( 3 - 0 ) |
||
| 49:15 | Shot by St. Clair County Com Rylee Gurley, Save (by goalie) Tristen Cross. | ||
| Foul on Delta College. | |||
| 54:23 | Shot by Delta College Alyssa Pressel, Save (by goalie) Bella Marsh. | ||
| 54:52 | Substitution!Delta College substitution: Anna Sabo for Kendall Jackson. | ||
| 54:52 | Substitution!Delta College substitution: Kaylee Shattuck for Rhianna Schermerhorn. | ||
| 54:52 | Substitution!Delta College substitution: Arizona Cray for Tori Malone. | ||
| 54:52 | Substitution!Delta College substitution: Kiah Nichols for Alyssa Pressel. | ||
| 54:52 | Substitution!Delta College substitution: Macy Kammer for Mikalah Lewis. | ||
| 54:52 | Substitution!Delta College substitution: Peyton Pratt for Grace Sczepanski. | ||
| 54:52 | Substitution!Delta College substitution: Sarah Strauss for Madalyne Kler. | ||
| 54:52 | Substitution!St. Clair County Com substitution: Hailey Dawson for Sara Russell. | ||
| Foul on Delta College. | |||
| Foul on Delta College. | |||
| 60:30 | Shot by Delta College Team, Save (by goalie) Bella Marsh. | ||
| 61:22 | Substitution!St. Clair County Com substitution: Natalie Miller for Colleen Kubisiak. | ||
| 61:22 | Substitution!St. Clair County Com substitution: Kaylynn Sergent for Rylee Gurley. | ||
| 62:47 | Corner kick by Delta College Anna Sabo [62:47]. | ||
| 63:30 | Corner kick by Delta College Alexis Martinez [63:30]. | ||
| 63:51 | Corner kick by Delta College Anna Sabo [63:51]. | ||
| 64:09 | Header Shot by Delta College Arizona Cray, High. | ||
| 64:39 | Substitution!Delta College substitution: Catherine Mueller for Peyton Pratt. | ||
| 64:39 | Substitution!Delta College substitution: Rhianna Schermerhorn for Kaylee Shattuck. | ||
| 64:39 | Substitution!Delta College substitution: Mikalah Lewis for Macy Kammer. | ||
| 64:39 | Substitution!Delta College substitution: Aidda Freeman for Alexis Martinez. | ||
| 64:39 | Substitution!Delta College substitution: Madalyne Kler for Sarah Strauss. | ||
| 64:39 | Substitution!Delta College substitution: Kendall Jackson for Anna Sabo. | ||
| 64:39 | Substitution!Delta College substitution: Tori Malone for Arizona Cray. | ||
| 65:30 | Substitution!Delta College substitution: Alyssa Pressel for Kiah Nichols. | ||
| 65:49 | Shot by Delta College Rhianna Schermerhorn, Save (by goalie) Bella Marsh. | ||
| 66:06 | Shot by Delta College Kendall Jackson, Save (by goalie) Bella Marsh. | ||
| 66:32 | Shot by Delta College Alyssa Pressel, Save (by goalie) Bella Marsh. | ||
| 68:28 | Substitution!St. Clair County Com substitution: Sara Russell for Madison Hall. | ||
| 69:52 | Shot by St. Clair County Com Jessica Peters, Save (by goalie) Tristen Cross. | ||
| 70:11 | Substitution!St. Clair County Com substitution: Kya Vettraino for Kaylynn Sergent. | ||
| 70:11 | Substitution!St. Clair County Com substitution: Karliana Perdomo for Natalie Miller. | ||
| 71:18 | Shot by Delta College Tori Malone, Save (by goalie) Bella Marsh. | ||
| 72:44 | Goal!Delta College Mikalah Lewis PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 73:13 | Substitution!Delta College substitution: Kiah Nichols for Alyssa Pressel. | ||
| 73:13 | Substitution!Delta College substitution: Alexis Martinez for Aidda Freeman. | ||
| 73:13 | Substitution!Delta College substitution: Emily Bucholtz for Rhianna Schermerhorn. | ||
| 73:13 | Substitution!Delta College substitution: Kaylee Shattuck for Kendall Jackson. | ||
| 73:13 | Substitution!Delta College substitution: Sarah Strauss for Madalyne Kler. | ||
| 73:53 | Substitution!Delta College substitution: Macy Kammer for Mikalah Lewis. | ||
| 73:53 | Substitution!Delta College substitution: Arizona Cray for Tori Malone. | ||
| 73:53 | Substitution!Delta College substitution: Anna Sabo for Alivia Zaremba. | ||
| 73:53 | Substitution!Delta College substitution: Peyton Pratt for Catherine Mueller. | ||
| 74:47 | Substitution!St. Clair County Com substitution: Kya Vettraino for Kaylynn Sergent. | ||
| 74:47 | Substitution!St. Clair County Com substitution: Karliana Perdomo for Natalie Miller. | ||
| 74:47 | Substitution!St. Clair County Com substitution: Madison Hall for Kaylen Walker. | ||
| Foul on St. Clair County Com. | |||
| 78:56 | Shot by Delta College Kiah Nichols, Save (by goalie) Bella Marsh. | ||
| 79:28 | Corner kick by Delta College Alexis Martinez [79:28]. | ||
| 80:32 | Goal!GOAL by Delta College Macy Kammer, Assist by Sarah Strauss * ( 5 - 0 ) |
||
| 80:32 | Substitution!St. Clair County Com substitution: Rylee Gurley for Kya Vettraino. | ||
| 80:32 | Substitution!St. Clair County Com substitution: Colleen Kubisiak for Karliana Perdomo. | ||
| 80:32 | Substitution!Delta College substitution: Alyssa Pressel for Kiah Nichols. | ||
| 80:32 | Substitution!Delta College substitution: Catherine Mueller for Macy Kammer. | ||
| 80:32 | Substitution!Delta College substitution: Aidda Freeman for Alexis Martinez. | ||
| 80:32 | Substitution!Delta College substitution: Rhianna Schermerhorn for Kaylee Shattuck. | ||
| 80:32 | Substitution!Delta College substitution: Grace Sczepanski for Peyton Pratt. | ||
| 80:32 | Substitution!Delta College substitution: Tori Malone for Arizona Cray. | ||
| 80:32 | Substitution!Delta College substitution: Madalyne Kler for Sarah Strauss. | ||
| 80:32 | Substitution!Delta College substitution: Kendall Jackson for Kaylee Shattuck. | ||
| 80:32 | Shot by Delta College Macy Kammer, Save (by goalie) Bella Marsh. | ||
| 83:54 | Substitution!St. Clair County Com substitution: Kaylen Walker for Sara Russell. | ||
| 83:54 | Substitution!St. Clair County Com substitution: Natalie Miller for Jessica Peters. | ||
| 85:09 | Substitution!Delta College substitution: Mikalah Lewis for Rhianna Schermerhorn. | ||
| Foul on Delta College. | |||
| Foul on Delta College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

