Delta College at St. Clair County Community College September 28, 2025
Box Score
Delta College
St. Clair County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mia Warner - k | 0 | 0 | 0 | 0 | 45 |
| 1 - Avery Dean | 1 | 1 | 1 | 0 | 48 |
| 2 - Maddy Gracias | 1 | 1 | 1 | 1 | 17 |
| 5 - Sydney Lambert - f/d | 0 | 0 | 0 | 0 | 15 |
| 6 - Molly Siler - f/m | 2 | 2 | 1 | 2 | 22 |
| 7 - Alahna Beckett - f | 5 | 4 | 3 | 0 | 22 |
| 10 - Brooke Swartz - m | 4 | 2 | 2 | 0 | 22 |
| 11 - Paige Freed | 0 | 0 | 0 | 0 | 47 |
| 12 - Nia Smith | 0 | 0 | 0 | 0 | 24 |
| 13 - Avery Benjamin - d | 0 | 0 | 0 | 0 | 47 |
| 14 - Grace Hall | 0 | 0 | 0 | 0 | 22 |
| 18 - Sarah Sharpe | 0 | 0 | 0 | 0 | 48 |
| 19 - Anna Weston | 5 | 3 | 0 | 0 | 48 |
| 20 - Marcela Facundo | 0 | 0 | 0 | 0 | 48 |
| 21 - Alexa Verhelst | 0 | 0 | 0 | 0 | 38 |
| 22 - Morgan Ludwig | 0 | 0 | 0 | 0 | 48 |
| 23 - Ciara Kelly | 1 | 0 | 0 | 0 | 48 |
| 25 - Ella Wallaker | 3 | 2 | 2 | 0 | 48 |
| 26 - Rylee Jatczak | 1 | 1 | 0 | 0 | 22 |
| 29 - Isabella Workman - f/d | 2 | 1 | 1 | 1 | 22 |
| 32 - Abigail Hendy - d | 0 | 0 | 0 | 0 | 45 |
| 34 - Niobe Marchalant | 0 | 0 | 0 | 0 | 25 |
| TM - Team | 3 | 2 | 0 | 0 | 0 |
| TOTALS | 28 | 19 | 11 | 4 | 771 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Marissa Brinkman - gk | 0 | 0 | 0 | 0 | 23 |
| 0 - Megan Edwards | 0 | 0 | 0 | 0 | 47 |
| 1 - Tia Dewalls | 0 | 0 | 0 | 0 | 27 |
| 3 - Tara Malone - f / | 0 | 0 | 0 | 0 | 70 |
| 4 - Lauren Fowler | 1 | 1 | 0 | 0 | 58 |
| 5 - Allie Good - gk | 0 | 0 | 0 | 0 | 61 |
| 6 - Aireonna Keller - d | 0 | 0 | 0 | 0 | 70 |
| 8 - Amalia Moelgaard - f / | 0 | 0 | 0 | 0 | 70 |
| 9 - Taylor Helton - m | 0 | 0 | 0 | 0 | 70 |
| 10 - Jada Mauricio - d / | 0 | 0 | 0 | 0 | 18 |
| 11 - Alexandrea Komarowski - m | 0 | 0 | 0 | 0 | 70 |
| 14 - Libby Noble - f | 1 | 1 | 0 | 0 | 17 |
| 17 - Grace Kennedy - m | 0 | 0 | 0 | 0 | 70 |
| 20 - Ayrianna Nickson - d | 0 | 0 | 0 | 0 | 70 |
| 22 - Sarah Valdivia | 0 | 0 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 771 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Warner | 2 | 0 | 2 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Brinkman | 19 | 11 | 8 | 70:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
2:07 | Alahna Beckett (Isabella Workman) | 1 - 0 |
|
Delta College
1st
|
3:39 | Isabella Workman (unassisted) | 2 - 0 |
|
Delta College
1st
|
6:03 | Brooke Swartz (Molly Siler) | 3 - 0 |
|
Delta College
1st
|
8:03 | Brooke Swartz (Molly Siler) | 4 - 0 |
|
Delta College
1st
|
10:55 | Alahna Beckett (unassisted) | 5 - 0 |
|
Delta College
1st
|
32:30 | Alahna Beckett (Maddy Gracias) | 6 - 0 |
|
Delta College
1st
|
38:38 | Molly Siler (unassisted) | 7 - 0 |
|
Delta College
1st
|
40:48 | Avery Dean (unassisted) | 8 - 0 |
|
Delta College
2nd
|
50:20 | Ella Wallaker (unassisted) - ree kick? not sure if penalty kick, coup | 9 - 0 |
|
Delta College
2nd
|
57:25 | Ella Wallaker (unassisted) | 10 - 0 |
|
Delta College
2nd
|
61:35 | Maddy Gracias (unassisted) | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 21 | 7 | 28 |
| St. Clair County Community College | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 2 | 0 | 2 |
| St. Clair County Community College | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 3 | 0 | 3 |
| St. Clair County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 0 | 0 | 0 |
| St. Clair County Community College | 0 | 1 | 1 |
| Date/Time: | September 28, 2025 - 4:00 PM |
|---|---|
| Location: | 560 Busha Hwy, Marys |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Dane Vos |
Play By Play
| 0:00 | Mia Warner at goalie for Delta College. | ||
| 0:00 | Marissa Brinkman at goalie for St. Clair County Com. | ||
| 2:07 | Goal!GOAL by Delta College Alahna Beckett (FIRST GOAL), Assist by Isabella Workman ( 1 - 0 ) |
||
| 3:07 | Shot by Delta College Brooke Swartz, High. | ||
| 3:39 | Goal!GOAL by Delta College Isabella Workman ( 2 - 0 ) |
||
| 4:59 | Shot by Delta College Molly Siler, Save (by goalie) Marissa Brinkman. | ||
| 5:54 | Corner kick by Delta College Molly Siler [5:54]. | ||
| 6:03 | Goal!GOAL by Delta College Brooke Swartz, Assist by Molly Siler ( 3 - 0 ) |
||
| 6:40 | Shot by Delta College Alahna Beckett, Wide. | ||
| 8:03 | Goal!GOAL by Delta College Brooke Swartz, Assist by Molly Siler ( 4 - 0 ) |
||
| 10:49 | Shot by Delta College Alahna Beckett, Save (by goalie) Marissa Brinkman. | ||
| 10:55 | Goal!GOAL by Delta College Alahna Beckett ( 5 - 0 ) |
||
| 10:55 | Substitution!Delta College substitution: Avery Dean for Molly Siler. | ||
| 10:55 | Substitution!Delta College substitution: Alexa Verhelst for Isabella Workman. | ||
| 10:55 | Substitution!Delta College substitution: Sarah Sharpe for Avery Benjamin. | ||
| 10:55 | Substitution!Delta College substitution: Marcela Facundo for Grace Hall. | ||
| 10:55 | Substitution!Delta College substitution: Anna Weston for Alahna Beckett. | ||
| 10:55 | Substitution!Delta College substitution: Morgan Ludwig for Rylee Jatczak. | ||
| 10:55 | Substitution!Delta College substitution: Ella Wallaker for Brooke Swartz. | ||
| 10:55 | Substitution!Delta College substitution: Ciara Kelly for Sydney Lambert. | ||
| 12:25 | Substitution!Delta College substitution: Paige Freed for Nia Smith. | ||
| 12:25 | Substitution!St. Clair County Com substitution: Lauren Fowler for Libby Noble. | ||
| 18:24 | Substitution!St. Clair County Com substitution: Libby Noble for Jada Mauricio. | ||
| 20:02 | Shot by Delta College Anna Weston, Save (by goalie) Marissa Brinkman. | ||
| 21:16 | Shot by St. Clair County Com Libby Noble, Save (by goalie) Mia Warner. | ||
| 22:21 | Shot by Delta College Anna Weston, Wide. | ||
| 23:10 | Substitution!St. Clair County Com substitution: Megan Edwards for Marissa Brinkman. | ||
| 23:10 | Substitution!St. Clair County Com substitution: Tia Dewalls for Libby Noble. | ||
| 25:35 | Shot by Delta College Anna Weston, Save (by goalie) Marissa Brinkman. | ||
| 27:31 | Substitution!Delta College substitution: Rylee Jatczak for Morgan Ludwig. | ||
| 27:31 | Substitution!Delta College substitution: Molly Siler for Avery Dean. | ||
| 27:31 | Substitution!Delta College substitution: Avery Benjamin for Sarah Sharpe. | ||
| 27:31 | Substitution!Delta College substitution: Maddy Gracias for Ciara Kelly. | ||
| 27:31 | Substitution!Delta College substitution: Nia Smith for Paige Freed. | ||
| 27:31 | Substitution!Delta College substitution: Isabella Workman for Alexa Verhelst. | ||
| 27:31 | Substitution!Delta College substitution: Grace Hall for Marcela Facundo. | ||
| 27:31 | Substitution!Delta College substitution: Brooke Swartz for Ella Wallaker. | ||
| 27:31 | Substitution!Delta College substitution: Alahna Beckett for Anna Weston. | ||
| 29:05 | Shot by Delta College Brooke Swartz, Wide. | ||
| 32:25 | Shot by Delta College Rylee Jatczak, Save (by goalie) Marissa Brinkman. | ||
| 32:30 | Goal!GOAL by Delta College Alahna Beckett, Assist by Maddy Gracias ( 6 - 0 ) |
||
| 32:30 | Corner kick by Delta College Molly Siler [32:30]. | ||
| 34:00 | Shot by St. Clair County Com Lauren Fowler, Save (by goalie) Mia Warner. | ||
| 34:36 | Substitution!Delta College substitution: Sydney Lambert for Maddy Gracias. | ||
| 36:17 | Shot by Delta College Isabella Workman, Wide. | ||
| 37:38 | Shot by Delta College Team, Save (by goalie) Marissa Brinkman. | ||
| 37:56 | Shot by Delta College Team, Save (by goalie) Marissa Brinkman. | ||
| 38:38 | Goal!GOAL by Delta College Molly Siler ( 7 - 0 ) |
||
| 38:39 | Substitution!Delta College substitution: Anna Weston for Alahna Beckett. | ||
| 38:39 | Substitution!Delta College substitution: Morgan Ludwig for Rylee Jatczak. | ||
| 38:39 | Substitution!Delta College substitution: Alexa Verhelst for Isabella Workman. | ||
| 38:39 | Substitution!Delta College substitution: Paige Freed for Nia Smith. | ||
| 38:39 | Substitution!Delta College substitution: Ella Wallaker for Brooke Swartz. | ||
| 38:39 | Substitution!Delta College substitution: Marcela Facundo for Grace Hall. | ||
| 38:39 | Substitution!Delta College substitution: Avery Dean for Molly Siler. | ||
| 38:39 | Substitution!Delta College substitution: Sarah Sharpe for Avery Benjamin. | ||
| 38:39 | Substitution!Delta College substitution: Ciara Kelly for Sydney Lambert. | ||
| 38:39 | Substitution!St. Clair County Com substitution: Sarah Valdivia for Tia Dewalls. | ||
| 40:48 | Goal!GOAL by Delta College Avery Dean ( 8 - 0 ) |
||
| 42:34 | Shot by Delta College Team, High. | ||
| 42:57 | Corner kick by Delta College Alexa Verhelst [42:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Delta College: #1 Avery Dean, #11 Paige Freed, #13 Avery Benjamin, #18 Sarah Sharpe, #19 Anna Weston, #20 Marcela Facundo, #21 Alexa Verhelst, #22 Morgan Ludwig, #23 Ciara Kelly, #25 Ella Wallaker, #34 Niobe Marchalant. | ||
| 45:00 | For St. Clair County Com: #0 Megan Edwards, #3 Tara Malone, #4 Lauren Fowler, #5 Allie Good, #6 Aireonna Keller, #8 Amalia Moelgaard, #9 Taylor Helton, #11 Alexandrea Komarowsk, #17 Grace Kennedy, #20 Ayrianna Nickson, #22 Sarah Valdivia. | ||
| 46:52 | Shot by Delta College Ella Wallaker, Hit Crossbar. | ||
| 48:57 | Shot by Delta College Anna Weston, Wide. | ||
| Foul on St. Clair County Com. | |||
| 50:20 | Goal!GOAL by Delta College Ella Wallaker ( 9 - 0 ) |
||
| Free kick? not sure if penalty kick, couple sc4 girls stood to block | |||
| 55:16 | Shot by Delta College Ciara Kelly, Wide. | ||
| 57:25 | Goal!GOAL by Delta College Ella Wallaker ( 10 - 0 ) |
||
| 58:38 | Substitution!St. Clair County Com substitution: Tia Dewalls for Sarah Valdivia. | ||
| 59:46 | Substitution!Delta College substitution: Maddy Gracias for Alexa Verhelst. | ||
| 60:37 | Substitution!St. Clair County Com substitution: Sarah Valdivia for Allie Good. | ||
| 61:35 | Goal!GOAL by Delta College Maddy Gracias ( 11 - 0 ) |
||
| 65:49 | Shot by Delta College Anna Weston, Save (by goalie) Marissa Brinkman. | ||
| Mercy Rule ended by referee | |||
| -- End of 2nd Period -- | |||
| back to top | |||

