St. Clair County Community College at Muskegon Community College October 2, 2025
Box Score
St. Clair County Community College
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Megan Edwards - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Tia Dewalls - f / | 0 | 0 | 0 | 0 | 0 |
| 2 - Grace Twiby - d / | 0 | 0 | 0 | 0 | 0 |
| 4 - Lauren Fowler - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Allie Good - gk | 0 | 0 | 0 | 0 | 0 |
| 6 - Aireonna Keller - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Amalia Moelgaard - f / | 0 | 0 | 0 | 0 | 0 |
| 9 - Taylor Helton - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Jada Mauricio - d / | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexandrea Komarowski - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Grace Kennedy | 0 | 0 | 0 | 0 | 0 |
| 20 - Ayrianna Nickson - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Sarah Valdivia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jessica Stewart - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gina Klingler - m/f | 5 | 2 | 1 | 1 | 0 |
| 3 - Addie Peterson - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Lily Krepps | 0 | 0 | 0 | 0 | 0 |
| 6 - Cara Morse | 0 | 0 | 0 | 0 | 0 |
| 8 - Alyse Cox | 5 | 3 | 0 | 0 | 0 |
| 10 - Braylyn Bultema - m/f | 1 | 0 | 0 | 0 | 0 |
| 11 - Abigail Dyer - d/m | 1 | 0 | 0 | 0 | 0 |
| 12 - Kailey Edenburn - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Cadence Wilson - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Sage VanderWall - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Destiny Gates | 0 | 0 | 0 | 0 | 0 |
| 18 - Lauren Reidel - d/m | 1 | 0 | 0 | 1 | 0 |
| 21 - Rylee Stone - d/m | 3 | 1 | 0 | 1 | 0 |
| 22 - Kendall Pearson | 1 | 0 | 0 | 0 | 0 |
| 23 - Ava Pelton | 2 | 2 | 1 | 1 | 0 |
| 24 - Kylie Dusenberry | 3 | 2 | 0 | 0 | 0 |
| 25 - Olivia Naylor - f | 8 | 6 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Megan Edwards | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessica Stewart | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
10:00 | Olivia Naylor (Ava Pelton) | 0 - 1 |
|
Muskegon Community College
1st
|
36:00 | Olivia Naylor (Rylee Stone) | 0 - 2 |
|
Muskegon Community College
2nd
|
46:00 | Gina Klingler (Olivia Naylor) | 0 - 3 |
|
Muskegon Community College
2nd
|
52:00 | Ava Pelton (Gina Klingler) | 0 - 4 |
|
Muskegon Community College
2nd
|
69:00 | Olivia Naylor (Lauren Reidel) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 |
| Muskegon Community College | 16 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 6 | 5 | 11 |
| Muskegon Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 |
| Muskegon Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 4 | 3 | 7 |
| Muskegon Community College | 4 | 2 | 6 |
| Date/Time: | October 2, 2025 - 2:00 PM |
|---|---|
| Location: | Grand Haven HS |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Amy Lassanske |

