Cincinnati State Technical & CC vs. St. Clair County Community College
@ Owens
8/30/2013 at 7:00 PM
@ Owens
8/30/2013 at 7:00 PM
|
Cincinnati State Technical & CC
2 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cincinnati State Technical & CC (,) | 25 | 14 | 25 | 16 | 10 | 2 |
| St. Clair County Community College (,) | 23 | 25 | 21 | 25 | 15 | 3 |
Cincinnati State Technical & CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 37 | .270 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 17 | 6 | 38 | .289 |
| 4 | 7 | 4 | 19 | .158 |
| 5 | 4 | 2 | 12 | .167 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cincinnati State Technical & CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Landis | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Zingsheim * | 5 | 13 | 7 | 32 | .188 | 2 | 6 | 1 | 1 | 15 | 1 | 1 | 0 | 0 | 20.5 |
| 4 | Stephanie Gruenwald * | 5 | 11 | 1 | 19 | .526 | 10 | 2 | 2 | 0 | 15 | 2 | 1 | 0 | 1 | 15.5 |
| 6 | Skyler Hembree | 5 | 7 | 3 | 18 | .222 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 8.5 |
| 7 | Tonya McDine * | 5 | 5 | 2 | 13 | .231 | 24 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 2 | 7.5 |
| 9 | Aliyah Roseman * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Kathlin Kallmeyer * | 4 | 4 | 3 | 14 | .071 | 11 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Carly Henkenberns * | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | LaJoyia Whitney | 5 | 8 | 6 | 32 | .062 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 12.5 |
| Totals | 49 | 24 | 138 | .181 | 53 | 18 | 11 | 1 | 89 | 7 | 6 | 2 | 4 | 77.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Shell * | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 6 | 0 | 7.5 |
| 4 | Monica David | 5 | 7 | 2 | 13 | .385 | 2 | 0 | 0 | 4 | 10 | 1 | 1 | 1 | 0 | 8.5 |
| 8 | Taylor Johnson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaime Tuffin | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Heather Griffis * | 5 | 14 | 4 | 42 | .238 | 3 | 0 | 0 | 2 | 19 | 3 | 1 | 0 | 0 | 17.5 |
| 14 | Katie Bearse * | 5 | 14 | 1 | 25 | .520 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 17.5 |
| 15 | Jalissa Zuege | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Kolar | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachel Cooper * | 1 | 6 | 2 | 18 | .222 | 24 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Jenna Gauthier * | 5 | 8 | 2 | 12 | .500 | 1 | 1 | 2 | 3 | 7 | 1 | 2 | 4 | 0 | 11.0 |
| 20 | Arica-Rae Apsey | 5 | 1 | 0 | 3 | .333 | 18 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 56 | 13 | 127 | .339 | 51 | 7 | 11 | 15 | 81 | 12 | 8 | 12 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter