Mott Community College vs. St. Clair County Community College
@ grcc
11/1/2013 at 6:00 PM
@ grcc
11/1/2013 at 6:00 PM
|
Mott Community College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mott Community College (,) | 27 | 20 | 24 | 0 |
| St. Clair County Community College (,) | 29 | 25 | 26 | 3 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 42 | .190 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 17 | 4 | 31 | .419 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reinbold * | 3 | 7 | 0 | 11 | .636 | 4 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 10.0 |
| 2 | Kaitlin Eckel | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 3 | Heather Roberts * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Fenton * | 3 | 5 | 0 | 5 | 1.000 | 35 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Megan Cockin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittany Severn * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 5.0 |
| 11 | Kelsey Darling * | 3 | 20 | 8 | 40 | .300 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 21.0 |
| 13 | Amanda Smolinski * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 1 | 2 | 16 | 3 | 0 | 1 | 1 | 12.0 |
| Totals | 49 | 16 | 105 | .314 | 44 | 2 | 8 | 4 | 78 | 9 | 0 | 4 | 3 | 60.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Shell * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11.0 |
| 4 | Monica David | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Taylor Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Hornbacher * | 3 | 6 | 3 | 32 | .094 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Heather Griffis * | 3 | 5 | 4 | 21 | .048 | 2 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Katie Bearse | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 17 | Rachel Cooper * | 3 | 1 | 0 | 6 | .167 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 1.0 |
| 18 | Jenna Gauthier * | 3 | 10 | 1 | 18 | .500 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 14.0 |
| 20 | Arica-Rae Apsey * | 3 | 3 | 0 | 3 | 1.000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 15 | 127 | .205 | 35 | 3 | 2 | 3 | 74 | 4 | 0 | 9 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter