Genesee Community College vs. St. Clair County Community College
@ lakeland
9/13/2014 at 1:00 PM
@ lakeland
9/13/2014 at 1:00 PM
|
Genesee Community College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Genesee Community College (,) | 21 | 25 | 16 | 0 |
| St. Clair County Community College (,) | 25 | 27 | 25 | 3 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 15 | 5 | 53 | .189 |
| 3 | 8 | 3 | 27 | .185 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ai Miyazaki * | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 3 | 13.0 |
| 2 | Cheyla Downing | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Yu Shimizu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Nina DiFante * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 |
| 10 | Stephanie Toledo * | 3 | 9 | 4 | 31 | .161 | 0 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 2 | 13.0 |
| 11 | Haley Case * | 3 | 7 | 1 | 13 | .462 | 2 | 0 | 0 | 4 | 16 | 0 | 1 | 1 | 3 | 7.5 |
| 12 | Kelsey Wright * | 2 | 2 | 1 | 8 | .125 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 2.0 |
| 13 | Kylie Dunn | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nohema Garcia Torres * | 3 | 2 | 0 | 8 | .250 | 30 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 5 | 2.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 102 | .235 | 36 | 3 | 5 | 6 | 74 | 1 | 2 | 7 | 17 | 41.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Shell * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 8.5 |
| 3 | Heather Nichols | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Stoll * | 3 | 14 | 3 | 38 | .289 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Amanda Falkenhagen * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaime Tuffin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Gordon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Glombowski | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sarah Phillips * | 3 | 7 | 3 | 29 | .138 | 1 | 0 | 4 | 0 | 17 | 0 | 2 | 3 | 0 | 8.0 |
| 16 | Autumn Hagelstein | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Briann Alspaugh * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Victoria Wangelin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 19 | Jordan Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Kaitlyn Gilchrist * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0.5 |
| TM | Team | 3 | 6 | 1 | 13 | .385 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 10 | 117 | .248 | 34 | 3 | 9 | 0 | 67 | 2 | 10 | 9 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter