Alpena Community College at St. Clair County Community College
@ port huron
10/11/2014 at 1:00 PM
@ port huron
10/11/2014 at 1:00 PM
|
Alpena Community College
3 |
St. Clair County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alpena Community College (,) | 25 | 25 | 25 | 3 |
| St. Clair County Community College (,) | 19 | 17 | 20 | 0 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Shell * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 4 | Kendall Stoll * | 3 | 9 | 1 | 26 | .308 | 0 | 5 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 14.0 |
| 7 | Amanda Falkenhagen * | 3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Jenna Haddon | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaime Tuffin * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Gordon | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Elizabeth Glombowski | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jordan Johnson * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 15.0 |
| 20 | Kaitlyn Gilchrist * | 3 | 3 | 3 | 24 | .000 | 1 | 1 | 1 | 0 | 19 | 1 | 0 | 3 | 0 | 5.0 |
| Totals | 34 | 10 | 97 | .247 | 35 | 10 | 8 | 0 | 63 | 6 | 0 | 12 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter