St. Clair County Community College at Mott Community College
@ ballenger fieldhouse
10/13/2015 at 7:00 PM
@ ballenger fieldhouse
10/13/2015 at 7:00 PM
|
St. Clair County Community College
2 |
Mott Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair County Community College | 23 | 25 | 25 | 21 | 4 | 2 |
| Mott Community College | 25 | 23 | 22 | 25 | 15 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 28 | .321 |
| 2 | 15 | 3 | 34 | .353 |
| 3 | 13 | 5 | 31 | .258 |
| 4 | 14 | 9 | 42 | .119 |
| 5 | 10 | 1 | 15 | .600 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Wangelin | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Miranda Shafer * | 5 | 3 | 1 | 14 | .143 | 42 | 1 | 1 | 0 | 13 | 0 | 1 | 4 | 11 | 4.5 |
| 4 | Kendall Stoll * | 5 | 10 | 4 | 42 | .143 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 11 | 12.0 |
| 8 | Caitlyn Carlson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Alicia Seeley | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Briann Alspaugh * | 5 | 15 | 1 | 37 | .378 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 3 | 2 | 19.5 |
| 12 | Hannah Gordon | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 6 | 0.0 |
| 14 | Jordan Johnson * | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 12.5 |
| 15 | Sarah Phillips * | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 2 | 17 | 0 | 1 | 0 | 6 | 2.5 |
| 20 | Kaitlyn Gilchrist * | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 2 | 18 | 1 | 0 | 0 | 14 | 6.0 |
| Totals | 51 | 13 | 163 | .233 | 45 | 5 | 7 | 10 | 98 | 6 | 8 | 8 | 52 | 66.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laurin Davis * | 5 | 14 | 3 | 32 | .344 | 32 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 16.0 |
| 2 | Megan Tews * | 5 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Alyssa Nickels | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Vanitvelt | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rebecca McDonald * | 5 | 9 | 4 | 24 | .208 | 0 | 2 | 2 | 0 | 8 | 4 | 1 | 0 | 0 | 15.5 |
| 11 | Ashley Bearden * | 5 | 14 | 4 | 30 | .333 | 32 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 17.0 |
| 13 | Kesey Baarck * | 5 | 25 | 7 | 44 | .409 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 27.0 |
| 18 | Laxia Bohannon * | 5 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 5.5 |
| Totals | 64 | 20 | 149 | .295 | 64 | 8 | 9 | 4 | 97 | 10 | 2 | 0 | 3 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 160 Time: |
* = Starter