Concordia JV at St. Clair County Community College
@ skipperdome
9/15/2016 at 7:00 PM
@ skipperdome
9/15/2016 at 7:00 PM
|
Concordia JV
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia JV | 13 | 19 | 10 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Concordia JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Concordia JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | boot | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | razmarniewcz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | tolu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | j.smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Bryant * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Miranda Shafer * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Caitlyn Carlson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatiana Williams | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 8 | Brittany Goodwin * | 3 | 9 | 1 | 17 | .471 | 0 | 3 | 3 | 2 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Jodi Kilpela | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Brooke Mahn | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 8.0 |
| 12 | Larissa Crook | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erica VanderHaar * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke Gazdick | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 17 | Hannah Conley | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 9.5 |
| 18 | Erica Labaere * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 14.0 |
| 19 | Muranda Dore | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Madison Seegraves * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 9 | 65 | .431 | 29 | 11 | 5 | 4 | 48 | 11 | 14 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter