Mott Community College at St. Clair County Community College
@ Port Huron, MI (SC4 Fieldhouse)
11/2/2017 at 6:00 PM
@ Port Huron, MI (SC4 Fieldhouse)
11/2/2017 at 6:00 PM
|
Mott Community College
3 |
St. Clair County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mott Community College (27-6) | 25 | 25 | 25 | 3 |
| St. Clair County Community College (20-18) | 22 | 20 | 17 | 0 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 14 | 4 | 44 | .227 |
| 3 | 12 | 5 | 33 | .212 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Mantei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Speer * | 3 | 4 | 2 | 14 | .143 | 1 | 3 | 3 | 0 | 3 | 2 | 7 | 0 | 0 | 12.5 |
| 3 | Katelyn Ferris * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7.0 |
| 4 | Madison Ramoie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Pearce | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Davis * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bethany Schultz * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Zoe Earl * | 3 | 2 | 0 | 6 | .333 | 34 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Rachael Skinner | 3 | 12 | 4 | 33 | .242 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Cassidy Curtis * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 22 | Myla Wolosonowich | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 13 | 108 | .259 | 37 | 8 | 8 | 1 | 53 | 3 | 22 | 2 | 0 | 63.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Bryant | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Kaseka Mulomede * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 0 | 8.5 |
| 4 | Erica Vanderhaar * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 3.5 |
| 7 | Morgan Fitch * | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Muranda Dore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jodi Kilpela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abigail Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Wypych | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 18 | Erica Labaere * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 9.5 |
| 20 | Maddy Seagraves * | 3 | 11 | 5 | 32 | .188 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 3 | 0 | 13.0 |
| Totals | 32 | 11 | 103 | .204 | 25 | 1 | 4 | 5 | 61 | 7 | 11 | 16 | 0 | 45.5 | ||
| Other Information |
|---|
|
Arena: SC4 Fieldhouse Attendance: 200 Time: 1:27 |
* = Starter