St. Clair County Community College vs. Hagerstown Community College
@ Perrysburg, OH
9/4/2021 at 10:00 AM
@ Perrysburg, OH
9/4/2021 at 10:00 AM
|
St. Clair County Community College
3 |
Hagerstown Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair County Community College | 25 | 20 | 25 | 25 | 3 |
| Hagerstown Community College | 16 | 25 | 20 | 16 | 1 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 11 | 4 | 29 | .241 |
| 4 | 14 | 4 | 30 | .333 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 21 | .286 |
| 2 | 12 | 6 | 21 | .286 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 7 | 5 | 25 | .080 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 4 | 11 | 2 | 27 | .333 | 22 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Lydia Goold | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Gill | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Kent * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Sarah Lohr | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | McKayla Coutcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinn Peterson * | 4 | 6 | 5 | 25 | .040 | 3 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Heather Broski | 4 | 3 | 6 | 14 | -.214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Christina Bohm * | 4 | 13 | 4 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 17 | Joeleen Gaffney * | 4 | 2 | 0 | 2 | 1.000 | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Olivia Jovanovich * | 4 | 3 | 0 | 7 | .429 | 2 | 2 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Allie Foucher | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Makiyah Terry | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 20 | 121 | .223 | 47 | 10 | 6 | 7 | 55 | 0 | 10 | 0 | 1 | 62.0 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliyah Dorsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Downie * | 1 | 7 | 4 | 13 | .231 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Laran Taulton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Baker * | 1 | 2 | 0 | 6 | .333 | 34 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jenna Shank | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Morgan * | 1 | 11 | 3 | 31 | .258 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14.0 |
| 16 | Anniya Grantham * | 1 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 17 | Drew Gordon * | 1 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Macie Chrisman * | 1 | 7 | 5 | 12 | .167 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 36 | 17 | 91 | .209 | 34 | 7 | 10 | 0 | 27 | 2 | 4 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter